Year-wise COMEDK BArch Cutoff Rank Trends
Category | 2024 | 2023 | 2022 |
---|
General | 217 to 604 | 224 to 674 | 152 to 854 |
OBC | 224 to 674 | 152 to 854 | 133 to 553 |
PWD | 224 to 674 | 214 to 854 | 234 to 553 |
ST | 224 to 674 | 214 to 854 | 234 to 553 |
SC | 224 to 674 | 214 to 854 | 234 to 553 |
Economically Weaker Section | 224 to 674 | 214 to 854 | 234 to 553 |
HKR | 224 to 674 |
Category-wise Cutoff Rank for COMEDK BArch 2024
General
1
2024
All
college name | course name | category | round | Rank | year |
---|
KLE Technological University, Hubballi Campus, Hubli-Dharwad | Bachelor of Architecture (B.Arch.) | General | 1 | 527 | 2024 |
Reva University, Bangalore | Bachelor of Architecture (B.Arch.) | General | 1 | 472 | 2024 |
Ramaiah Institute of Technology, Bangalore | Bachelor of Architecture (B.Arch.) | General | 1 | 223 | 2024 |
CMR University, Bangalore | Bachelor of Architecture (B.Arch.) | General | 1 | 556 | 2024 |
Dayananda Sagar Academy Of Technology And Management (DSATM), Bangalore | Bachelor of Architecture (B.Arch.) | General | 1 | 578 | 2024 |
Cutoff Rank by College
College Name | 2024 | 2023 | 2022 |
---|
KLE Technological University, Hubballi Campus, Hubli-Dharwad | 527 | 643 | 584 to 854 |
Reva University, Bangalore | 472 | 499 to 577 | 402 to 849 |
Ramaiah Institute of Technology, Bangalore | 223 to 569 | 232 | 152 |
CMR University, Bangalore | 556 | 674 | 545 to 846 |
Siddaganga Institute of Technology, Tumkur | - | 464 | 455 to 853 |
Cutoff Rank by Course for Top Colleges
Course Name | Economically Weaker Section | General | OBC | PWD | SC | ST |
---|
Bachelor of Architecture (B.Arch.) | - | 217 to 604 | - | - | - | - |
College Name | 2022 | 2023 | 2024 |
---|
KLE Technological University, Hubballi Campus, Hubli-Dharwad | 584 | 643 | 527 |
Reva University, Bangalore | 402 | 499 | 472 |
CMR University, Bangalore | 545 | 674 | 556 |
Ramaiah Institute of Technology, Bangalore | 152 | 232 | 223 |
Siddaganga Institute of Technology, Tumkur | 455 | 464 | - |
Dayananda Sagar Academy Of Technology And Management (DSATM), Bangalore | 447 | 634 | 578 |
Brindavan Group of Institutions Yelahanaka Bangalore, Bangalore | 761 | 553 | - |
GSSS School of Architecture for Women, Mysore | 831 | - | - |
Wadiyar Centre For Architecture, Mysore | 214 | 224 | 217 |
COMEDK BArch Admission Cutoff Ranks for Top Colleges
S.No. | Otherss Cutoff Links |
---|
1 | KLE Technological University, Hubballi Campus, Hubli-Dharwad |
2 | Reva University, Bangalore |
3 | CMR University, Bangalore |
4 | Ramaiah Institute of Technology, Bangalore |
5 | Siddaganga Institute of Technology, Tumkur |
6 | Dayananda Sagar Academy Of Technology And Management (DSATM), Bangalore |
7 | Visvesvaraya Technological University Belgaum, Belgaum |
8 | Brindavan Group of Institutions Yelahanaka Bangalore, Bangalore |
9 | GSSS School of Architecture for Women, Mysore |
How would you rate your experience with this page up to now?