The IPU CET 2025 cutoff will be made public following the announcement of the merit list. Candidates will have the option to view the cutoff marks online. The IPU CET cutoff marks will be the minimal score needed to be admitted to a counselling session.
Each course will receive a separate release from the university. On the website, the cutoff will be shown as an opening rank and a closing rank. Only those candidates who are eligible will be invited to take part in the counselling process.
Also Read: IPU CET 2025 Result
IPU CET Previous Years’ Cutoff
The IPU CET previous year’s cutoff list is made public following the exam's end and the merit list announcement. The IPU CET cutoff list is available online at ipu.ac.in for the BTech (Lateral Entry) for Diploma Holders and BTech (Lateral Entry) for BSc Graduates programs. Candidates can view the IPU CET previous year’s cutoff on this website by clicking the provided link. The cutoff is the minimum score needed to be qualified for IPU CET counselling. Every year, Guru Gobind Singh Indraprastha University publishes the IPU CET cutoff scores for the various programmes.
Course | Year | View/Download |
---|---|---|
B Pharma (Code 133)-Cut Off in Allotment in Round 01 for Programme B Pharma for 2023-2024 | 2023 | |
B.Arch (Code 100) – Cut Off in Allotment in Round 03 for Programme B.Arch for 2023-2024 | 2023 | |
B.ARCH (Code-100) Cut Off in Allotment in Round 01 for Programme B.ARCH for 2023-2024 | 2023 | |
B.Com (H) (Code 146)-Cut Off in Allotment in Round 01 for Programme B.Com (H) for 2023-2024 | 2023 | |
B.Com (H) (Code 146)-Cut Off in Allotment in Round 03 for Programme B.Com (H) for 2023-2024 | 2023 | |
B.Com (H) (Code-146)-Cut Off in Allotment in Round 02 for Programme B.Com (H) for 2023-2024 | 2023 | |
B.Ed (Code 122)-Cut Off in Allotment in Round 01 for Programme B.Ed for 2023-2024 | 2023 | |
B.Ed (Code 122)-Cut Off in Allotment in Round 02 for Programme B.Ed for 2023-2024 | 2023 | |
B.Ed (Code 122)-Cut Off in Allotment in Round 03 for Programme B.Ed for 2023-2024 | 2023 | |
B.Ed (Special Education) (Code 159)-Cut Off in Allotment in Round 01 for Programme B.Ed (Special Education) for 2023-2024 | 2023 | |
B.Ed (Spl Edu) (Code 159)-Cut Off in Allotment in Round 02 for Programme B.Ed (Spl Edu) for 2023-2024 | 2023 | |
B.Ed (Spl Edu) (Code 159)-Cut Off in Allotment in Round 03 for Programme B.Ed (Spl Edu) for 2023-2024 | 2023 | |
B.Pharma (Code 133)-Cut Off in Allotment in Round 02 for Programme B.Pharma for 2023-2024 | 2023 | |
B.Pharma (Code 133)-Cut Off in Allotment in Round 03 for Programme B.Pharma for 2023-2024 | 2023 | |
B.Sc (H) (Nursing)(Code 115) NEET 2023-Cut Off in Allotment in Round 01 for Programme B.Sc (H) (Nursing) for 2023-2024 | 2023 | |
B.Sc (MIT (Code 134) – Cut Off in Allotment in Round 02 for Programme B.Sc (MIT) for 2023-2024 | 2023 | |
B.Sc (MIT) (Code 134)-Cut Off in Allotment in Round 01 for Programme B.Sc (MIT) for 2023-2024 | 2023 | |
B.SC (Yoga) (Code 117)-Cut Off in Allotment in Round 02 for Programme B.SC (Yoga) for 2023-2024 | 2023 | |
B.Sc (Yoga) (Code-117) – Cut Off in Allotment in Round 01 for Programme B.Sc (Yoga) for 2023-2024 | 2023 | |
B.Tech (Bio-Tech) (Code 130)-Cut Off in Allotment in Round 02 for Programme B.Tech (Bio-Tech) for 2023-2024 | 2023 | |
B.Tech (Bio-Tech) (Code 130)-Cut Off in Allotment in Round 03 for Programme B.Tech (Bio-Tech) for 2023-2024 | 2023 | |
B.Tech (Bio-Tech) (Code-130) – Cut Off in Allotment in Round 01 for Programme B.Tech (Bio-Tech) for 2023-2024 | 2023 | |
B.Tech (Code 131)-Cut Off in Allotment in Round 01 for Programme B.Tech for 2023-2024 | 2023 | |
B.Tech (Code 131)-Cut Off in Allotment in Round 02 for Programme B.Tech for 2023-2024 | 2023 | |
B.Tech (Code 131)-Cut Off in Allotment in Round 03 for Programme B.Tech for 2023-2024 | 2023 | |
BA (Eco) (Code 197)-Cut Off in Allotment in Round 02 for Programme BA (Eco) for 2023-2024 | 2023 | |
BA (Eco) (Code 197)-Cut Off in Allotment in Round 03 for Programme BA (Eco) for 2023-2024 | 2023 | |
BA (Eco) (Code-197) – Cut Off in Allotment in Round 01 for Programme BA (Eco) for 2023-2024 | 2023 | |
BA (Eng) (Code 184)-Cut Off in Allotment in Round 01 for Programme BA (Eng) for 2023-2024 | 2023 | |
BA (Eng) (Code 184)-Cut Off in Allotment in Round 03 for Programme BA (Eng) for 2023-2024 | 2023 | |
BA (Eng) (H) (Code 184)-Cut Off in Allotment in Round 02 for Programme BA (Eng) (H) for 2023-2024 | 2023 | |
BA (JMC) (Code 126)-Cut Off in Allotment in Round 01 for Programme BA (JMC) for 2023-2024 | 2023 | |
BA (JMC) (Code 126)-Cut Off in Allotment in Round 02 for Programme BA (JMC) for 2023-2024 | 2023 | |
BA (JMC) (Code 126)-Cut Off in Allotment in Round 03 for Programme BA (JMC) for 2023-2024 | 2023 | |
BA (Liberal Arts) (Code 451)-Cut Off in Allotment in Round 01 for Programme BA (Liberal Arts) for 2023-2024 | 2023 | |
BA (Liberal Arts) (Code 451)-Cut Off in Allotment in Round 03 for Programme BA (Liberal Arts) for 2023-2024 | 2023 | |
BBA (Code 125)-Cut Off in Allotment in Round 01 for Programme BBA for 2023-2024 | 2023 | |
BBA (Code 125)-Cut Off in Allotment in Round 02 for Programme BBA for 2023-2024 | 2023 | |
BBA (Code 125)-Cut Off in Allotment in Round 03 for Programme BBA for 2023-2024 | 2023 | |
BCA (Code 114)-Cut Off in Allotment in Round 01 for Programme BCA for 2023-2024 | 2023 | |
M.A (Eco) (Code-162) – Cut Off in Allotment in Round 01 for Programme M.A (Eco) for 2023-2024 | 2023 | |
M.A (Eng) (Code-113) – Cut Off in Allotment in Round 01 for Programme M.A (Eng) for 2023-2024 | 2023 | |
M.Sc (B & C) (Code-111) – Cut Off in Allotment in Round 02 for Programme M.Sc (B & C) for 2023-2024 | 2023 | |
M.Sc (BCN) (Code 123)-Cut Off in Allotment in Round 03 for Programme M.Sc (BCN) for 2023-2024 | 2023 | |
M.Sc (BCN) (Code-123) – Cut Off in Allotment in Round 01 for Programme M.Sc (BCN) for 2023-2024 | 2023 | |
M.Sc (Bio-informationrmatics) (Code 411)-Cut Off in Allotment in Round 03 for Programme MA (Bio-informationrmatics) for 2023-2024 | 2023 | |
M.Sc (Bio-informationrmatics) (Code-411) – Cut Off in Allotment in Round 01 for Programme M.Sc (Bio-informationrmatics) for 2023-2024 | 2023 | |
M.Sc (EM) (Code 111)-Cut Off in Allotment in Round 03 for Programme M.Sc (EM) for 2023-2024 | 2023 | |
MBA (Code 101)-Cut Off in Allotment in Round 02 for Programme MBA for 2023-2024 | 2023 | |
MBA (Code-101) – Cut Off in Allotment in Round 01 for Programme MBA for 2023-2024 | 2023 | |
MCA (Code 105)-Cut Off in Allotment in Round 03 for Programme MCA for 2023-2024 | 2023 | |
MCA/MCA (SE) (Code 105) Cut Off in Allotment in Round 01 for Programme MCA/MCA (SE) for 2023-2024_03.08.2023 | 2023 | |
MCA/MCA (SE) (Code 105) Cut Off in Allotment in Round 02 for Programme MCA/MCA (SE) for 2023-2024 | 2023 | |
LE-B.Tech (Diploma) (Code 128)-Cut Off in Allotment in Round 01 for Programme LE-B.Tech (Diploma) for 2023-2024 | 2023 | |
LE-B.Tech (Diploma) (Code 128)-Cut Off in Allotment in Round 02 for programme LE-B.Tech (Diploma) for 2023-2024 | 2023 | |
LLM (Code 112)-Cut Off in Allotment in Round 03 for Programme LLM for 2023-2024 | 2023 | |
LLM (Code-112) – Cut Off in Allotment in Round 02 for Programme LLM for 2023-2024 | 2023 | |
LLM (Code-112)- Cut Off in Allotment in Round 01 for Programme LLM for 2023-2024 | 2023 |
IPU CET Cutoff 2025 FAQs
When is the IPU CET cutoff released?
The university will release the 2025 IPU CET cutoff online in June 2025.
What is IPU CET cutoff?
The IPU CET cutoff is the minimum score needed to be qualified for IPU CET counselling.
What is a good score in IPU CET?
A score above 280 is considered to be a good score in IPU CET.
Who releases IPU CET 2024 Cutoffs?
GGSIPU releases the IPU CET cutoffs.
Ans: Candidates can get admission to the IP University through merit based on the IPU CET 2025 exam. Candidates can also get admission through various national-level examinations.
The IPU CET 2025 cutoff will be made public following the announcement of the merit list. Candidates will have the option to view the cutoff marks online. The IPU CET cutoff marks will be the minimal score needed to be admitted to a counselling session.
Each course will receive a separate release from the university. On the website, the cutoff will be shown as an opening rank and a closing rank. Only those candidates who are eligible will be invited to take part in the counselling process.
Also Read: IPU CET 2025 Result
IPU CET Previous Years’ Cutoff
The IPU CET previous year’s cutoff list is made public following the exam's end and the merit list announcement. The IPU CET cutoff list is available online at ipu.ac.in for the BTech (Lateral Entry) for Diploma Holders and BTech (Lateral Entry) for BSc Graduates programs. Candidates can view the IPU CET previous year’s cutoff on this website by clicking the provided link. The cutoff is the minimum score needed to be qualified for IPU CET counselling. Every year, Guru Gobind Singh Indraprastha University publishes the IPU CET cutoff scores for the various programmes.
Course | Year | View/Download |
---|---|---|
B Pharma (Code 133)-Cut Off in Allotment in Round 01 for Programme B Pharma for 2023-2024 | 2023 | |
B.Arch (Code 100) – Cut Off in Allotment in Round 03 for Programme B.Arch for 2023-2024 | 2023 | |
B.ARCH (Code-100) Cut Off in Allotment in Round 01 for Programme B.ARCH for 2023-2024 | 2023 | |
B.Com (H) (Code 146)-Cut Off in Allotment in Round 01 for Programme B.Com (H) for 2023-2024 | 2023 | |
B.Com (H) (Code 146)-Cut Off in Allotment in Round 03 for Programme B.Com (H) for 2023-2024 | 2023 | |
B.Com (H) (Code-146)-Cut Off in Allotment in Round 02 for Programme B.Com (H) for 2023-2024 | 2023 | |
B.Ed (Code 122)-Cut Off in Allotment in Round 01 for Programme B.Ed for 2023-2024 | 2023 | |
B.Ed (Code 122)-Cut Off in Allotment in Round 02 for Programme B.Ed for 2023-2024 | 2023 | |
B.Ed (Code 122)-Cut Off in Allotment in Round 03 for Programme B.Ed for 2023-2024 | 2023 | |
B.Ed (Special Education) (Code 159)-Cut Off in Allotment in Round 01 for Programme B.Ed (Special Education) for 2023-2024 | 2023 | |
B.Ed (Spl Edu) (Code 159)-Cut Off in Allotment in Round 02 for Programme B.Ed (Spl Edu) for 2023-2024 | 2023 | |
B.Ed (Spl Edu) (Code 159)-Cut Off in Allotment in Round 03 for Programme B.Ed (Spl Edu) for 2023-2024 | 2023 | |
B.Pharma (Code 133)-Cut Off in Allotment in Round 02 for Programme B.Pharma for 2023-2024 | 2023 | |
B.Pharma (Code 133)-Cut Off in Allotment in Round 03 for Programme B.Pharma for 2023-2024 | 2023 | |
B.Sc (H) (Nursing)(Code 115) NEET 2023-Cut Off in Allotment in Round 01 for Programme B.Sc (H) (Nursing) for 2023-2024 | 2023 | |
B.Sc (MIT (Code 134) – Cut Off in Allotment in Round 02 for Programme B.Sc (MIT) for 2023-2024 | 2023 | |
B.Sc (MIT) (Code 134)-Cut Off in Allotment in Round 01 for Programme B.Sc (MIT) for 2023-2024 | 2023 | |
B.SC (Yoga) (Code 117)-Cut Off in Allotment in Round 02 for Programme B.SC (Yoga) for 2023-2024 | 2023 | |
B.Sc (Yoga) (Code-117) – Cut Off in Allotment in Round 01 for Programme B.Sc (Yoga) for 2023-2024 | 2023 | |
B.Tech (Bio-Tech) (Code 130)-Cut Off in Allotment in Round 02 for Programme B.Tech (Bio-Tech) for 2023-2024 | 2023 | |
B.Tech (Bio-Tech) (Code 130)-Cut Off in Allotment in Round 03 for Programme B.Tech (Bio-Tech) for 2023-2024 | 2023 | |
B.Tech (Bio-Tech) (Code-130) – Cut Off in Allotment in Round 01 for Programme B.Tech (Bio-Tech) for 2023-2024 | 2023 | |
B.Tech (Code 131)-Cut Off in Allotment in Round 01 for Programme B.Tech for 2023-2024 | 2023 | |
B.Tech (Code 131)-Cut Off in Allotment in Round 02 for Programme B.Tech for 2023-2024 | 2023 | |
B.Tech (Code 131)-Cut Off in Allotment in Round 03 for Programme B.Tech for 2023-2024 | 2023 | |
BA (Eco) (Code 197)-Cut Off in Allotment in Round 02 for Programme BA (Eco) for 2023-2024 | 2023 | |
BA (Eco) (Code 197)-Cut Off in Allotment in Round 03 for Programme BA (Eco) for 2023-2024 | 2023 | |
BA (Eco) (Code-197) – Cut Off in Allotment in Round 01 for Programme BA (Eco) for 2023-2024 | 2023 | |
BA (Eng) (Code 184)-Cut Off in Allotment in Round 01 for Programme BA (Eng) for 2023-2024 | 2023 | |
BA (Eng) (Code 184)-Cut Off in Allotment in Round 03 for Programme BA (Eng) for 2023-2024 | 2023 | |
BA (Eng) (H) (Code 184)-Cut Off in Allotment in Round 02 for Programme BA (Eng) (H) for 2023-2024 | 2023 | |
BA (JMC) (Code 126)-Cut Off in Allotment in Round 01 for Programme BA (JMC) for 2023-2024 | 2023 | |
BA (JMC) (Code 126)-Cut Off in Allotment in Round 02 for Programme BA (JMC) for 2023-2024 | 2023 | |
BA (JMC) (Code 126)-Cut Off in Allotment in Round 03 for Programme BA (JMC) for 2023-2024 | 2023 | |
BA (Liberal Arts) (Code 451)-Cut Off in Allotment in Round 01 for Programme BA (Liberal Arts) for 2023-2024 | 2023 | |
BA (Liberal Arts) (Code 451)-Cut Off in Allotment in Round 03 for Programme BA (Liberal Arts) for 2023-2024 | 2023 | |
BBA (Code 125)-Cut Off in Allotment in Round 01 for Programme BBA for 2023-2024 | 2023 | |
BBA (Code 125)-Cut Off in Allotment in Round 02 for Programme BBA for 2023-2024 | 2023 | |
BBA (Code 125)-Cut Off in Allotment in Round 03 for Programme BBA for 2023-2024 | 2023 | |
BCA (Code 114)-Cut Off in Allotment in Round 01 for Programme BCA for 2023-2024 | 2023 | |
M.A (Eco) (Code-162) – Cut Off in Allotment in Round 01 for Programme M.A (Eco) for 2023-2024 | 2023 | |
M.A (Eng) (Code-113) – Cut Off in Allotment in Round 01 for Programme M.A (Eng) for 2023-2024 | 2023 | |
M.Sc (B & C) (Code-111) – Cut Off in Allotment in Round 02 for Programme M.Sc (B & C) for 2023-2024 | 2023 | |
M.Sc (BCN) (Code 123)-Cut Off in Allotment in Round 03 for Programme M.Sc (BCN) for 2023-2024 | 2023 | |
M.Sc (BCN) (Code-123) – Cut Off in Allotment in Round 01 for Programme M.Sc (BCN) for 2023-2024 | 2023 | |
M.Sc (Bio-informationrmatics) (Code 411)-Cut Off in Allotment in Round 03 for Programme MA (Bio-informationrmatics) for 2023-2024 | 2023 | |
M.Sc (Bio-informationrmatics) (Code-411) – Cut Off in Allotment in Round 01 for Programme M.Sc (Bio-informationrmatics) for 2023-2024 | 2023 | |
M.Sc (EM) (Code 111)-Cut Off in Allotment in Round 03 for Programme M.Sc (EM) for 2023-2024 | 2023 | |
MBA (Code 101)-Cut Off in Allotment in Round 02 for Programme MBA for 2023-2024 | 2023 | |
MBA (Code-101) – Cut Off in Allotment in Round 01 for Programme MBA for 2023-2024 | 2023 | |
MCA (Code 105)-Cut Off in Allotment in Round 03 for Programme MCA for 2023-2024 | 2023 | |
MCA/MCA (SE) (Code 105) Cut Off in Allotment in Round 01 for Programme MCA/MCA (SE) for 2023-2024_03.08.2023 | 2023 | |
MCA/MCA (SE) (Code 105) Cut Off in Allotment in Round 02 for Programme MCA/MCA (SE) for 2023-2024 | 2023 | |
LE-B.Tech (Diploma) (Code 128)-Cut Off in Allotment in Round 01 for Programme LE-B.Tech (Diploma) for 2023-2024 | 2023 | |
LE-B.Tech (Diploma) (Code 128)-Cut Off in Allotment in Round 02 for programme LE-B.Tech (Diploma) for 2023-2024 | 2023 | |
LLM (Code 112)-Cut Off in Allotment in Round 03 for Programme LLM for 2023-2024 | 2023 | |
LLM (Code-112) – Cut Off in Allotment in Round 02 for Programme LLM for 2023-2024 | 2023 | |
LLM (Code-112)- Cut Off in Allotment in Round 01 for Programme LLM for 2023-2024 | 2023 |
IPU CET Cutoff 2025 FAQs
When is the IPU CET cutoff released?
The university will release the 2025 IPU CET cutoff online in June 2025.
What is IPU CET cutoff?
The IPU CET cutoff is the minimum score needed to be qualified for IPU CET counselling.
What is a good score in IPU CET?
A score above 280 is considered to be a good score in IPU CET.
Who releases IPU CET 2024 Cutoffs?
GGSIPU releases the IPU CET cutoffs.
Ans: Candidates can get admission to the IP University through merit based on the IPU CET 2025 exam. Candidates can also get admission through various national-level examinations.
Year-wise IPU CET Cutoff Rank Trends
Category | 2024 | 2023 | |
---|---|---|---|
General | 43 to 563788 | 13 to 342605 | |
OBC | 331 to 122106 | 13 to 66956 | 29 to 151560 |
SC | 228 to 1384279 | 13 to 1070323 | 209 to 863844 |
Economically Weaker Section | 258 to 29696 | 13 to 15406 | |
PWD | 275 to 1221085 | 13 to 955554 | 29 to 593235 |
ST | 670 to 685357 | 13 to 804253 | 204 to 868025 |
Category-wise Cutoff Rank for IPU CET 2024
college name | course name | category | round | Rank | year |
---|---|---|---|---|---|
State Council of Educational Research and Training (SCERT), Delhi | Bachelor of Education (B.Ed.) | General | 1 | 136 | 2024 |
Fairfield Institute of Management and Technology, Delhi | B.A. (Hons.) in English | General | 1 | 288 | 2024 |
JIMS Kalkaji - Jagannath International Management School, Delhi | Bachelor of Business Administration (BBA) (Shift I) | General | 1 | 1182 | 2024 |
Jagannath International Management School (Vasant Kunj, Delhi), Delhi | Bachelor of Journalism and Mass Communication | General | 1 | 338 | 2024 |
JIMS Engineering Management Technical Campus, Greater Noida | B.Tech. in Computer Science and Engineering | General | 1 | 109358 | 2024 |
Cutoff Rank by College
College Name | 2024 | 2023 | 2022 |
---|---|---|---|
State Council of Educational Research and Training (SCERT), Delhi | 43 to 258 | 47 to 2574 | 80 to 95 |
Chanderprabhu Jain College of Higher Studies and School of Law, Delhi | - | 4243 to 7019 | - |
Fairfield Institute of Management and Technology, Delhi | 288 to 504 | - | - |
Chaudhary Brahm Prakash Ayurved Charak Sansthan, Delhi | - | - | 52277 to 65344 |
JIMS Kalkaji - Jagannath International Management School, Delhi | 1182 to 3193 | 901 to 4872 | - |
Cutoff Rank by Course for Top Colleges
Course Name | Economically Weaker Section | General | OBC | PWD | SC | ST |
---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | - | 44750 to 455219 | - | 385362 to 1147639 | 205984 to 1288366 | 494632 to 613924 |
Bachelor of Commerce (B.Com. Hons.) | - | 97 to 5973 | - | 2829 to 7622 | 1661 to 7889 | 2935 |
Bachelor of Education (B.Ed.) | 258 to 634 | 43 to 2259 | 331 to 353 | 275 to 1137 | 228 to 2259 | 670 to 890 |
Bachelor of Business Administration | - | 235 to 14248 | - | 496 to 14129 | 1348 to 13171 | 8595 to 13301 |
Bachelor of Business Administration (BBA) (Shift II) | - | 1470 to 13690 | - | 641 to 5115 | - | 10082 |
College Name | 2022 | 2023 | 2024 |
---|---|---|---|
State Council of Educational Research and Training (SCERT), Delhi | 95 | 133 | 890 |
Chanderprabhu Jain College of Higher Studies and School of Law, Delhi | - | 4243 | - |
Fairfield Institute of Management and Technology, Delhi | - | - | 288 |
JIMS Kalkaji - Jagannath International Management School, Delhi | - | 12589 | 1182 |
Jagannath International Management School (Vasant Kunj, Delhi), Delhi | 385 | 13297 | 338 |
JIMS Engineering Management Technical Campus, Greater Noida | 87460 | 89657 | 396217 |
Periyar Maniammai Institute of Science and Technology, Thanjavur | 63 | 79 | - |
Don Bosco Technical Institute (DBTI), Delhi | 5805 | 1269 | 1321 |
KCC Institute of Legal and Higher Education, Greater Noida | 5121 | 1403 | 1558 |
Trinity Institute of Professional Studies, Delhi | 299 | 404 | 902 |
AKTU - Dr. A.P.J. Abdul Kalam Technical University (UPTU), Greater Noida | 75922 | 804253 | 101143 |
Delhi Institute of Advanced Studies, Delhi | - | 529 | 908 |
Delhi Technical Campus, Greater Noida, Greater Noida | 68345 | 69179 | 347891 |
Guru Gobind Singh Indraprastha University, Noida | 12476 | 15406 | 29696 |
Rukmini Devi Institute of Advanced Studies, Delhi | 2769 | 805 | 895 |
Delhi Metropolitan Education, Noida | 609 | 1269 | 5995 |
GNIOT, Greater Noida, Greater Noida | 359335 | 82324 | 334333 |
Maharaja Surajmal Institute, Delhi | 3339 | 691 | 641 |
Maharaja Surajmal Institute of Technology, Delhi | 303752 | 259104 | 44750 |
Bhagwan Parshuram Institute of Technology, Delhi | 38113 | 352396 | 924904 |
IPU CET Admission Cutoff Ranks for Top Colleges
How would you rate your experience with this page up to now?