MNNIT Allahabad Seat Matrix 2025 is officially published on the official website of JoSAA Counselling 2025. As per the recent seat matrix list, there are a total of 1134 seats available at MNNIT Allahabad, out of which 435 are allocated to the general candidates, and 163 are reserved for the SC candidates. The total seat capacity at MNNIT Allahabad for the Computer Science and Engineering branch is 162 for candidates from other states.
The seat matrix provides a comprehensive list of the number of seats available at the institute for each category and course. Students must go through the entire article to know about the MNNIT Allahabad seat matrix for the year 2025 and previous years.
MNNIT Allahabad Seat Matrix 2025
As per the MNNIT Allahabad Seat Matrix 2025 PDF, the number of seats available is 1134, including Supernumerary candidates. The total seats available for Uttar Pradesh candidates and candidates from other states for the CSE program is 154. Tabulated below are the course-wise and category-wise JoSAA 2025 Seat Matrix for MNNIT Allahabad:
Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity | Female Supernumerary |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 9 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 7 | 0 | 24 | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 (including "2" Supernumerary) | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 24 | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "1" Supernumerary) | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 (including "1" Supernumerary) | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 9 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 7 | 0 | 24 | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 (including "2" Supernumerary) | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 | 57 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 12 (including "3" Supernumerary) | 57 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 19 | 1 | 4 | 1 | 7 | 0 | 4 | 0 | 13 | 0 | 49 | 58 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "3" Supernumerary) | 58 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 50 | 2 | 13 | 0 | 18 | 1 | 9 | 1 | 34 | 2 | 130 | 154 | 9 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 13 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 33 (including "9" Supernumerary) | 154 | 9 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 51 | 2 | 13 | 0 | 19 | 1 | 9 | 1 | 32 | 2 | 130 | 154 | 8 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 13 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 9 | 0 | 32 (including "8" Supernumerary) | 154 | 8 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 16 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 41 | 48 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "3" Supernumerary) | 48 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 1 | 41 | 49 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 11 (including "3" Supernumerary) | 49 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 28 | 1 | 7 | 0 | 11 | 0 | 5 | 1 | 19 | 1 | 73 | 87 | 4 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 18 (including "4" Supernumerary) | 87 | 4 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 28 | 1 | 7 | 0 | 12 | 0 | 5 | 0 | 19 | 1 | 73 | 86 | 5 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 18 (including "5" Supernumerary) | 86 | 5 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 25 | 1 | 6 | 1 | 9 | 0 | 4 | 1 | 17 | 1 | 65 | 77 | 5 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "5" Supernumerary) | 77 | 5 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 25 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 65 | 77 | 4 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 (including "4" Supernumerary) | 77 | 4 |
Motilal Nehru National Institute of Technology Allahabad | Materials Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Materials Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Materials Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Materials Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 8 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 24 | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 (including "1" Supernumerary) | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 24 | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "2" Supernumerary) | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | 15 | 0 |
Total Seats | 435 | 24 | 0 | 0 | 163 | 8 | 81 | 4 | 291 | 15 | 1134 | 1078 | 56 |
Read More About: JEE Mains 2025
MNNIT Allahabad Seat Matrix 2024
Students should check out the table presented below to know about the MNNIT Allahabad Seat Matrix 2024:
Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity | Female Supernumerary |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 9 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 7 | 0 | 24 | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 (including "2" Supernumerary) | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 24 | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "1" Supernumerary) | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 (including "1" Supernumerary) | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 9 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 7 | 0 | 24 | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 (including "2" Supernumerary) | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 | 57 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 12 (including "3" Supernumerary) | 57 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 19 | 1 | 4 | 1 | 7 | 0 | 4 | 0 | 13 | 0 | 49 | 58 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "3" Supernumerary) | 58 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 50 | 2 | 13 | 0 | 18 | 1 | 9 | 1 | 34 | 2 | 130 | 154 | 9 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 13 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 33 (including "9" Supernumerary) | 154 | 9 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 51 | 2 | 13 | 0 | 19 | 1 | 9 | 1 | 32 | 2 | 130 | 154 | 8 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 13 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 9 | 0 | 32 (including "8" Supernumerary) | 154 | 8 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 16 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 41 | 48 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "3" Supernumerary) | 48 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 1 | 41 | 49 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 11 (including "3" Supernumerary) | 49 | 3 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 28 | 1 | 7 | 0 | 11 | 0 | 5 | 1 | 19 | 1 | 73 | 87 | 4 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 18 (including "4" Supernumerary) | 87 | 4 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 28 | 1 | 7 | 0 | 12 | 0 | 5 | 0 | 19 | 1 | 73 | 86 | 5 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 18 (including "5" Supernumerary) | 86 | 5 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 25 | 1 | 6 | 1 | 9 | 0 | 4 | 1 | 17 | 1 | 65 | 77 | 5 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "5" Supernumerary) | 77 | 5 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 25 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 65 | 77 | 4 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 (including "4" Supernumerary) | 77 | 4 |
Motilal Nehru National Institute of Technology Allahabad | Materials Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Materials Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Materials Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Materials Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 8 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 24 | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 (including "1" Supernumerary) | 29 | 1 |
Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 24 | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "2" Supernumerary) | 28 | 2 |
Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | 15 | 0 |
Total Seats | 435 | 24 | 106 | 7 | 163 | 8 | 81 | 4 | 291 | 15 | 1134 | 1078 | 56 |
Also Check: JEE Mains College Predictor 2025
MNNIT Allahabad Seat Matrix 2023
Given below is the detailed MNNIT Allahabad Seat Matrix for the year 2023:
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity | Female Supernumerary |
Bio Technology (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 9 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 7 | 0 | 24 | 28 | 2 |
Bio Technology (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 (including "2" Supernumerary) | 28 | 2 |
Bio Technology (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 | 29 | 1 |
Bio Technology (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "1" Supernumerary) | 29 | 1 |
Chemical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 | 29 | 1 |
Chemical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 (including "1" Supernumerary) | 29 | 1 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 10 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 6 | 1 | 24 | 28 | 2 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 (including "2" Supernumerary) | 28 | 2 |
Civil Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 3 | 1 | 12 | 1 | 48 | 57 | 3 |
Civil Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 12 (including "3" Supernumerary) | 57 | 3 |
Civil Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 19 | 1 | 4 | 1 | 7 | 0 | 4 | 0 | 13 | 0 | 49 | 58 | 3 |
Civil Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "3" Supernumerary) | 58 | 3 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 50 | 2 | 13 | 0 | 18 | 1 | 9 | 1 | 34 | 2 | 130 | 154 | 9 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 13 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 33 (including "9" Supernumerary) | 154 | 9 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 50 | 3 | 13 | 0 | 19 | 1 | 9 | 1 | 32 | 2 | 130 | 154 | 8 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 13 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 9 | 0 | 32 (including "8" Supernumerary) | 154 | 8 |
Electrical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 16 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 41 | 48 | 3 |
Electrical Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "3" Supernumerary) | 48 | 3 |
Electrical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 1 | 41 | 49 | 3 |
Electrical Engineering (4 Years, Bachelor of Technology) | Other than UTTAR PRADESH | Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 11 (including "3" Supernumerary) | 49 | 3 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Gender-Neutral | 28 | 1 | 7 | 0 | 11 | 0 | 5 | 1 | 19 | 1 | 73 | 87 | 4 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | UTTAR PRADESH | Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 18 (including "4" Supernumerary) | 87 | 4 |
