
AAFT University of Media and Arts Courses & Fees 2025
AAFT University of Media and Arts Courses & Fees 2025
| Courses | Total Fees | Eligibility |
|---|---|---|
(6 courses) | ₹ 3.2 L - ₹ 4.2 L | 10+2 or its equivalent |
(4 courses) | ₹ 3.2 L | 10+2 or its equivalent |
(2 courses) | ₹ 4.2 L | 10+2 or its equivalent |
(1 courses) | ₹ 3.2 L | 10+2 or its equivalent |
(3 courses) | ₹ 1.1 L - ₹ 2.3 L | Graduate or its equivalent |
(10 courses) | ₹ 1.0 L | Candidate must have passed 10+2 from a recognized board |
(2 courses) | ₹ 75.0 K - ₹ 1.0 L | Candidate must have passed 10+2 from a recognized board |
(1 courses) | ₹ 3.0 L | 10+2 or its equivalent |
(4 courses) | ₹ 2.3 L - ₹ 2.8 L | Graduate or its equivalent |
(1 courses) | ₹ 2.3 L | Graduate or its equivalent |
(3 courses) | ₹ 1.0 L | Candidate must have passed 10+2 from a recognized board |
(1 courses) | ₹ 3.2 L | Graduate or its equivalent |
(1 courses) | ₹ 4.4 L | 10+2 or its equivalent |
(1 courses) | ₹ 2.3 L | Graduate or its equivalent |
(1 courses) | - | Graduate or its equivalent |
(1 courses) | - | Candidate must have passed masters degree |
All Programs at AAFT University of Media and Arts
All Courses at AAFT University of Media and Arts
...