Amity University Kolkata has undergraduate and postgraduate available for streams of science, architecture, engineering, applied science, law, etc. It also offers Ph.D courses. The fee varies with the courses available at the university. Generally, the fee is high for undergraduate and MBA programs at the university as compared to the postgraduation and doctorate fees.
Amity University Kolkata UG Fees 2025
The table below displays the semester fees for various undergraduate programs available at Amity University Kolkata. This includes both non-sponsored and sponsored candidates.
Program Name | Semester Fees (INR) - Non-sponsored | Semester Fees (INR) - Sponsored | Duration |
B.Sc (Hons) in Mathematics (including Research) | 40,200 | 60,300 | 4 years |
B.Sc (Hons) in Chemistry (including Research) | 40,500 | - | 4 years |
B.Sc in Dietetics and Applied Nutrition | 38,500 | - | 3 years |
B.Sc (Hons) in Dietetics and Applied Nutrition | 38,500 | - | 4 years |
B.Sc (Hons) in Chemistry | 40,500 | - | 3 years |
B.Sc (Hons) in Mathematics | 40,500 | - | 3 years |
B.Sc (Hons) in Physics | 40,500 | - | 3 years |
B.Sc (Hons) in Statistics | 40,500 | - | 3 years |
B.Sc (Hons) in Physics (including Research) | 40,500 | - | 4 years |
B.Sc (Hons) in Statistics (including Research) | 40,500 | - | 4 years |
B.Tech in Biotechnology | 1,07,000 | - | 4 years |
B.Tech in Civil Engineering | 94,000 | - | 4 years |
B.Tech in Computer Science Engineering | 1,23,000 | - | 4 years |
B.Tech in Electronics and Communication Engineering | 94,000 | - | 4 years |
B.Tech in Mechanical and Automation Engineering | 94,000 | - | 4 years |
B.Tech in Artificial Intelligence | 1,15,500 | - | 4 years |
B.Arch (Bachelor of Architecture) | 1,03,500 | - | 5 years |
B.Sc (Hons) in Biotechnology (including Research) | 71,000 | - | 4 years |
B.Sc (Hons) in Biotechnology | 71,000 | - | 3 years |
B.Com (Hons) (including Research) | 73,000 | - | 4 years |
B.Com (Hons) | 73,000 | - | 3 years |
B.Sc (Hons) in Data Science (including Research) | 63,000 | - | 4 years |
B.Sc (Hons) in Data Science | 63,000 | - | 3 years |
BCA (Bachelor of Computer Applications) | 67,000 | - | 3 years |
BCA (Hons) (including Research) | 67,000 | - | 4 years |
B.Des (Bachelor of Design) | 68,000 | - | 4 years |
B.Sc (Hons) in Earth and Environmental Science | 39,500 | - | 4 years |
B.Sc in Economics | 62,500 | - | 3 years |
B.Sc (Hons) in Economics (including Research) | 62,500 | - | 4 years |
B.EL.Ed (Bachelor of Elementary Education) | 32,500 | - | 4 years |
BA (Hons) in English (including Research) | 50,000 | - | 4 years |
BA (Hons) in English | 50,000 | - | 3 years |
B.Des in Fashion Communication | 52,500 | - | 4 years |
B.Des in Fashion Design | 60,000 | - | 4 years |
BFA (Bachelor of Fine Arts) | 42,500 | - | 4 years |
BFA in Animation | 45,500 | - | 4 years |
BA (Hons) in French (including Research) | 33,500 | - | 4 years |
BA (Hons) in German (including Research) | 32,500 | - | 4 years |
BHM (Bachelor of Hotel Management) | 57,500 | - | 4 years |
Bachelor's in Interior Design | 68,000 | - | 4 years |
BA in Journalism and Mass Communication | 93,000 | - | 3 years |
BA (Hons) in Journalism (including Research) | 93,000 | - | 4 years |
BA (Hons) in French | 33,500 | - | 3 years |
BA (Hons) in German | 32,500 | - | 3 years |
BA LL.B (Hons) | 1,01,500 | - | 5 years |
B.Com LL.B (Hons) | 89,000 | - | 5 years |
BBA LL.B (Hons) | 1,23,000 | - | 5 years |
BBA (Bachelor of Business Administration) | 1,10,500 | - | 3 years |
BBA (Hons) (including Research) | 1,57,500 | 1,05,000 | 4 years |
B.Pharm (Bachelor of Pharmacy) | 80,000 | - | 4 years |
BA (Hons) in Applied Psychology (including Research) | 51,500 | - | 4 years |
BA (Hons) in Applied Psychology | 51,500 | - | 3 years |
B.Sc in Clinical Psychology | 61,000 | - | 3 years |
BA (Hons) in History (including Research) | 37,000 | - | 4 years |
BA (Hons) in Political Science | 42,000 | - | 3 years |
BA (Hons) in History | 37,000 | - | 3 years |
BA (Hons) in Political Science (including Research) | 42,000 | - | 4 years |
B.Sc (Hons) in Geography (including Research) | 42,000 | - | 4 years |
B.Sc (Hons) in Geography | 42,000 | - | 3 years |
BA in Tourism and Administration | 46,500 | - | 3 years |
BA (Hons) in Tourism and Administration (including Research) | 46,500 | - | 4 years |
Amity University Kolkata PG Fees 2025
The postgraduate programs at Amity University Kolkata have the same duration which is two years except for the LLM in Business Law course. The fee for non-sponsored candidates, duration, and the corresponding course are mentioned below:
Program Name | Semester Fees (INR)- Non-sponsored candidate | Duration |
MA in PR and Event Management | 57,000 | 2 years |
M.Sc (Applied Chemistry) | 40,000 | 2 years |
M.Sc (Applied Mathematics) | 40,000 | 2 years |
M.Sc (Applied Physics) | 40,000 | 2 years |
M.Sc (Applied Statistics) | 40,000 | 2 years |
M.Sc in Biotechnology | 64,500 | 2 years |
M.Tech in Biotechnology | 81,500 | 2 years |
M.Com | 52,000 | 2 years |
MA in Film and Production | 33,000 | 2 years |
MCA | 87,500 | 2 years |
M.Sc in Environmental Science | 67,000 | 2 years |
M.Sc in Economics | 41,500 | 2 years |
B.Ed | 45,500 | 2 years |
M.Tech in CSE | 81,500 | 2 years |
M.Tech in ECE | 79,000 | |
M.Tech in ME | 79,000 | |
MA in English | 45,500 | 2 years |
MFA in Applied Arts | 37,000 | 2 years |
MA in Journalism and Mass Communication | 82,500 | 2 years |
LLM in Business Law | 58,000 | 1 year |
MBA in Logistics and Supply Chain Management | 2.165 Lakhs | 2 years |
MBA | 2.22 Lakhs | 2 years |
M.Phil in Clinical Psychology | 95,000 | 2 years |
MA in Applied Psychology | 44,500 | 2 years |
MA in Political Science | 41,000 | 2 years |
M.Sc in Geography | 43,500 | 2 years |
MA in Tourism Administration | 57,500 | 2 years |
Amity University Kolkata Ph.D Fees 2025
Amity University Kolkata offers Ph.D programs in both ways that are full-time and part-time. The details related to the Ph.D fee at the university are:
Program Name | Semester Fees (INR)- Full Time | Semester Fees (INR)- Part Time | Duration |
Ph.D in Chemistry | 51,500 | 36,000 | 3 to 4.5 years |
Ph.D in Mathematics | |||
Ph.D in Physics | |||
Ph.D in Statistics | |||
Ph.D in Biotechnology | |||
Ph.D in Commerce | |||
Ph.D in IT | |||
Ph.D in Environmental Science | |||
Ph.D in Economics | |||
Ph.D in CSE | 50,000 | 33,500 | |
Ph.D in English | 51,500 | 36,00 | |
Ph.D in Law | |||
Ph.D in Management | |||
Ph.D in Mass Communication | |||
Ph.D in Nanotechnology | |||
Ph.D in Psychology | |||
Ph.D in Geography | |||
Ph.D in Political Science | |||
Ph.D in Travel and Toursim |
Amity University Kolkata Fee Payment
The fee for the respective courses at Amity University Kolkata can be paid through all means that is online or through Cash. Students are advised to check their course fees mentioned on the official website of the university.