
Assam University JEE Advanced Cutoff 2026: Category and Branch-wise Ranks
Assam University JEE Advanced cutoff 2026 Highlights
Assam University Top Branch Cutoff Trend
Closing Rank · 2026 · General Category · All Gender
Assam University Branch-wise Cutoff Explorer
Showing 3 of 3 branches
AU
Assam University Branch-wise Cutoff Trends (2026)
Assam University
Assam University cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
Branch Competition Comparison
2026 Closing Rank - All branches
Assam University Category-wise Cutoff Analysis
Assam University Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Assam University vs Other Top Colleges
B.Tech. Computer Science Engineering · 2026 counselling · 5 colleges
AUS
Assam University JEE Advanced Cutoff
Assam University, Silchar
Assam University JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
Assam University JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff Trends for Assam University: College-Wise Comparison
JEE Advanced Cutoff
General PwD Category - All India Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 4381 |
| B.Tech. Computer Science Engineering | 3672 |
| B.Tech in Electronics and Communications Engineering | 2266 |
General PwD Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | – |
| B.Tech. Computer Science Engineering | 3865 |
| B.Tech in Electronics and Communications Engineering | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 11548 |
| B.Tech. Computer Science Engineering | 9778 |
| B.Tech in Electronics and Communications Engineering | 10931 |
SC Category - All India Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 12646 |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 17843 |
| B.Tech. Computer Science Engineering | 13458 |
| B.Tech in Electronics and Communications Engineering | 14654 |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | – |
| B.Tech. Computer Science Engineering | 14923 |
| B.Tech in Electronics and Communications Engineering | 15372 |
ST Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 3076 |
| B.Tech. Computer Science Engineering | 3528 |
| B.Tech in Electronics and Communications Engineering | 4461 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 6129 |
| B.Tech. Computer Science Engineering | 4650 |
| B.Tech in Electronics and Communications Engineering | 5960 |
EWS Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 11452 |
| B.Tech. Computer Science Engineering | 8343 |
| B.Tech in Electronics and Communications Engineering | 9402 |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 20473 |
| B.Tech. Computer Science Engineering | 13503 |
| B.Tech in Electronics and Communications Engineering | 19158 |
OBC-NCL Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 25175 |
| B.Tech. Computer Science Engineering | 18556 |
| B.Tech in Electronics and Communications Engineering | 20576 |
OBC-NCL Category - All India Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 25049 |
| B.Tech. Computer Science Engineering | 20571 |
| B.Tech in Electronics and Communications Engineering | 20490 |
OBC-NCL Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 67860 |
| B.Tech. Computer Science Engineering | 49710 |
| B.Tech in Electronics and Communications Engineering | 57482 |
OBC-NCL Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 75635 |
| B.Tech. Computer Science Engineering | 59680 |
| B.Tech in Electronics and Communications Engineering | 59922 |
General Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 70998 |
| B.Tech. Computer Science Engineering | 50021 |
| B.Tech in Electronics and Communications Engineering | 57594 |
General Category - All India Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | – |
| B.Tech. Computer Science Engineering | 43342 |
| B.Tech in Electronics and Communications Engineering | 56091 |
General Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 131408 |
| B.Tech. Computer Science Engineering | 88091 |
| B.Tech in Electronics and Communications Engineering | 101772 |
General Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech in Agricultural Engineering | 119217 |
| B.Tech. Computer Science Engineering | 85677 |
| B.Tech in Electronics and Communications Engineering | 100670 |
AUC
Assam University Cutoff 2026
Assam University JEE Advanced 2026 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....