
Birla Institute of Technology, Mesra - Patna Extension Center B.Tech.in Mechanical Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech.in Mechanical Engineering Highlights
BITP B.Tech.in Mechanical Engineering Important Events
| Events | Dates |
|---|---|
| JEE Main 2026 Session 1 Registration | 31 Oct, 2025 - 27 Nov, 2025 Ongoing |
| JEE Main 2026 Session 1 Exam Date | 21 Jan, 2026 - 30 Jan, 2026 |
B.Tech.in Mechanical Engineering Placement
| Particular | Statistics |
|---|---|
| Average Salary | ₹ 11.7 L |
| Median Salary | ₹ 10.6 L |
| Highest Salary | ₹ 44.1 L |
Top Recruiters
JEE Main Cutoff for B.Tech.in Mechanical Engineering
EWS | All India | All
| Rounds | 2023 |
|---|---|
| Round 8 | 581461 |
General | All India | All
| Rounds | 2024 |
|---|---|
| Round 4 | 72407 |
| Round 1 | 62129 |
| Round 2 | 67717 |
| Round 3 | 71091 |
| Round 5 | 74275 |
OBCNCL | All India | All
| Rounds | 2023 |
|---|---|
| Round 4 | 25630 |
SC | All India | All
| Rounds | 2023 | 2024 |
|---|---|---|
| Round 7 | 391410 | - |
| Round 4 | 13231 | 13574 |
| Round 1 | 9708 | 11386 |
| Round 2 | 12005 | 12377 |
| Round 3 | 12258 | 13531 |
| Round 5 | 13263 | 13884 |
| Round 6 | 13847 | - |
ST | All India | All
| Rounds | 2023 | 2024 |
|---|---|---|
| Round 4 | 6769 | 6379 |
| Round 1 | 5146 | 5756 |
| Round 2 | 5702 | 6107 |
| Round 3 | - | 6379 |
| Round 5 | 6996 | 6485 |
| Round 6 | 7351 | - |
GeneralPwD | Home State | All
| Rounds | 2024 |
|---|---|
| Round 1 | 3208 |
OBC NCLPwD | All India | All
| Rounds | 2024 |
|---|---|
| Round 1 | 1607 |
Other B.E. / B.Tech Courses Offered By BITP
Median Salary
₹ 10.6 L
Total Fees
₹ 13.2 L
Exam Accepted
Median Salary
₹ 10.6 L
Total Fees
₹ 13.2 L
Exam Accepted
Median Salary
₹ 10.6 L
Total Fees
₹ 13.2 L
Exam Accepted
Median Salary
₹ 10.6 L
Total Fees
₹ 12.1 L
Exam Accepted
Median Salary
₹ 10.6 L
Total Fees
₹ 13.2 L
Exam Accepted
Median Salary
₹ 10.6 L
Total Fees
₹ 13.2 L
Exam Accepted