Brainware University courses includes various undergraduate, postgraduate, diploma, and PhD programs across disciplines such as engineering, applied science, biotechnology, law, agriculture, media, and humanities. Most of the courses at Brainware University feature different fee structures and program durations compared to regular admissions.
Table of Contents
- Brainware University Fee for UG Courses
- Brainware University Fee for Diploma Courses
- Brainware University Fee for PG Courses
- Brainware University Fee FAQs
Brainware University Fee for UG Courses
Brainware University has also offered lateral entry into various courses. Fromthe second year of the program, students can get the lateral entry into the program. There are many specializations available in a single program. A table is shown below mentioning all the data related to the fee ofthe undergraduate program.
Program | Specialization | Fee (entire duration) | Duration of the program |
B.Tech | CSE | INR 4,89,600 | 4 years |
CSE- Lateral Entry | INR 2,31,200 | 3 years | |
CSE with AI and Machine learning | INR 4,89,600 | 4 years | |
CSE with AI and Machine Learning- Lateral Entry | INR 2,31,200 | 3 years | |
CSE in Data Science | INR 4,89,600 | 4 years | |
CSE in Data Science- Lateral Entry | INR 2,31,200 | 3 years | |
CSE in Cyber Security | INR 4,89,600 | 4 years | |
Robotics and Automation- Lateral Entry | INR 2,31,200 | 3 years | |
Electrical Engineering - Lateral Entry | INR 2,06,200 | 3 years | |
Mechanical Engineering - Lateral Entry | INR 2,06,200 | 3 years | |
BSc. | Advanced Network and Cyber Security (Hons.) | INR 3,72,600 | 4 years |
Advanced Network and Cyber Security | INR 2,90,200 | 3 years | |
BCA | With Honours | INR 4,72,600 | 4 years |
Mobile Application and Web Technology (Hons.) | INR 4,97,600 | 4 years | |
- | INR 3,69,200 | 3 years | |
Mobile Application and Web Technology | INR 3,94,200 | 3 years | |
BBA | With Honours | INR 4,27,600 | 4 years |
Business Analytics with honours | INR 4,77,600 | 4 years | |
Digital Marketing (Hons.) | INR 4,27,600 | 4 years | |
- | INR 3,37,200 | 3 years | |
Business Analytics | INR 3,87,200 | 3 years | |
Digital Marketing | INR 3,37,200 | 3 years | |
Hospital Management (Hons.) | INR 4,81,600 | 4 years | |
Hospital Management | INR 3,72,200 | 3 years | |
BCom. | Accounts and Finance and Banking (Hons.) | INR 2,52,600 | 4 years |
Accounts and Finance and Banking | INR 2,09,200 | 3 years | |
BPharm | - | INR 6,89,600 | 4 years |
With Lateral Entry | INR 4,56,200 | 3 years | |
Bachelor in Optometry | - | INR 3,80,200 | 3 years + 1 year of internship |
Bachelor in Physiotherapy | - | INR 3,82,600 | 4 years + 6 months of internship |
BSc | Medical Lab Technology | INR 3,70,200 | 3 years + 6 months of internship |
Physician Assistant | INR 3,80,200 | 3 years + 1 year of internship | |
Medical Radiology and Imaging Technology | INR 3,70,200 | 3 years + 1 year of internship | |
Operation Theatre Technology | INR 3,70,200 | 3 years + 1 year of internship | |
Critical Care Technology | INR 3,70,200 | 3 years + 1 year of internship | |
Bachelor in Optometry | With Lateral Entry | INR 2,24,800 | 2 years + 1 year of internship |
Bachelor in Physiotherapy | With Lateral Entry | INR 2,47,200 | 3 years + 6 months of internship |
BSc | Medical Lab Technology with Lateral Entry | INR 2,04,800 | 2 years + 6 months of internship |
Medical Radiology and Imaging Technology with Lateral Entry | INR 2,04,800 | 2 years + 1 year of internship | |
Operation Theatre Technology with Lateral Entry | INR 2,14,800 | 2 years + 1 year of internship | |
Critical Care Technology with Lateral Entry | INR 2,14,800 | 2 years + 1 year of internship | |
Nursing | INR 6,90,000 | 4 years | |
Food, Nutrition, and Dietetics (Hons.) | INR 3,74,600 | 4 years | |
Food, Nutrition, and Dietetics | INR 2,87,200 | 3 years | |
B.Tech | Biotechnology | INR 4,89,600 | 4 years |
BSc | Biotechnology (Honours) | INR 4,10,600 | 4 years |
Biotechnology | INR 3,25,200 | 3 years | |
Agriculture (Hons) | INR 4,04,600 | 4 years | |
LL.B | - | INR 3,00,200 | 3 years |
BBA LL.B | - | INR 5,17,000 | 5 years |
BA and LL.B | - | INR 5,17,000 | 5 years |
BSc | Animation and Multimedia (Hons.) | INR 4,87,600 | 4 years |
Animation and Multimedia | INR 3,82,200 | 3 years | |
Media Science and Journalism (Hons.) | INR 3,59,100 | 4 years | |
Media Science and Journalism | INR 2,82,200 | 3 years | |
BA | English (Hons.) | INR 1,77,600 | 4 years |
English | INR 1,45,200 | 3 years | |
Psychology | INR 2,44,600 | 4 years | |
Psychology (Hons.) | INR 2,00,200 | 3 years |
Brainware University Fee for Diploma Courses
The diploma course varies between two to three years. The diploma program, along with fee is mentioned below.
Program | Specialization | Fee (Entire Duration) | Duration |
Diploma | CSE | INR 1,62,200 | 3 years |
CSE- Lateral Entry | INR 1,19,800 | 2 years | |
Electrical Engineering | INR 1,42,200 | 3 years | |
Electrical Engineering- Lateral Entry | INR 1,19,800 | 2 years | |
Mechanical Engineering | INR 1,42,200 | 3 years | |
Mechanical Engineering- Lateral Entry | INR 1,19,800 | 2 years | |
Robotics and Automation | INR 1,42,200 | 3 years | |
Robotics and Automation- Lateral Entry | INR 1,19,800 | 2 years | |
Civil Engineering | INR 1,42,200 | 3 years | |
Civil Engineering- Lateral Entry | INR 1,19,800 | 2 years | |
Pharmacy | INR 2,97,400 | 2 years | |
Medical Lab Technology | INR 1,24,800 | 2 years 6 months | |
General Nursing and Midwifery | INR 5,00,000 | 3 years |
Brainware University Fee for PG Courses
The postgraduate course is generally done in two years. The fee for the postgraduate program is less than the undergraduate program. The fee for postgraduate courses at the Brainware University is:
Program | Specialization | Fee (Entire Duration) | Duration of the course |
MTech | CSE in AI and Machine Learning | INR 2,39,800 | 2 years |
Robotics and Automation | INR 2,39,800 | 2 years | |
MCA | - | INR 2,59,800 | 2 years |
MSc | Advance Netwrking and Security | INR 2,34,800 | 2 years |
Mathematics | INR 1,09,800 | 2 years | |
Medical Laboratory Technology | INR 2,14,800 | 2 years | |
Microbiology | INR 1,84,800 | 2 years | |
Biotechnology | INR 1,84,800 | 2 years | |
Master in Optometry | - | INR 2,14,800 | 2 years |
MBA | - | INR 4,54,800 | 2 years |
Hospital and Health care management | INR 4,64,800 | 2 years | |
MCom | Banking and Financial Accounting | INR 1,14,800 | 2 years |
MPharm | Pharmaceutics | INR 3,49,800 | 2 years |
Pharmaceutical Chemistry | INR 3,49,800 | 2 years | |
Master of Law | - | INR 1,99,800 | 2 years |
MSc | Animation and Multimedia | INR 3,49,800 | 2 years |
Media Science and Journalism | INR 2,24,800 | 2 years | |
Applied Psychology | INR 1,14,800 | 2 years | |
MA | English | INR 89,800 | 2 years |
Brainware University Fee for PHD
The seat intake for the PhD program can be altered based on the number of seats available at the time of admission.
PhD Program | Department | Seat Intake | Semester Fees |
PhD in Science (Computer Science) | Computational Sciences | 5 | INR 50,000 |
PhD in Science (Mathematics) | Mathematics | 4 | INR 50,000 |
PhD in Science (Biotechnology) | Biotechnology | 10 | INR 50,000 |
PhD in Pharmaceutical Sciences | Pharmaceutical Technology | 2 | INR 50,000 |
PhD in Law | Law | 2 | INR 50,000 |
PhD in Engineering (Electronics & Communication Engineering) | Electronics & Communication Engineering | 1 | INR 50,000 |
PhD in Engineering (Computer Science Engineering) | Computer Science and Engineering | 6 | INR 50,000 |
PhD in Management | Management | 4 | INR 50,000 |
PhD in Commerce | Commerce | 1 | INR 50,000 |
PhD in Hospital Management | Hospital Management | 2 | INR 50,000 |
PhD in Humanities (English) | English and Humanities | 1 | INR 50,000 |