Delhi Technological University(DTU) includes intakes of students by considering merit in the relevant qualification/degree and valid entrance exam/test scores like JEE Main, DASA, JAC Delhi, CAT , GATE and more. In the year of 2024,2023, The College has declared the final selection list for all the categories based on marks in relevant qualification for all the branches of the University. The University has made a criteria of minimum cut off in the range of 1173138 to 921581 rank for various courses of Undergraduate program for categories like General based on DASA 2024 score.it has announced its First, Second, Third and Fourth Round cutoff for admission in the college.
The cutoff was decided by the College for the various courses of the UG program like BTech. DTU has made a criteria of minimum cut off in the range of 3440 to 54432 rank for various courses like BTech and the categories like General Category based on JEE Main 2024 score.it has announced round 1 ranks for admission in the college. The cutoff was decided by the College for the various courses of the UG program. The University has also made a criteria of minimum cut off in the range of 3440 to 71914 rank for various courses like BTech. and the categories like General based on JAC Delhi 2024 score.it has announced round 1,2,3,4 and 5 cut off ranks for admission in the college. Also, The University has made a criteria of minimum cut off of 85 percentile based on entrance exam scores like CAT 2023 for General Category for the first round. The cutoff was decided by the college for the various courses of the University like MBA. The College has also made a minimum cut off criteria of 350 to 357 based on entrance exam scores like GATE 2023 for courses like MTech(PG).
Table of Contents
DTU DASA Cut off 2024
Follow the below table for DASA Cut off 2024 for General Category(Round 1 to 4) as follows :
S.No. | Course | Round 1 | Round 2 | Round 3 | Round 4 |
1 | BTech in Computer Engineering | 173138 | 177023 | 177023 | 185579 |
2 | BTech in Information Technology | 260319 | 260319 | 260319 | 260319 |
3 | BTech in Software Engineering | 281811 | 260319 | 260319 | 322472 |
4 | BTech in Mathematics and Computing | 301315 | 195857 | 301315 | 301315 |
5 | BTech in Civil Engineering | 403621 | NA | NA | NA |
6 | BTech in Electronics & Communication Engineering | 464871 | 464871 | 464871 | 584556 |
7 | BTech in Mechanical Engineering | 565324 | 565324 | 565324 | 565324 |
8 | BTech in Electrical Engineering | 890199 | 890199 | 890199 | NA |
9 | BTech in Environmental Engineering | 921581 | 540004 | 921581 | 921581 |
DTU JEE Main Cut off 2024
Follow the below table for JEE Main Cut off 2024 for General Category as follows :
Sr. No | Course | Round 1 |
1 | BTech in Computer Engineering | 3440 |
2 | BTech in Computer Science and Engineering | 8336 |
3 | BTech in Information Technology | 12456 |
4 | BTech in Software Engineering | 14845 |
5 | BTech in Mathematics and Computing | 16771 |
6 | BTech in Civil Engineering | 50194 |
7 | BTech in Electronics & Communication Engineering | 20009 |
8 | BTech in Mechanical Engineering | 37524 |
9 | BTech in Electrical Engineering | 26545 |
10 | BTech in Environmental Engineering | 53310 |
11 | BTech in Engineering Physics | 39040 |
12 | BTech in Biotechnology | 54432 |
DTU JAC Delhi Cut off 2024
Follow the below table for JAC Delhi Cut off 2024 for General Category as follows :
Sr. No | Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BTech in Computer Engineering | 3440 | NA | NA | NA | NA |
2 | BTech in Computer Science and Engineering | 8336 | 11775 | 11775 | 11831 | 13567 |
2 | BTech in Information Technology | 12456 | 14974 | 14875 | 14995 | 17916 |
3 | BTech in Software Engineering | 14845 | 17787 | 17787 | 17911 | 21614 |
4 | BTech in Mathematics and Computing | 16771 | 20046 | 20051 | 20158 | 24053 |
5 | BTech in Civil Engineering | 50194 | 56357 | 57372 | 57723 | 71914 |
6 | BTech in Electronics & Communication Engineering | 20009 | 23377 | 23571 | 24118 | 28173 |
7 | BTech in Mechanical Engineering | 37524 | 42800 | 44185 | 45283 | 56014 |
8 | BTech in Electrical Engineering | 26545 | 30789 | 30789 | 31179 | 37098 |
9 | BTech in Environmental Engineering | 53310 | 58990 | 60169 | 60998 | 75960 |
DTU CAT Cut off 2023
Follow the below table for CAT Cut off 2023 for General Category as follows :
Sr. No | Course | Round 1 |
1 | MBA in Finance | 85 |
2 | MBA in Human Resource Management | 85 |
3 | MBA in Information Technology | 85 |
4 | MBA in Knowledge Technology | 85 |
5 | MBA | 85 |
6 | MBA in Business Analytics | 85 |
7 | MBA in Financial Management | 85 |
8 | MBA in Family Business & Entrepreneurship | 85 |
9 | MBA in Marketing Management | 85 |
10 | MBA in Accounting | 85 |
11 | MBA in Supply Chain Management | 85 |
12 | MBA in Operations | 85 |
DTU GATE Cut off 2023
Follow the below table for GATE Cut off 2023 for General Category as follows :
Sr. No | Course | Round 1 |
1 | MTech in Environmental Engineering | 357 |
2 | MTech in Software Engineering | 352 |
3 | MTech in Data Science | 352 |
4 | MTech in Bioinformatics | 351 |
5 | MTech in Industrial Biotechnology | 351 |
6 | MTech in VLSI Design & Embedded System | 350 |
7 | MTech in Power Systems and Power Electronics | 350 |
8 | MTech in Instrumentation and Control Engineering | 350 |
9 | MTech in Power System Engineering | 350 |
10 | MTech in Digital System & Signal Processing | 350 |
11 | MTech in Microwave & Optical Communication | 350 |