
Dhanekula Inst Of Engineering Technology AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
Dhanekula Inst Of Engineering Technology AP EAPCET cutoff 2023 Highlights
Dhanekula Inst Of Engineering Technology Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
Dhanekula Inst Of Engineering Technology Branch-wise Cutoff Explorer
Showing 1 of 1 branches
DIE
Dhanekula Inst Of Engineering Technology Branch-wise Cutoff Trends (2019-2023)
Dhanekula Inst Of Engineering Technology
Dhanekula Inst Of Engineering Technology cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 4531 ranks YoY
Dhanekula Inst Of Engineering Technology vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
DIE
Dhanekula Inst Of Engineering Technology AP EAPCET Cutoff
Dhanekula Inst Of Engineering Technology
Dhanekula Inst Of Engineering Technology AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (General-All)
Dhanekula Inst Of Engineering Technology AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 46201 | 33183 | 57172 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 53945 | 47515 | 71855 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 54323 | – | – | – | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 42888 | 30003 | 34710 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 39454 | 45277 | 48651 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 31507 | – | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 20593 | 45221 | 124568 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 34316 | 47436 | 47042 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | 36624 | 31685 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 27054 | 60789 | 46165 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 124403 | 98164 | 154057 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 133013 | 125357 | 171696 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 145551 | – | – | – | – |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 135464 | 98411 | 97524 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 135841 | 125442 | 154286 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 142924 | – | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 83642 | 72674 | 84444 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 103768 | 169249 | 132234 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
SC Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 81720 | 43213 | 94983 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | 138527 | 132843 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
BCD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 66181 | 51147 | 89818 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 61075 | 71109 | 98551 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 70319 | – | – | – | – |
BCD Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 66360 | 52606 | 70718 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 68654 | 60377 | 109831 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
BCD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 44465 | – | 39934 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | 96726 | 61735 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
BCD Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | 48967 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 53212 | – | 60184 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 56292 | 42118 | 65386 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 57825 | 55668 | 79820 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 58666 | – | – | – | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 54748 | 44592 | 32312 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 57230 | 60303 | 85730 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 60417 | – | – | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 39940 | 58446 | 124568 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 45309 | 31919 | 47042 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 26445 | 62221 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 55927 | 36833 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
GeneralPwD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 44680 | 32590 | 32702 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 48879 | – | 68511 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 48531 | – | – | – | – |
GeneralPwD Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 37789 | 82701 | 32874 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | 58207 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | 124568 | 43122 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | 47042 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....