
Dr Harisingh Gour Vishwavidyalaya JEE Main Cutoff 2025: Category and Branch-wise Ranks
Dr Harisingh Gour Vishwavidyalaya JEE Main cutoff 2025 Highlights
Dr Harisingh Gour Vishwavidyalaya Top Branch Cutoff Trend
Closing Rank · 2023-2025 · General Category · All Gender
Dr Harisingh Gour Vishwavidyalaya Branch-wise Cutoff Explorer
Showing 5 of 5 branches
DHG
Dr Harisingh Gour Vishwavidyalaya Branch-wise Cutoff Trends (2023-2025)
Dr Harisingh Gour Vishwavidyalaya
Dr Harisingh Gour Vishwavidyalaya cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 4440 ranks YoY
Branch Competition Comparison
2025 Closing Rank - All branches
Dr Harisingh Gour Vishwavidyalaya Category-wise Cutoff Analysis
Dr Harisingh Gour Vishwavidyalaya Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Dr Harisingh Gour Vishwavidyalaya vs Other Top Colleges
B.Tech. Computer Science Engineering · 2025 counselling · 5 colleges
DHG
Dr Harisingh Gour Vishwavidyalaya JEE Main Cutoff
Dr. Harisingh Gour Vishwavidyalaya
Dr Harisingh Gour Vishwavidyalaya JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
Dr Harisingh Gour Vishwavidyalaya JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff Trends for Dr Harisingh Gour Vishwavidyalaya: College-Wise Comparison
JEE Main Cutoff
General Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | 54972 | 51472 | 51625 |
| B.Tech. in Aeronautical Engineering | 61960 | – | – |
| B.Tech. in Dairy Engineering | 86549 | – | – |
| B.Tech. in Fashion and Apparel Engineering | 82835 | – | – |
| B.Tech. in Food Science and Technology | 88022 | – | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 19025 | 17823 |
| B.Tech. in Aeronautical Engineering | – | – | – |
| B.Tech. in Dairy Engineering | – | – | – |
| B.Tech. in Fashion and Apparel Engineering | – | – | – |
| B.Tech. in Food Science and Technology | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | 11056 | 10246 | 9236 |
| B.Tech. in Aeronautical Engineering | 12801 | – | – |
| B.Tech. in Dairy Engineering | 14217 | – | – |
| B.Tech. in Fashion and Apparel Engineering | 13948 | – | – |
| B.Tech. in Food Science and Technology | 14563 | – | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | 5409 | 4845 | 4446 |
| B.Tech. in Aeronautical Engineering | 5797 | – | – |
| B.Tech. in Dairy Engineering | 6705 | – | – |
| B.Tech. in Fashion and Apparel Engineering | 6531 | – | – |
| B.Tech. in Food Science and Technology | 6623 | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | 8501 | 9280 | 9010 |
| B.Tech. in Aeronautical Engineering | 10423 | – | – |
| B.Tech. in Dairy Engineering | 13244 | – | – |
| B.Tech. in Fashion and Apparel Engineering | 12977 | – | – |
| B.Tech. in Food Science and Technology | 13753 | – | – |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | 1980 |
| B.Tech. in Aeronautical Engineering | – | – | – |
| B.Tech. in Dairy Engineering | – | – | – |
| B.Tech. in Fashion and Apparel Engineering | – | – | – |
| B.Tech. in Food Science and Technology | – | – | – |
OBCNCL Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | 20048 | – | – |
| B.Tech. in Aeronautical Engineering | 24138 | – | – |
| B.Tech. in Dairy Engineering | 30409 | – | – |
| B.Tech. in Fashion and Apparel Engineering | 29681 | – | – |
| B.Tech. in Food Science and Technology | 30777 | – | – |
DHG
Dr Harisingh Gour Vishwavidyalaya Cutoff 2025
Dr Harisingh Gour Vishwavidyalaya JEE Main 2025 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....