
Pulla Reddy College AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
Pulla Reddy College AP EAPCET cutoff 2023 Highlights
Pulla Reddy College Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
Pulla Reddy College Branch-wise Cutoff Explorer
Showing 3 of 3 branches
PRC
Pulla Reddy College Branch-wise Cutoff Trends (2021-2023)
Pulla Reddy College
Pulla Reddy College cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 4909 ranks YoY
B.Tech. in Computer Science & Engineering (Data Science) Trend
Relaxed by 1783 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
Pulla Reddy College vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
GPR
Pulla Reddy College AP EAPCET Cutoff
G. Pulla Reddy Engineering College
Pulla Reddy College AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (General-All)
Pulla Reddy College AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 30936 | 8967 | 8357 | – |
| B.Tech in Computer Science and Technology | – | – | 14905 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 15361 | 13695 | 13614 | – |
| B.tech in Computer Science and Business System | – | 19665 | 18123 | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 8824 | 7917 | 8098 | – |
| B.Tech in Computer Science and Technology | – | – | 15079 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 13348 | 12859 | 14309 | – |
| B.tech in Computer Science and Business System | – | 17540 | 16793 | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 5520 | 5709 | 8781 |
| B.Tech in Computer Science and Technology | – | – | 11257 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 9839 | 6999 | – |
| B.tech in Computer Science and Business System | – | 13577 | 10984 | – |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 4470 | 3489 | 9445 |
| B.Tech in Computer Science and Technology | – | – | 10191 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 10407 | 7758 | – |
| B.tech in Computer Science and Business System | – | 11137 | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 44872 | 36022 | 28546 | – |
| B.Tech in Computer Science and Technology | – | – | 62677 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 73758 | 51414 | 69791 | – |
| B.tech in Computer Science and Business System | – | 76270 | 92459 | – |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 46396 | 34137 | 29436 | – |
| B.Tech in Computer Science and Technology | – | – | 49839 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 75208 | 64518 | 73513 | – |
| B.tech in Computer Science and Business System | – | 64665 | 106255 | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 17651 | 10807 | 84255 |
| B.Tech in Computer Science and Technology | – | – | 30099 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 29336 | 31609 | – |
| B.tech in Computer Science and Business System | – | 51657 | 46183 | – |
SC Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 21593 | 9478 | 27721 |
| B.Tech in Computer Science and Technology | – | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | 16591 | – |
| B.tech in Computer Science and Business System | – | – | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 12336 | 11042 | 9457 | – |
| B.Tech in Computer Science and Technology | – | – | 16488 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 16121 | 16516 | 14759 | – |
| B.tech in Computer Science and Business System | – | 21406 | 17413 | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 12250 | 11270 | 9233 | – |
| B.Tech in Computer Science and Technology | – | – | 15577 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 16135 | 16574 | 14980 | – |
| B.tech in Computer Science and Business System | – | 24025 | 16921 | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 10620 | 4183 | 8781 |
| B.Tech in Computer Science and Technology | – | – | 11440 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 14675 | 9642 | – |
| B.tech in Computer Science and Business System | – | 21894 | 13765 | – |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 7686 | 4159 | – |
| B.Tech in Computer Science and Technology | – | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 15471 | 9374 | – |
| B.tech in Computer Science and Business System | – | – | – | – |
BCB Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 14897 | 14875 | 11998 | – |
| B.Tech in Computer Science and Technology | – | – | 23309 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 22795 | 20824 | 20003 | – |
| B.tech in Computer Science and Business System | – | 28654 | 35117 | – |
BCB Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 14160 | 15421 | 11118 | – |
| B.Tech in Computer Science and Technology | – | – | 23211 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 21702 | 20861 | 24403 | – |
| B.tech in Computer Science and Business System | – | 34997 | 32728 | – |
BCB Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 11150 | 6241 | 124808 |
| B.Tech in Computer Science and Technology | – | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 14571 | 12788 | – |
| B.tech in Computer Science and Business System | – | 22407 | – | – |
BCB Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 9225 | – | 13163 |
| B.Tech in Computer Science and Technology | – | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.tech in Computer Science and Business System | – | – | 23972 | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 11391 | – | 14487 |
| B.Tech in Computer Science and Technology | – | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | 11738 | – |
| B.tech in Computer Science and Business System | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....