
Gardi Vidyapith Group of Institutions Courses & Fees 2025
Gardi Vidyapith Group of Institutions Courses & Fees 2025
| Courses | Total Fees | Eligibility |
|---|---|---|
(1 courses) | ₹ 5.2 L | Candidate must have passed 10+2(PCB) with 50% from recognized Board Exams : NEET |
(1 courses) | ₹ 1.2 L | Candidate must have passed bachelor's degree in a relevant field |
(1 courses) | ₹ 1.3 L | Candidate must have passed bachelor's degree in a relevant field Exams : GUJCET |
(1 courses) | ₹ 2.8 L | Candidate must have passed 10+2 with PCB from recognized Board Exams : NEET |
(6 courses) | ₹ 2.2 L | Candidate must have passed 10+2 from recognized Board/ After Diploma Exams : GUJCET, JEE Main |
(3 courses) | ₹ 1.1 L | Candidate must have passed B.E./B.Tech in Computer, IT, or Information & Communication Technology Exams : GATE, GUJCET |
(3 courses) | ₹ 1.1 L | Candidate must have passed 10+2 from recognized Board |
(1 courses) | ₹ 2.3 L | Candidate must have 10+2 with 40% recognized Board from Exams : CBSE Class 12 Exam |
(4 courses) | ₹ 4.7 L | Candidate must have BHMS degree with internship completion |
(1 courses) | ₹ 2.3 L | Candidate must have passed 10+2(PCB) with 45% from recognized Board Exams : CBSE Class 12 Exam |
(1 courses) | ₹ 2.1 L | Candidate must have passed 10+2(PCB) with 45% from recognized Board |
All Programs at Gardi Vidyapith Group of Institutions
All Courses at Gardi Vidyapith Group of Institutions
Exam Accepted
Total Fees
₹ 1.3 L
Total Fees
₹ 1.3 L
Exam Accepted
Exam Accepted
Total Fees
₹ 5.2 L
Total Fees
₹ 5.2 L
Exam Accepted
Exam Accepted
Total Fees
₹ 2.8 L
Total Fees
₹ 2.8 L
Exam Accepted
Exam Accepted
Total Fees
₹ 2.3 L
Total Fees
₹ 2.3 L
Exam Accepted