
IIIT Delhi JEE Main Cutoff 2024: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
IDI
IIIT Delhi JEE Main Cutoff
IIIT Delhi - Indraprastha Institute of Information Technology
IIIT Delhi JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
IIIT Delhi JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff Trends for IIIT Delhi: College-Wise Comparison
JEE Main Cutoff
Kashmiri Migrants Category - Home State Quota (All) - Round 5
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | 160053 | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | 236631 | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | – |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
Kashmiri Migrants Category - OS Quota (All) - Round 6
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | 268685 |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | 208112 |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
SCPwD Category - OS Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | 331610 |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | – |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
GeneralPwD Category - Home State Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | 432164 | 570221 | 358900 |
| B.Tech. in Computer Science and AI | – | 290285 | 521716 | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | 771239 |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
GeneralPwD Category - OS Quota (All) - Round 6
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | – |
| B.Tech. in Computer Science and Social Science | – | – | – | 371005 |
General Defence Personnel Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | 260651 | – | – |
| B.Tech. in Computer Science and AI | – | 108352 | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | 50038 | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | – |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
SC Defence Personnel Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | 407129 | – | – |
| B.Tech. in Computer Science and AI | – | 190467 | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | – |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
ST Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | 816417 | – | – |
| B.Tech. in Computer Science and AI | – | – | 475173 | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – |
| B.Tech. in Computer Science and Biosciences | 1120316 | – | – | – |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
ST Category - OS Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 136201 | 127816 | 117471 | – |
| B.Tech. in Computer Science and Biosciences | – | 105238 | 102877 | – |
| B.Tech. in Computer Science and Social Science | – | – | – | 85493 |
SC Category - OS Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | 77755 |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 68925 | 58764 | 60149 | – |
| B.Tech. in Computer Science and Biosciences | – | 72512 | – | 64824 |
| B.Tech. in Computer Science and Social Science | – | – | – | 78768 |
SC Category - Home State Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | 234412 |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 213480 | 195532 | 194514 | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | 234412 |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
OBCPwD Category - OS Quota (All) - Round 6
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | 86871 |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | – |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 47979 | 49406 | 51041 | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | 45408 |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
EWS Category - OS Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 11417 | 8762 | 9105 | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | – |
| B.Tech. in Computer Science and Social Science | – | – | – | 8081 |
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 22477 | 20625 | 21932 | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | 16698 |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
General Category - OS Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 7512 | 4875 | 5310 | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | 7908 |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
OBC Defence Personnel Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | 318650 | 303957 | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | – |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
OBCNCL Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | 107566 | 114549 | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | – |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
OBCNCL Category - OS Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | 13581 | 14218 | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | – |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
OBC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 113666 | – | – | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | 92225 |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
OBC Category - OS Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – |
| B.Tech. in Computer Science and AI | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 19838 | – | – | – |
| B.Tech. in Computer Science and Biosciences | – | – | – | 12113 |
| B.Tech. in Computer Science and Social Science | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....