
IIIT Delhi JAC Delhi Cutoff 2024: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
IIIT Delhi JAC Delhi cutoff 2024 Highlights
IIIT Delhi Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
IIIT Delhi Branch-wise Cutoff Explorer
Showing 4 of 4 branches
ID
IIIT Delhi Branch-wise Cutoff Trends (2020-2024)
IIIT Delhi
IIIT Delhi cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech in Computer Science & Artificial Intelligence Trend
Improved by 116 ranks YoY
B.Tech. in Computer Science and Applied Mathematics Trend
Relaxed by 3 ranks YoY
B.Tech. Computer Science Engineering Trend
Relaxed by 421 ranks YoY
Branch Competition Comparison
2024 Closing Rank - All branches
IIIT Delhi Category-wise Cutoff Analysis
IIIT Delhi Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
IIIT Delhi vs Other Top Colleges
B.Tech. Computer Science Engineering · 2024 counselling · 1 colleges
IDI
IIIT Delhi JAC Delhi Cutoff
IIIT Delhi - Indraprastha Institute of Information Technology
IIIT Delhi JAC Delhi Cutoff - Round 1 and Last Round Closing Ranks
JAC Delhi Closing Rank (SC-All)
IIIT Delhi JAC Delhi Year-Wise Cutoff Comparison
JAC Delhi Cutoff Trends for IIIT Delhi: College-Wise Comparison
JAC Delhi Cutoff
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | 14017 | 12769 | 10000 | – | – |
| B.Tech. in Computer Science and Applied Mathematics | 11483 | 12151 | 9042 | – | – |
| B.Tech. Computer Science Engineering | 1634 | 5127 | 6691 | – | – |
| B.Tech in Computer Science & Design | – | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | – | – | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 11320 | 6791 | 8498 | – | – |
ST Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | 26259 | – | – | – | – |
| B.Tech. in Computer Science and Applied Mathematics | 25463 | 23621 | – | – | – |
| B.Tech. Computer Science Engineering | 22421 | 22134 | 16841 | – | – |
| B.Tech in Computer Science & Design | 25280 | 23390 | 17023 | – | – |
| B.E. in Electronics and Communication Engineering | – | – | – | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 21897 | 21813 | 15403 | – | – |
General Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | 650 | 629 | 460 | – | – |
| B.Tech. in Computer Science and Applied Mathematics | 808 | 79 | 461 | – | – |
| B.Tech. Computer Science Engineering | 26 | – | – | – | – |
| B.Tech in Computer Science & Design | 219 | 54 | 59 | – | – |
| B.E. in Electronics and Communication Engineering | 418 | 243 | 66 | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 84 | – | 188 | – | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | – | – | – | – | – |
| B.Tech. in Computer Science and Applied Mathematics | 928 | 1071 | 1009 | – | – |
| B.Tech. Computer Science Engineering | 484 | 559 | 520 | – | – |
| B.Tech in Computer Science & Design | 1220 | 1320 | 1249 | – | – |
| B.E. in Electronics and Communication Engineering | 2127 | 2460 | 2398 | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 196 | 611 | 520 | – | – |
SC Category - Home State Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | 19419 | 18915 | 13733 | – | – |
| B.Tech. in Computer Science and Applied Mathematics | 15839 | 15207 | 11278 | – | – |
| B.Tech. Computer Science Engineering | 13133 | 14192 | 10258 | – | – |
| B.Tech in Computer Science & Design | 15362 | 15181 | 11167 | – | – |
| B.E. in Electronics and Communication Engineering | 17256 | 16928 | 12598 | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 13030 | 13472 | 9341 | – | – |
SC Category - All India Quota (All) - Round 6
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | 11946 | 10710 | 7940 | – | – |
| B.Tech. in Computer Science and Applied Mathematics | 5639 | 5688 | 3745 | – | – |
| B.Tech. Computer Science Engineering | 4638 | 5396 | 2845 | – | – |
| B.Tech in Computer Science & Design | 6865 | 6557 | 4871 | – | – |
| B.E. in Electronics and Communication Engineering | 7120 | 6628 | 3522 | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 5017 | 6557 | 2706 | – | – |
EWS Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | 1516 | 1097 | 1600 | – | – |
| B.Tech. in Computer Science and Applied Mathematics | 559 | 495 | 861 | – | – |
| B.Tech. Computer Science Engineering | 440 | 292 | 261 | – | – |
| B.Tech in Computer Science & Design | 786 | 679 | 549 | – | – |
| B.E. in Electronics and Communication Engineering | – | – | – | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 302 | 126 | 106 | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | – | – | – | – | – |
| B.Tech. in Computer Science and Applied Mathematics | 3778 | 4784 | 4436 | – | – |
| B.Tech. Computer Science Engineering | 2866 | 4017 | 3768 | – | – |
| B.Tech in Computer Science & Design | 3876 | 4620 | 4470 | – | – |
| B.E. in Electronics and Communication Engineering | – | – | – | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 2402 | 3139 | 2651 | – | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | – | – | – | – | – |
| B.Tech. in Computer Science and Applied Mathematics | 1076 | 1108 | 1064 | – | – |
| B.Tech. Computer Science Engineering | 730 | 887 | 799 | – | – |
| B.Tech in Computer Science & Design | 2706 | 1291 | 1640 | – | – |
| B.E. in Electronics and Communication Engineering | 1692 | 1699 | 1685 | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 718 | 1763 | 1372 | – | – |
OBC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | – | – | – | – | – |
| B.Tech. in Computer Science and Applied Mathematics | 9084 | 8945 | 7693 | – | – |
| B.Tech. Computer Science Engineering | 7252 | 8168 | 6111 | – | – |
| B.Tech in Computer Science & Design | 9116 | 9343 | 7936 | – | – |
| B.E. in Electronics and Communication Engineering | 11361 | 11763 | 9707 | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 5585 | 7599 | 6633 | – | – |
GeneralPwD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | – | – | – | – | – |
| B.Tech. in Computer Science and Applied Mathematics | 16606 | – | – | – | – |
| B.Tech. Computer Science Engineering | 16103 | – | 14525 | – | – |
| B.Tech in Computer Science & Design | 21496 | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | – | – | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 9597 | – | 16531 | – | – |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Bioscience | – | – | – | – | – |
| B.Tech. in Computer Science and Applied Mathematics | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | – |
| B.Tech in Computer Science & Design | – | – | – | 9926 | 6406 |
| B.E. in Electronics and Communication Engineering | – | – | – | – | – |
| B.Tech in Computer Science & Artificial Intelligence | – | – | – | – | – |
IDC
IIIT Delhi Cutoff 2024
IIIT Delhi JAC Delhi 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....