
IIIT Pune M.Tech. in Computer Science and Engineering (Artificial Intelligence) Admission: Fees, Cutoff, Placement, Ranking
M.Tech. in Computer Science and Engineering (Artificial Intelligence) Highlights
M.Tech. in Computer Science and Engineering (Artificial Intelligence) Placement
| Particular | Statistics |
|---|---|
| Average Salary | ₹ 15.0 L |
| Highest Salary | ₹ 20.0 L |
GATE Cutoff for M.Tech. in Computer Science and Engineering (Artificial Intelligence)
General | All India | All
| Rounds | 2022 | 2023 | 2024 |
|---|---|---|---|
| Round 1 | 508 | 528 | 566 |
| Round 2 | 482 | 461 | 544 |
| Round 3 | 477 | 420 | - |
| Round 4 | 425 | 420 | 492 |
OBC | All India | All
| Rounds | 2022 | 2023 | 2024 |
|---|---|---|---|
| Round 1 | 438 | 453 | 505 |
| Round 2 | 438 | 333 | 458 |
| Round 3 | 425 | 328 | - |
| Round 4 | 368 | 328 | 423 |
SC | All India | All
| Rounds | 2022 | 2023 | 2024 |
|---|---|---|---|
| Round 1 | 325 | 333 | 397 |
| Round 2 | 325 | 329 | 390 |
| Round 3 | 325 | 329 | - |
| Round 4 | 262 | 284 | 284 |
ST | All India | All
| Rounds | 2022 | 2023 | 2024 |
|---|---|---|---|
| Round 1 | 275 | 247 | 316 |
| Round 2 | 275 | 247 | 252 |
| Round 3 | 275 | 247 | 252 |
EWS | All India | All
| Rounds | 2022 | 2023 | 2024 |
|---|---|---|---|
| Round 1 | 429 | 521 | 556 |
| Round 2 | 429 | 389 | 518 |
| Round 3 | 429 | 389 | - |
Other M.E./M.Tech Courses Offered By IIIT Pune
Fees
₹ 2.2 L
Total Fees
₹ 2.2 L