IIITM Gwalior JEE Main Cutoff 2025 (Opening & Closing Rank, Branch Wise)
The cutoff for IIITM Gwalior through JEE Main 2025 includes branch-wise opening and closing ranks required for admission into B.E. / B.Tech programs.
The IIITM Gwalior JEE Main Cutoff 2025 is the minimum rank required for admission, released via JoSAA counselling. The B.Tech in Computer Science and Engineering closing rank is 8,554 (General category), making it the most competitive branch. Cutoffs are published as Opening Rank and Closing Rank across 2 rounds.
IIITM Gwalior JEE Main Cutoff 2025 (Opening & Closing Rank, Branch Wise)
The cutoff for IIITM Gwalior through JEE Main 2025 includes branch-wise opening and closing ranks required for admission into B.E. / B.Tech programs.
These cutoffs are released through JoSAA and represent the minimum rank required for each branch, category, and counselling round.
Cutoff Format
- Opening Rank: 84
- Closing Rank: 16,277
Key Highlights
- Covers branch-wise cutoff for 2025.
- Includes Opening and Closing Rank.
- Based on JoSAA counselling rounds.
- Helps analyze competition and admission trends.
IIITM Gwalior JEE Main 2025 Cutoff (Highlights)
The cutoff reflects the minimum ranks required for admission across branches and categories at IIITM Gwalior.
Key Highlights
- Cutoff Released By: JoSAA
- B.Tech in Computer Science and Engineering Closing Rank (General): 8,554
- Total Counselling Rounds: 2
- Toughest Branch: B.Tech in Computer Science and Engineering
- Cutoff Format: Opening Rank and Closing Rank
IIITM Gwalior JEE Main 2025 Cutoff (Combined Course Table)
| Course | General | SC | ST | EWS | GeneralPwD | OBC NCLPwD | OBCNCL | SCPwD | STPwD |
|---|---|---|---|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | 7,835 - 8,554 | 1,905 - 2,003 | 933 | 1,053 - 1,299 | 129 | 229 | 3,233 - 3,300 | 97 | 84 |
| B.Tech in Mathematics and Scientific Computing | 10,587 - 10,748 | 3,000 - 3,097 | 1,487 | 1,589 | 629 | 631 | 4,475 - 4,696 | - | - |
| B.Tech + M.Tech in Information Technology | 12,276 - 12,506 | 3,511 - 3,654 | 1,594 | 1,777 - 1,866 | 371 | 300 - 345 | 5,055 - 5,245 | - | - |
| B.Tech in Information Technology + MBA | 14,457 - 14,729 | 3,832 - 3,851 | 2,009 - 2,114 | 2,063 | 305 | - | 5,745 - 6,033 | - | - |
| B.Tech in Electrical and Electronics Engineering | 15,482 - 16,277 | 3,855 - 4,070 | 1,749 - 1,811 | 2,155 - 2,203 | 748 | 639 | 5,946 - 6,241 | - | - |
IIITM Gwalior JEE Main 2025 Cutoff (Course-wise)
Category-wise opening and closing Rank for top courses are shown below.
B.Tech in Computer Science and Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 7,835 | 8,554 |
| SC | 1,905 | 2,003 |
| ST | 933 | 933 |
| EWS | 1,053 | 1,299 |
| GeneralPwD | 129 | 129 |
| OBC NCLPwD | 229 | 229 |
| OBCNCL | 3,233 | 3,300 |
| SCPwD | 97 | 97 |
| STPwD | 84 | 84 |
B.Tech in Mathematics and Scientific Computing
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 10,587 | 10,748 |
| SC | 3,000 | 3,097 |
| ST | 1,487 | 1,487 |
| EWS | 1,589 | 1,589 |
| GeneralPwD | 629 | 629 |
| OBC NCLPwD | 631 | 631 |
| OBCNCL | 4,475 | 4,696 |
B.Tech + M.Tech in Information Technology
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 12,276 | 12,506 |
| SC | 3,511 | 3,654 |
| ST | 1,594 | 1,594 |
| EWS | 1,777 | 1,866 |
| GeneralPwD | 371 | 371 |
| OBC NCLPwD | 300 | 345 |
| OBCNCL | 5,055 | 5,245 |
B.Tech in Information Technology + MBA
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 14,457 | 14,729 |
| SC | 3,832 | 3,851 |
| ST | 2,009 | 2,114 |
| EWS | 2,063 | 2,063 |
| GeneralPwD | 305 | 305 |
| OBCNCL | 5,745 | 6,033 |
B.Tech in Electrical and Electronics Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 15,482 | 16,277 |
| SC | 3,855 | 4,070 |
| ST | 1,749 | 1,811 |
| EWS | 2,155 | 2,203 |
| GeneralPwD | 748 | 748 |
| OBC NCLPwD | 639 | 639 |
| OBCNCL | 5,946 | 6,241 |
Insight: Final round cutoff is the actual admission benchmark.
IIITM Gwalior JEE Main 2025 Category-wise Cutoff (Detailed Table)
The table below shows category-wise variation in closing ranks across branches.
| Branch | General | SC | ST | EWS | GeneralPwD | OBC NCLPwD | OBCNCL | SCPwD | STPwD |
|---|---|---|---|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | 8,554 | 2,003 | 933 | 1,299 | 129 | 229 | 3,300 | 97 | 84 |
| B.Tech in Mathematics and Scientific Computing | 10,748 | 3,097 | 1,487 | 1,589 | 629 | 631 | 4,696 | - | - |
| B.Tech + M.Tech in Information Technology | 12,506 | 3,654 | 1,594 | 1,866 | 371 | 345 | 5,245 | - | - |
| B.Tech in Information Technology + MBA | 14,729 | 3,851 | 2,114 | 2,063 | 305 | - | 6,033 | - | - |
| B.Tech in Electrical and Electronics Engineering | 16,277 | 4,070 | 1,811 | 2,203 | 748 | 639 | 6,241 | - | - |
IIITM Gwalior Cutoff Trends (2025 vs 2024 vs 2023)
The table below shows year-wise cutoff trends for IIITM Gwalior.
| Course | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Computer Science and Engineering | 8,554 | - | - |
| B.Tech in Mathematics and Scientific Computing | 10,748 | - | - |
| B.Tech + M.Tech in Information Technology | 12,506 | - | - |
| B.Tech in Information Technology + MBA | 14,729 | 5,701 | 1,47,249 |
| B.Tech in Electrical and Electronics Engineering | 16,277 | 25,669 | 2,89,839 |
Insight: This trend table compares closing rank across the latest three years.
What Rank is Required for IIITM Gwalior?
Courses Offered by IIITM Gwalior via JEE Main
| Course | Duration | Type | Mode | Level |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Electrical and Electronics Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Information Technology + MBA | 5 Years | Degree | Full Time | UG |
| B.Tech in Mathematics and Scientific Computing | 4 Years | Degree | Full Time | UG |
| B.Tech + M.Tech in Information Technology | 5 Years | Degree | Full Time | UG |
People Also Search For
IIITM Gwalior JEE Main 2025 Cutoff - FAQs
1. What is IIITM Gwalior cutoff for B.Tech in Computer Science and Engineering 2025?
The closing rank for B.Tech in Computer Science and Engineering in JEE Main 2025 is 8,554 (General category).
2. What rank is required for IIITM Gwalior?
For top options at IIITM Gwalior, candidates usually target under 100 rank for B.Tech in Computer Science and Engineering, around 500 for B.Tech in Mathematics and Scientific Computing, and up to 2000 for B.E. / B.Tech. The exact requirement can shift slightly by round and category.
3. Is this score/rank enough for IIITM Gwalior?
Yes. A rank under 500 generally gives strong chances for B.Tech in Mathematics and Scientific Computing and similar top branches.
4. Which branch has the lowest cutoff at IIITM Gwalior?
B.Tech in Computer Science and Engineering has the lowest (most competitive) cutoff, typically followed by B.Tech in Mathematics and Scientific Computing.
5. How many counselling rounds were there in 2025?
JoSAA conducted 2 rounds in 2025.
6. What is Opening Rank and Closing Rank?
Opening Rank is the first admitted value at the start of a counselling round, while Closing Rank is the last admitted value at the end of that round. Closing value is usually treated as the practical admission benchmark.
7. Does IIITM Gwalior cutoff change every year?
Yes, cutoff changes every year because competition levels are not constant. It usually depends on exam difficulty, number of applicants, and seat availability in that admission cycle.
8. Can I get IIITM Gwalior with a mid-range score/rank?
Yes. Candidates around 1000 rank can often get B.Tech + M.Tech in Information Technology and similar branch options.
9. What factors affect IIITM Gwalior cutoff?
The cutoff is mainly influenced by JEE Main difficulty, the total number of applicants, and the seat matrix published by JoSAA. Any change in these factors can move the opening and closing values across rounds.
10. Are category-wise cutoffs different?
Yes, category-wise cutoffs are different because seats are allocated separately by category. General, OBC-NCL, SC/ST, and EWS usually have different opening and closing values for the same branch.
