
IIT Bhubaneswar - Indian Institute of Technology B.Tech. in Civil Engineering + M.Tech. in Environmental Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Civil Engineering + M.Tech. in Environmental Engineering Highlights
IIT Bhubaneswar B.Tech. in Civil Engineering + M.Tech. in Environmental Engineering Fee Breakdown 2025
IIT Bhubaneswar B.Tech. in Civil Engineering + M.Tech. in Environmental Engineering Expired Events
Events | Dates |
---|---|
JEE Advanced 2025 scorecard | 25 Jul, 2025 |
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
JoSAA 2025 starts | 10 Jun, 2025 |
JEE Advanced 2025 final answer key and result declaration | 2 Jun, 2025 |
JEE Advanced 2025 answer key challenge window | 26 May, 2025 - 27 May, 2025 |
B.Tech. in Civil Engineering + M.Tech. in Environmental Engineering Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 9.4 L |
Median Salary | ₹ 8.5 L |
Highest Salary | ₹ 13.3 L |
Top Recruiters
JEE Advanced Cutoff for B.Tech. in Civil Engineering + M.Tech. in Environmental Engineering
General | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 12500 | 13859 |
Round 2 | 13624 | 14924 |
Round 3 | 13838 | 14924 |
Round 4 | 14045 | 14924 |
Round 5 | 14067 | 15051 |
Round 6 | 15033 | 16123 |
Last Round | 15033 | 16123 |
OBC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 4717 | 5066 |
Round 2 | 4990 | 5638 |
Round 3 | 4990 | 5663 |
Round 4 | 4990 | 5663 |
Round 5 | 5008 | 5663 |
Round 6 | 5176 | 5991 |
Last Round | 5176 | 5991 |
SC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 1720 | 2302 |
Round 2 | 1720 | 2749 |
Round 3 | 1720 | 2749 |
Round 4 | 1720 | 2749 |
Round 5 | 1720 | 2749 |
Round 6 | 1720 | 2749 |
Last Round | 1720 | 2749 |
ST | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 910 | 1154 |
Round 2 | 910 | 1154 |
Round 3 | 910 | 1154 |
Round 4 | 910 | 1154 |
Round 5 | 910 | 1154 |
Round 6 | 910 | 1154 |
Last Round | 910 | 1154 |
EWS | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 1844 | 2227 |
Round 2 | 2050 | 2360 |
Round 3 | 2050 | 2367 |
Round 4 | 2050 | 2367 |
Round 5 | 2100 | 2372 |
Round 6 | 2186 | 2658 |
Last Round | 2186 | 2658 |
GeneralPwD | All India | All
Rounds | 2021 |
---|---|
Round 1 | 11828 |
Round 2 | 12487 |
Round 3 | 12584 |
Round 4 | 12584 |
Round 5 | 12584 |
Round 6 | 13447 |
Last Round | 13447 |
B.Tech. in Civil Engineering + M.Tech. in Environmental Engineering Ranking
Publisher | 2022 |
---|---|
NIRF | 36 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIT Bhubaneswar
Median Salary
₹ 14.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.1 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 32.9 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 16.3 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 19.7 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more