
IIT Bhubaneswar - Indian Institute of Technology B.Tech. in Electrical Engineering + M.Tech. in Power Electronics and Drives Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Electrical Engineering + M.Tech. in Power Electronics and Drives Highlights
IIT Bhubaneswar B.Tech. in Electrical Engineering + M.Tech. in Power Electronics and Drives Important Events
| Events | Dates |
|---|---|
| JEE Main 2026 Session 1 Registration | 31 Oct, 2025 - 27 Nov, 2025 Ongoing |
| JEE Main 2026 Session 1 Exam Date | 21 Jan, 2026 - 30 Jan, 2026 |
IIT Bhubaneswar B.Tech. in Electrical Engineering + M.Tech. in Power Electronics and Drives Expired Events
| Events | Dates |
|---|---|
| JEE Advanced 2025 scorecard | 25 Jul, 2025 |
| JoSAA 2025 starts | 10 Jun, 2025 |
| JEE Advanced 2025 final answer key and result declaration | 2 Jun, 2025 |
| JEE Advanced 2025 answer key challenge window | 26 May, 2025 - 27 May, 2025 |
| JEE Advanced 2025 provisional answer keys available | 26 May, 2025 |
B.Tech. in Electrical Engineering + M.Tech. in Power Electronics and Drives Placement
| Particular | Statistics |
|---|---|
| Average Salary | ₹ 27.5 L |
| Median Salary | ₹ 19.7 L |
| Highest Salary | ₹ 67.6 L |
Top Recruiters
JEE Advanced Cutoff for B.Tech. in Electrical Engineering + M.Tech. in Power Electronics and Drives
General | All India | All
| Rounds | 2022 | 2023 |
|---|---|---|
| Round 1 | 6789 | 7414 |
| Round 2 | 7141 | 7649 |
| Round 3 | 7141 | 7649 |
| Round 4 | 7141 | 7649 |
| Round 5 | 7141 | 7649 |
| Round 6 | 7729 | 7902 |
| Last Round | 7729 | 7902 |
OBC | All India | All
| Rounds | 2022 | 2023 |
|---|---|---|
| Round 1 | 2642 | 2967 |
| Round 2 | 2827 | 3014 |
| Round 3 | 2827 | 3014 |
| Round 4 | 2827 | 3014 |
| Round 5 | 2827 | 3014 |
| Round 6 | 2827 | 3014 |
| Last Round | 2827 | 3014 |
SC | All India | All
| Rounds | 2022 | 2023 |
|---|---|---|
| Round 1 | 1190 | 1622 |
| Round 2 | 1190 | 1977 |
| Round 3 | 1190 | 1977 |
| Round 4 | 1190 | 1977 |
| Round 5 | 1190 | 1977 |
| Round 6 | 1190 | 1977 |
| Last Round | 1190 | 1977 |
ST | All India | All
| Rounds | 2022 | 2023 |
|---|---|---|
| Round 1 | 805 | 767 |
| Round 2 | 854 | 767 |
| Round 3 | 854 | 767 |
| Round 4 | 854 | 767 |
| Round 5 | 854 | 767 |
| Round 6 | 854 | 767 |
| Last Round | 854 | 767 |
EWS | All India | All
| Rounds | 2022 | 2023 |
|---|---|---|
| Round 1 | 1164 | 1085 |
| Round 2 | 1184 | 1106 |
| Round 3 | 1184 | 1345 |
| Round 4 | 1184 | 1345 |
| Round 5 | 1184 | 1345 |
| Round 6 | 1264 | 1345 |
| Last Round | 1264 | 1345 |
GeneralPwD | All India | All
| Rounds | 2021 |
|---|---|
| Round 1 | 6086 |
| Round 2 | 6146 |
| Round 3 | 6146 |
| Round 4 | 6146 |
| Round 5 | 6146 |
| Round 6 | 6606 |
| Last Round | 6606 |
Other B.E. / B.Tech Courses Offered By IIT Bhubaneswar
Median Salary
₹ 14.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.1 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 32.9 L
Total Fees
₹ 10.0 L
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 16.3 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 9.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 13.6 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 12.0 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more
Median Salary
₹ 8.5 L
Total Fees
₹ 8.0 L
Exam Accepted
JEE Advanced+1 more