
IIIT Nagpur JEE Main Cutoff 2024: Category and Branch-wise Ranks
What's new?
IIIT Nagpur JEE Main cutoff 2024 Highlights
IIIT Nagpur Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
IIIT Nagpur Branch-wise Cutoff Explorer
Showing 2 of 2 branches
IIIT Nagpur Branch-wise Cutoff Trends (2022-2024)
IIIT Nagpur
IIIT Nagpur cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Trend
Improved by 3837 ranks YoY
B.Tech. Computer Science Engineering Trend
Relaxed by 1724 ranks YoY
Branch Competition Comparison
2024 Closing Rank - All branches
IIIT Nagpur Category-wise Cutoff Analysis
IIIT Nagpur Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) stabilize immediately. Lower-demand branches show fluctuations in later rounds.
IIIT Nagpur vs Other Top Colleges
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) · 2024 counselling · 3 colleges
IIIT Nagpur JEE Main Cutoff
IIIT Nagpur - Indian Institute of Information Technology
IIIT Nagpur JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
IIIT Nagpur JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff Trends for IIIT Nagpur: College-Wise Comparison
JEE Main Cutoff
GeneralPwD Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | 914 | 912 | 1006 |
| B.E. in Electronics and Communication Engineering | 1393 | 1472 | 1603 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 894 | 583 | 957 |
| B.Tech. in Electronics and Communication Engineering (Internet of Things) | 1371 | 1218 | 1404 |
EWS Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | 4711 | 3994 | 3432 |
| B.E. in Electronics and Communication Engineering | 5858 | 5259 | 4712 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4446 | 4062 | 3526 |
| B.Tech. in Electronics and Communication Engineering (Internet of Things) | 5719 | 5319 | 4763 |
General Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | 26099 | 22917 | 21525 |
| B.E. in Electronics and Communication Engineering | 33090 | 30978 | 29765 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 24592 | 21070 | 25717 |
| B.Tech. in Electronics and Communication Engineering (Internet of Things) | 32453 | 30936 | 44933 |
OBC Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | 11630 | 9766 | 8259 |
| B.E. in Electronics and Communication Engineering | 13650 | 72239 | 10984 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 9767 | 11685 | 9918 |
| B.Tech. in Electronics and Communication Engineering (Internet of Things) | 13357 | 69000 | 57028 |
SC Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | 7919 | 5534 | 5286 |
| B.E. in Electronics and Communication Engineering | 8371 | 7339 | 6975 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 6113 | 4379 | 5535 |
| B.Tech. in Electronics and Communication Engineering (Internet of Things) | 7901 | 229746 | 166845 |
ST Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech. Computer Science Engineering | 3640 | 3120 | 2640 |
| B.E. in Electronics and Communication Engineering | 3784 | 3485 | 3285 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 2447 | 2055 | 2155 |
| B.Tech. in Electronics and Communication Engineering (Internet of Things) | 3927 | 372668 | 289846 |
IIIT Nagpur Cutoff 2024
IIIT Nagpur JEE Main 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.