
JIS College of Engineering WBJEE Cutoff 2025: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
JIS College of Engineering WBJEE cutoff 2025 Highlights
JIS College of Engineering Top Branch Cutoff Trend
Closing Rank · 2023-2025 · General Category · All Gender
JIS College of Engineering Branch-wise Cutoff Explorer
Showing 6 of 3 branches
JCE
JIS College of Engineering Branch-wise Cutoff Trends (2023-2025)
JIS College of Engineering
JIS College of Engineering cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. in Biomedical Engineering Trend
Improved by 19368 ranks YoY
B.Tech. Computer Science Engineering Trend
Relaxed by 4075 ranks YoY
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Trend
Improved by 6912 ranks YoY
Branch Competition Comparison
2025 Closing Rank - All branches
JIS College of Engineering Category-wise Cutoff Analysis
JIS College of Engineering Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
JIS College of Engineering vs Other Top Colleges
B.Tech. Computer Science Engineering · 2025 counselling · 5 colleges
JCE
JIS College of Engineering WBJEE Cutoff
JIS College of Engineering
JIS College of Engineering WBJEE Cutoff - Round 1 and Last Round Closing Ranks
WBJEE Closing Rank (General-All)
JIS College of Engineering WBJEE Year-Wise Cutoff Comparison
WBJEE Cutoff Trends for JIS College of Engineering: College-Wise Comparison
WBJEE Cutoff
General Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 1002712 | 563985 | 74697 |
| B.Tech. Computer Science Engineering | 465290 | 109776 | 159262 |
| B.Tech in Electrical Engineering | 1068475 | 84862 | 90967 |
| B.Tech. in Biomedical Engineering | 839490 | 532700 | 575779 |
| BTech IT | 98151 | 522569 | 868867 |
| BTech ME | 90231 | 109713 | 37259 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 48870 | 632420 | 44185 |
| B.Tech in Agricultural Engineering | 947684 | 44433 | 93092 |
| B.Tech Civil Engineering | 925432 | 105256 | 719930 |
| B.Tech in Computer Science and Technology | 804902 | 385365 | 252053 |
OBC B Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | – | – | 91762 |
| B.Tech. Computer Science Engineering | – | – | 34697 |
| B.Tech in Electrical Engineering | – | – | – |
| B.Tech. in Biomedical Engineering | – | – | 67486 |
| BTech IT | – | – | 54970 |
| BTech ME | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | 52635 |
| B.Tech in Agricultural Engineering | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Computer Science and Technology | – | – | 62365 |
TFW Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 26612 | 27792 | 34291 |
| B.Tech. Computer Science Engineering | 22543 | 18323 | 16506 |
| B.Tech in Electrical Engineering | 30301 | 32363 | – |
| B.Tech. in Biomedical Engineering | 28266 | 34628 | 28272 |
| BTech IT | 30810 | 21485 | 27320 |
| BTech ME | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 26630 | 21956 | 23543 |
| B.Tech in Agricultural Engineering | 39281 | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Computer Science and Technology | 24605 | 22182 | 23448 |
OBC A Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | – | – | – |
| B.Tech. Computer Science Engineering | – | – | 47521 |
| B.Tech in Electrical Engineering | – | – | – |
| B.Tech. in Biomedical Engineering | – | – | 80225 |
| BTech IT | – | – | 94488 |
| BTech ME | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | 72033 |
| B.Tech in Agricultural Engineering | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Computer Science and Technology | – | – | 61585 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | – | – | – |
| B.Tech. Computer Science Engineering | 83844 | 98717 | – |
| B.Tech in Electrical Engineering | – | – | – |
| B.Tech. in Biomedical Engineering | – | 76535 | – |
| BTech IT | – | 80233 | 73481 |
| BTech ME | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 67556 | 56829 | – |
| B.Tech in Agricultural Engineering | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Computer Science and Technology | – | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | – | – | 91499 |
| B.Tech. Computer Science Engineering | 64012 | 52826 | 40604 |
| B.Tech in Electrical Engineering | – | – | – |
| B.Tech. in Biomedical Engineering | 67230 | 80804 | 80327 |
| BTech IT | – | 89238 | 68749 |
| BTech ME | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 74318 | 91417 | 49492 |
| B.Tech in Agricultural Engineering | – | 52259 | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Computer Science and Technology | – | 106218 | 64455 |
JCE
JIS College of Engineering Cutoff 2025
JIS College of Engineering WBJEE 2025 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....