WBJEE Prediction Criteria
Calcutta Institute of Technology - [CIT] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 40653 | 51850 | 58715 |
2 | 79579 | 93556 | 109336 |
3 | 79579 | 77335 | 91509 |
Last Round | 79579 | 77335 | 91509 |
₹ 338500
Round Last Round | Rank 91509
Calcutta Institute of Technology - [CIT] | |||
---|---|---|---|
B.Tech. in Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 59911 | 73917 | 88134 |
2 | 59911 | 73917 | - |
3 | 59911 | 73917 | 42908 |
₹ 338500
Round 3 | Rank 42908
Netaji Subhash Engineering College - [NSEC] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 10192 | 11265 | 14339 |
2 | 12100 | 13970 | 17298 |
3 | 12100 | 17171 | 18138 |
Last Round | 12100 | 17171 | 18138 |
₹ 697500
Round Last Round | Rank 18138
Netaji Subhash Engineering College - [NSEC] | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 15615 | 15861 | 20707 |
2 | 22269 | 21568 | 27473 |
3 | 22269 | 24681 | 30811 |
Last Round | 22269 | 24681 | 30811 |
₹ 697500
Round Last Round | Rank 30811
Netaji Subhash Engineering College - [NSEC] | |||
---|---|---|---|
B.Tech. in Electrical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 75414 | 83669 | 99061 |
2 | 72026 | 92451 | 100092 |
3 | 72026 | 92451 | 85319 |
Last Round | 72026 | 92451 | 85319 |
₹ 550000
Round Last Round | Rank 85319
Netaji Subhash Engineering College - [NSEC] | |||
---|---|---|---|
B.Tech. in Artificial Intelligence and Machine Learning | |||
Round | 2022 | 2023 | 2024 |
1 | 19168 | 17698 | 24367 |
2 | 34801 | 24854 | 34333 |
3 | 34801 | 30121 | 33913 |
Last Round | 34801 | 30121 | 33913 |
₹ 697500
Round Last Round | Rank 33913
Netaji Subhash Engineering College - [NSEC] | |||
---|---|---|---|
B.Tech. in Applied Electronics and Instrumentation Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 78891 | 92205 | 69187 |
2 | 71692 | 95118 | 95376 |
3 | 71692 | 55695 | 101016 |
Last Round | 71692 | 55695 | 101016 |
₹ 555000
Round Last Round | Rank 101016
Swami Vivekananda Institute of Science and Technology - [SVIST] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 38379 | 58292 | 95891 |
2 | 48007 | 81299 | 110381 |
3 | 48007 | 74379 | 100661 |
Last Round | 48007 | 74379 | 100661 |
₹ 365200
Round Last Round | Rank 100661
Swami Vivekananda Institute of Science and Technology - [SVIST] | |||
---|---|---|---|
B.Tech. in Electrical and Electronics Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 77300 | 76045 | 74700 |
2 | 34021 | - | - |
3 | 34021 | 72618 | 48790 |
Last Round | 34021 | 72618 | 48790 |
₹ 332000
Round Last Round | Rank 48790
Swami Vivekananda Institute of Science and Technology - [SVIST] | ||
---|---|---|
B.Tech. in Civil Engineering | ||
Round | 2021 | 2023 |
1 | 62743 | 85827 |
2 | 55729 | 85827 |
₹ 332000
Round 2 | Rank 85827
Calcutta Institute of Technology - [CIT] | |||
---|---|---|---|
B.Tech. in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 78295 | 89101 | 102173 |
2 | 78266 | 89101 | 102173 |
3 | 78266 | 89101 | 102173 |
Last Round | 78266 | 89101 | 102173 |
₹ 338500
Round Last Round | Rank 102173
Calcutta Institute of Technology - [CIT] | |||
---|---|---|---|
B.Tech. in Electrical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 78013 | 42393 | 93511 |
2 | 27607 | 42393 | - |
3 | 27607 | 42393 | 90512 |
Last Round | 27607 | 42393 | 90512 |
₹ 338500
Round Last Round | Rank 90512
Netaji Subhash Engineering College - [NSEC] | |||
---|---|---|---|
B.Tech. in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 23269 | 24926 | 34808 |
2 | 39949 | 37134 | 48211 |
3 | 39949 | 53855 | 51400 |
Last Round | 39949 | 53855 | 51400 |
₹ 697500
Round Last Round | Rank 51400
Netaji Subhash Engineering College - [NSEC] | |||
---|---|---|---|
B.Tech. in Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 77121 | 89153 | 108638 |
2 | 65703 | 89153 | - |
3 | 65703 | 89153 | 70270 |
Last Round | 65703 | 89153 | 70270 |
₹ 555000
Round Last Round | Rank 70270
Netaji Subhash Engineering College - [NSEC] | |||
---|---|---|---|
B.Tech. in Civil Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 78917 | 94631 | 107498 |
2 | 78917 | 94631 | - |
3 | 78917 | 94631 | 52704 |
Last Round | 78917 | 94631 | 52704 |
₹ 550000
Round Last Round | Rank 52704
Netaji Subhash Engineering College - [NSEC] | |||
---|---|---|---|
B.Tech. in Computer Science and Business System | |||
Round | 2022 | 2023 | 2024 |
1 | 25816 | 22393 | 34071 |
2 | 42877 | 30574 | 53072 |
3 | 42877 | 52148 | 68072 |
Last Round | 42877 | 52148 | 68072 |
₹ 697500
Round Last Round | Rank 68072
Netaji Subhash Engineering College - [NSEC] | |||
---|---|---|---|
B.Tech. in Biomedical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 66631 | 95289 | 86867 |
2 | 77333 | 95289 | 109494 |
3 | 77333 | 95289 | 77670 |
Last Round | 77333 | 95289 | 77670 |
₹ 550000
Round Last Round | Rank 77670
Swami Vivekananda Institute of Science and Technology - [SVIST] | |||
---|---|---|---|
B.Tech. in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 79963 | 95772 | 108946 |
2 | 64447 | - | 108946 |
3 | 64447 | 60254 | 108946 |
Last Round | 64447 | 60254 | 108946 |
₹ 332000
Round Last Round | Rank 108946
Swami Vivekananda Institute of Science and Technology - [SVIST] | |||
---|---|---|---|
B.Tech. in Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 72905 | 79248 | 110405 |
2 | 72905 | - | - |
3 | 72905 | 74090 | 57104 |
Last Round | 72905 | 74090 | 57104 |
₹ 332000
Round Last Round | Rank 57104
Budge Budge Institute of Technology - [BBIT] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 40460 | 47754 | 110716 |
2 | 65976 | 66511 | - |
3 | 65976 | 77915 | 99052 |
Last Round | 65976 | 77915 | 99052 |
₹ 381700
Round Last Round | Rank 99052
Built in India

© 2025 INDO INTERNET PRIVATE LIMITED