
K.S.R.M. College of Engineering AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
K.S.R.M. College of Engineering AP EAPCET cutoff 2023 Highlights
K.S.R.M. College of Engineering Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
K.S.R.M. College of Engineering Branch-wise Cutoff Explorer
Showing 1 of 1 branches
KSR
K.S.R.M. College of Engineering Branch-wise Cutoff Trends (2019-2023)
K.S.R.M. College of Engineering
K.S.R.M. College of Engineering cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 4533 ranks YoY
K.S.R.M. College of Engineering vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
KSR
K.S.R.M. College of Engineering AP EAPCET Cutoff
K.S.R.M. College of Engineering
K.S.R.M. College of Engineering AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (SC-All)
K.S.R.M. College of Engineering AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 50545 | 42733 | 34625 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 60455 | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60967 | – | – | – | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 44747 | 33090 | 34157 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 57805 | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 56110 | – | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 32738 | 28205 | 95132 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – | – |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | 11474 | 94073 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 137665 | 117191 | 92024 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 173949 | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 164278 | – | – | – | – |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 142101 | 122267 | 113503 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 161481 | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 167858 | – | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 41214 | 71157 | 121686 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – | – |
SC Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 103113 | 34224 | 133621 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – | – |
GeneralPwD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 50576 | 44131 | 84071 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 58320 | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – | – |
GeneralPwD Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 42382 | 34165 | 33056 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – | – |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | 95132 | 62150 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....