
LDRP Institute of Technology and Research GUJCET Cutoff 2024: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
LDRP Institute of Technology and Research GUJCET cutoff 2021 Highlights
LDRP Institute of Technology and Research Top Branch Cutoff Trend
Closing Rank · 2019-2021 · General Category · All Gender
LDRP Institute of Technology and Research Branch-wise Cutoff Explorer
Showing 1 of 1 branches
LIT
LDRP Institute of Technology and Research Branch-wise Cutoff Trends (2019-2021)
LDRP Institute of Technology and Research
LDRP Institute of Technology and Research cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.E. in Computer Engineering Trend
Improved by 1898 ranks YoY
LDRP Institute of Technology and Research vs Other Top Colleges
B.E. in Computer Engineering · 2021 counselling · 4 colleges
LIT
LDRP Institute of Technology and Research GUJCET Cutoff
LDRP Institute of Technology and Research
LDRP Institute of Technology and Research GUJCET Cutoff - Round 1 and Last Round Closing Ranks
GUJCET Closing Rank (EWS-All)
LDRP Institute of Technology and Research GUJCET Year-Wise Cutoff Comparison
GUJCET Cutoff
General Category - Home State Quota (All) - Round Last Round
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | 24825 | 13620 | 16694 | – | – |
| M.E. in Computer Engineering | – | – | – | – | – |
| B.E. in Information Technology | – | 13969 | 12543 | – | – |
General Category - All India Quota (All) - Round Last Round
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | – | – | – | 7706 | 9365 |
| M.E. in Computer Engineering | – | – | – | – | – |
| B.E. in Information Technology | – | – | – | 8756 | 8510 |
OBC Category - Home State Quota (All) - Round Last Round
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | 50422 | 30423 | 24369 | – | – |
| M.E. in Computer Engineering | – | – | – | – | – |
| B.E. in Information Technology | – | 30321 | 24124 | – | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | – | – | – | 18551 | 22471 |
| M.E. in Computer Engineering | – | – | – | – | – |
| B.E. in Information Technology | – | – | – | 19522 | 20517 |
SC Category - Home State Quota (All) - Round Last Round
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | 36782 | 28043 | 26488 | – | – |
| M.E. in Computer Engineering | – | – | – | – | – |
| B.E. in Information Technology | – | 27931 | 26682 | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | – | – | – | 21651 | 22344 |
| M.E. in Computer Engineering | – | – | – | – | – |
| B.E. in Information Technology | – | – | – | 18914 | 20696 |
EWS Category - Home State Quota (All) - Round Last Round
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | 32703 | 15843 | 12732 | – | – |
| M.E. in Computer Engineering | – | – | – | – | – |
| B.E. in Information Technology | – | 15920 | 13642 | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | – | – | – | 8673 | 9392 |
| M.E. in Computer Engineering | – | – | – | – | – |
| B.E. in Information Technology | – | – | – | 9073 | 9259 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | – | – | – | 7706 | – |
| M.E. in Computer Engineering | – | – | – | 3101312 | – |
| B.E. in Information Technology | – | 28638 | 13139 | 8756 | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | – | – | – | 31013 | – |
| M.E. in Computer Engineering | – | – | – | – | – |
| B.E. in Information Technology | – | – | – | – | – |
GeneralPwD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | – | – | 10841 | 7706 | – |
| M.E. in Computer Engineering | – | – | – | 3101281 | – |
| B.E. in Information Technology | – | – | – | – | – |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| B.E. in Computer Engineering | – | – | – | 26449 | – |
| M.E. in Computer Engineering | – | – | – | – | – |
| B.E. in Information Technology | – | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....