GUJCET Prediction Criteria
Swaminarayan University | |
---|---|
Bachelor of Pharmacy (B.Pharma.) | |
Round | 2023 |
1 | 5731 |
2 | 11546 |
₹ 259600
Round 2 | Rank 11546
LDRP Institute of Technology and Research - [LDRPITR] | ||
---|---|---|
B.E. in Information Technology | ||
Round | 2019 | 2021 |
1 | 8510 | 8756 |
₹ 456000
Round 1 | Rank 8756
LDRP Institute of Technology and Research - [LDRPITR] | ||
---|---|---|
B.E. in Information Technology | ||
Round | 2022 | 2023 |
1 | 12543 | 13969 |
₹ 456000
Round 1 | Rank 13969
Gandhinagar Institute of Technology - [GIT] | ||
---|---|---|
B.Tech. in Electronics and Communication Engineering | ||
Round | 2019 | 2021 |
1 | 20784 | 32825 |
₹ 248000
Round 1 | Rank 32825
Gandhinagar Institute of Technology - [GIT] | ||
---|---|---|
B.Tech. in Computer Engineering | ||
Round | 2019 | 2021 |
1 | 17092 | 10377 |
Last Round | 21699 | 10377 |
₹ 248000
Round Last Round | Rank 10377
Gandhinagar Institute of Technology - [GIT] | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 26523 | 25791 | 21485 |
Last Round | 25910 | 29995 | 35353 |
₹ 248000
Round Last Round | Rank 35353
Rai University | ||
---|---|---|
B.Tech. in Computer Science and Engineering | ||
Round | 2019 | 2021 |
1 | 33147 | 29029 |
₹ 268000
Round 1 | Rank 29029
Swarrnim Startup and Innovations University - SSIU Ahmedabad | |
---|---|
B.Tech. in Environmental Engineering | |
Round | 2021 |
1 | 32491 |
₹ 284000
Round 1 | Rank 32491
Shree Swaminarayan Institute of Technology, Gandhinagar | |
---|---|
B.Tech. in Information Technology | |
Round | 2021 |
1 | 22332 |
₹ 268800
Round 1 | Rank 22332
Shree Swaminarayan Institute of Technology, Gandhinagar | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 25813 | 30274 | 33626 |
₹ 268800
Round 1 | Rank 33626
Swaminarayan University | ||
---|---|---|
Bachelor of Pharmacy (B.Pharma.) | ||
Round | 2022 | 2024 |
1 | 4087 | 4562 |
2 | 6017 | 5260 |
₹ 259600
Round 2 | Rank 5260
LDRP Institute of Technology and Research - [LDRPITR] | ||
---|---|---|
B.E. in Computer Engineering | ||
Round | 2019 | 2021 |
1 | 8741 | 7706 |
Last Round | 9365 | 7706 |
₹ 456000
Round Last Round | Rank 7706
LDRP Institute of Technology and Research - [LDRPITR] | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 10841 | 13620 | - |
Last Round | 16694 | 13620 | 24825 |
₹ 456000
Round Last Round | Rank 24825
Gandhinagar Institute of Technology - [GIT] | ||
---|---|---|
B.Tech. in Information Technology | ||
Round | 2019 | 2021 |
1 | 17775 | 11175 |
Last Round | 23890 | 11175 |
₹ 248000
Round Last Round | Rank 11175
Gandhinagar Institute of Technology - [GIT] | |||
---|---|---|---|
B.Tech. in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 21983 | 30079 | 19950 |
₹ 248000
Round 1 | Rank 19950
Gandhinagar Institute of Technology - [GIT] | |||
---|---|---|---|
B.Tech. in Computer Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 21920 | 23156 | 15268 |
Last Round | 26593 | 25768 | 50364 |
₹ 248000
Round Last Round | Rank 50364
Rai University | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 26566 | 30032 | 38552 |
₹ 268000
Round 1 | Rank 38552
Swarrnim Startup and Innovations University - SSIU Ahmedabad | |
---|---|
B.Tech. in Environmental Engineering | |
Round | 2024 |
1 | 30703 |
₹ 284000
Round 1 | Rank 30703
Shree Swaminarayan Institute of Technology, Gandhinagar | ||
---|---|---|
B.Tech. in Computer Engineering | ||
Round | 2019 | 2021 |
1 | 23992 | 23317 |
Last Round | 28501 | 23317 |
₹ 268800
Round Last Round | Rank 23317
Shree Swaminarayan Institute of Technology, Gandhinagar | |||
---|---|---|---|
B.Tech. in Computer Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 26740 | 30519 | 23761 |
Last Round | 22365 | 29969 | 50582 |
₹ 268800
Round Last Round | Rank 50582
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED