
Manipal University, Jaipur B.Tech. in Computer and Communication Engineering Admission: Fees, Cutoff, Placement, Ranking
Our Stories
B.Tech. in Computer and Communication Engineering Highlights
Manipal University Jaipur B.Tech. in Computer and Communication Engineering Fee Breakdown 2024
Manipal University Jaipur B.Tech. in Computer and Communication Engineering Expired Events
Events | Dates |
---|---|
JEE Advanced 2025 scorecard | 25 Jul, 2025 |
CUET UG 2025 Result | 15 Jul, 2025 |
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
MET 2025 Counselling | 13 Jun, 2025 |
JoSAA 2025 starts | 10 Jun, 2025 |
B.Tech. in Computer and Communication Engineering Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 8.5 L |
Median Salary | ₹ 7.5 L |
Highest Salary | ₹ 88.0 L |
Top Recruiters
MET Cutoff for B.Tech. in Computer and Communication Engineering
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 35102 | 46694 | 35317 |
Round 2 | 35337 | 46694 | 46195 |
Round 3 | 35619 | 46694 | 46195 |
Round 4 | 35619 | 46694 | 46406 |
Round 5 | 35619 | 46694 | 46406 |
Last Round | 35619 | 46694 | 46406 |
OBC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 34998 | 35102 | 46694 |
Round 2 | 34998 | 35337 | 46694 |
Round 3 | 34998 | 35619 | 46694 |
Round 4 | 34998 | 35619 | 46694 |
Round 5 | 34998 | 35619 | 46694 |
Last Round | 34998 | 35619 | 46694 |
SC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 34998 | 35102 | 46694 |
Round 2 | 34998 | 35337 | 46694 |
Round 3 | 34998 | 35619 | 46694 |
Round 4 | 34998 | 35619 | 46694 |
Round 5 | 34998 | 35619 | 46694 |
Last Round | 34998 | 35619 | 46694 |
ST | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 34998 | 35102 | 46694 |
Round 2 | 34998 | 35337 | 46694 |
Round 3 | 34998 | 35619 | 46694 |
Round 4 | 34998 | 35619 | 46694 |
Round 5 | 34998 | 35619 | 46694 |
Last Round | 34998 | 35619 | 46694 |
GeneralPwD | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 34998 | 35102 | 46694 |
Round 2 | 34998 | 35337 | 46694 |
Round 3 | 34998 | 35619 | 46694 |
Round 4 | 34998 | 35619 | 46694 |
Round 5 | 34998 | 35619 | 46694 |
Last Round | 34998 | 35619 | 46694 |
EWS | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 34998 | 35102 | 46694 |
Round 2 | 34998 | 35337 | 46694 |
Round 3 | 34998 | 35619 | 46694 |
Round 4 | 34998 | 35619 | 46694 |
Round 5 | 34998 | 35619 | 46694 |
Last Round | 34998 | 35619 | 46694 |
B.Tech. in Computer and Communication Engineering Ranking
Publisher | 2022 | 2023 |
---|---|---|
NIRF | 75 | - |
India Today | 51 | 52 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By Manipal University Jaipur
Median Salary
₹ 7.5 L
Total Fees
₹ 12.4 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 13.0 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 13.0 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 12.4 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 4.7 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 16.4 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 4.7 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 4.7 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 4.7 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 4.7 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 4.7 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 13.0 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 18.0 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 4.7 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 13.0 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 4.7 L
Exam Accepted
CUET+3 more
Median Salary
₹ 7.5 L
Total Fees
₹ 4.7 L
Exam Accepted
CUET+3 more