Manipal University has been ranked by numerous ranking organizations such as NIRF, QS World University Rankings, Outlook, India Today, and The Weekend Times Higher Education. It has been ranked 658th (Asia), 195th (Southern Asia), and 93rd (India) by QS World University Rankings, secured rank in 1201-1500 band by Times Higher Education for academic year 2026. While it ranked 81st (Management), 52nd (University), 98th (Overall), 58th (Engineering), 21st (Architecture and Planning), 32nd (Law) by NIRF for year 2025.
Manipal University Jaipur Ranking 2026
Mentioned below is the table for all the Manipal University Rankings:
| Ranking Authority | Category / Description | Rank / Band |
| QS World University 2026 | Asia, regional ranking | 658th |
| QS World University 2026 | Southern Asia | 195th |
| QS World University 2026 | India | 93rd |
| Times Higher Education World 2026 | University | 1201-1500 |
| THE Impact Rankings 2025 | Overall Worldwide | 301–400 |
| THE Impact Rankings 2025 | SDG 2: Zero Hunger | 101–200 |
| THE Impact Rankings 2025 | SDG 3: Good Health and Wellbeing | 601–800 |
| THE Impact Rankings 2025 | SDG 6: Clean Water and Sanitation | 101–200 |
| THE Impact Rankings 2025 | SDG 7: Affordable and Clean Energy | 401–600 |
| THE Impact Rankings 2025 | SDG 9: Industry, Innovation and Infrastructure | 301–400 |
| THE Impact Rankings 2025 | SDG 11: Sustainable Cities and Communities | 89 |
| THE Impact Rankings 2025 | SDG 12: Responsible Consumption and Production | 201–300 |
| THE Impact Rankings 2025 | SDG 13: Climate Action | 401–600 |
| THE Impact Rankings 2025 | SDG 15: Life on Land | 101–200 |
| THE Impact Rankings 2025 | SDG 16: Peace, Justice and Strong Institutions | 201–300 |
| THE Impact Rankings 2025 | SDG 17: Partnership for the Goals | 601–800 |
| THE WEEK-HANSA University Ranking Survey 2025 | Multidisciplinary Emerging University (All India) | 2 |
| THE WEEK-HANSA University Ranking Survey 2025 | Multidisciplinary Emerging University (North Zone) | 2 |
| THE WEEK-HANSA University Ranking Survey 2025 | Private & Deemed Multidisciplinary University (North Zone) | 6 |
| THE WEEK-HANSA University Ranking Survey 2025 | Multidisciplinary University (North Zone) | 14 |
| THE WEEK-HANSA University Ranking Survey 2025 | Private & Deemed Multidisciplinary University (All India) | 15 |
| THE Asia University Rankings 2025 | Overall (Asia Region) | 401–500 Band |
| THE World University Rankings by Subject 2025 | Engineering | 601–800 Band |
| THE World University Rankings by Subject 2025 | Computer Science | 801–1000 Band |
| THE World University Rankings by Subject 2025 | Physical Sciences | 801–1000 Band |
| THE Interdisciplinary Science Rankings 2025 | Interdisciplinary Science | 251–300 Band |
| QS World University Rankings 2025 | Asia (Regional Ranking) | 701–800 Band |
| QS World University Rankings 2025 | Southern Asia | 222 |
| THE World University Rankings 2025 | Overall Global | 1201–1500 Band |
| THE World University Rankings 2025 | Quality Research (India / Global) | 59th in India / 990th Globally |





