
Mother Theresa Institute of Engineering and Technology AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
Mother Theresa Institute of Engineering and Technology AP EAPCET cutoff 2023 Highlights
Mother Theresa Institute of Engineering and Technology Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
Mother Theresa Institute of Engineering and Technology Branch-wise Cutoff Explorer
Showing 1 of 1 branches
MTI
Mother Theresa Institute of Engineering and Technology Branch-wise Cutoff Trends (2021-2023)
Mother Theresa Institute of Engineering and Technology
Mother Theresa Institute of Engineering and Technology cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. in Computer Science & Engineering (Data Science) Trend
Improved by 35911 ranks YoY
Mother Theresa Institute of Engineering and Technology vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
MTI
Mother Theresa Institute of Engineering and Technology AP EAPCET Cutoff
Mother Theresa Institute of Engineering and Technology
Mother Theresa Institute of Engineering and Technology AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (EWS-All)
Mother Theresa Institute of Engineering and Technology AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
BCB Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 120915 | 77600 | 132733 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 153020 | 130169 | 107476 | – |
| B.Tech in Computer Science & Artificial Intelligence | 135653 | – | – | – |
BCB Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 88762 | 69069 | 114095 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 169142 | 97698 | 163899 | – |
| B.Tech in Computer Science & Artificial Intelligence | – | – | – | – |
BCB Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | 18665 | 75700 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech in Computer Science & Artificial Intelligence | – | – | – | – |
BCB Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | 29790 | 77892 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 103873 | 139784 | – |
| B.Tech in Computer Science & Artificial Intelligence | – | – | – | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 100565 | 65626 | 42522 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 114910 | 94394 | 76396 | – |
| B.Tech in Computer Science & Artificial Intelligence | 108559 | – | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 91323 | 63255 | 56922 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 114471 | 91465 | 95721 | – |
| B.Tech in Computer Science & Artificial Intelligence | 105832 | – | – | – |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 64231 | 25225 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech in Computer Science & Artificial Intelligence | – | – | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 55490 | 26097 | 45605 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 90628 | 57447 | – |
| B.Tech in Computer Science & Artificial Intelligence | – | – | – | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 62204 | 45783 | 41488 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 92273 | 94217 | – | – |
| B.Tech in Computer Science & Artificial Intelligence | 51205 | – | – | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 70960 | 55967 | 41750 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 92689 | 81571 | 97205 | – |
| B.Tech in Computer Science & Artificial Intelligence | 77633 | – | – | – |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 14716 | 16587 | 49940 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 59223 | 41985 | – |
| B.Tech in Computer Science & Artificial Intelligence | – | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 27400 | 19845 | 45605 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech in Computer Science & Artificial Intelligence | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....