
N.B.K.R Institute of Science and Technology AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
N.B.K.R Institute of Science and Technology AP EAPCET cutoff 2023 Highlights
N.B.K.R Institute of Science and Technology Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
N.B.K.R Institute of Science and Technology Branch-wise Cutoff Explorer
Showing 3 of 3 branches
NBK
N.B.K.R Institute of Science and Technology Branch-wise Cutoff Trends (2021-2023)
N.B.K.R Institute of Science and Technology
N.B.K.R Institute of Science and Technology cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 28281 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
N.B.K.R Institute of Science and Technology vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
NBK
N.B.K.R Institute of Science and Technology AP EAPCET Cutoff
N.B.K.R Institute of Science and Technology
N.B.K.R Institute of Science and Technology AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (General-All)
N.B.K.R Institute of Science and Technology AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 76151 | 45105 | 26477 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 61750 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 53190 | – | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 75331 | 45402 | 29055 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 55553 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 55350 | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 42885 | 14604 | 28829 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 43339 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 51026 | – | – |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 41661 | 9931 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – |
OBC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 91867 | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 52928 | 30543 | 24033 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 47567 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 43914 | – | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 40923 | 24909 | 18958 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 38308 | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 32782 | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 19222 | 10623 | 28829 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 25423 | – | – |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 12832 | 8429 | 50061 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | 24323 | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....