
NIFTEM - National Institute of Food Technology Entrepreneurship and Management B.Tech. in Food Technology and Management Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Food Technology and Management Highlights
NIFTEM B.Tech. in Food Technology and Management Fee Breakdown 2025
NIFTEM B.Tech. in Food Technology and Management Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
B.Tech. in Food Technology and Management Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 7.0 L |
Top Recruiters
JEE Mains Cutoff for B.Tech. in Food Technology and Management
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 65728 | 75166 | 77352 |
Round 2 | 73589 | 84153 | 87835 |
Round 3 | 79537 | 90661 | 94664 |
Round 4 | 83424 | 94892 | 100639 |
Round 5 | 87371 | 99878 | 106292 |
Round 6 | 91348 | 105781 | 311174 |
Round 7 | 216923 | 327615 | 387220 |
OBC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 21593 | 24755 | 27642 |
Round 2 | 23929 | 27379 | 31113 |
Round 3 | 25377 | 29387 | 33897 |
Round 4 | 26578 | 31519 | 35820 |
Round 5 | 27763 | 33320 | 38117 |
Round 6 | 28974 | 35213 | 664314 |
Round 7 | 301109 | 1112190 | 897295 |
SC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 10985 | 11963 | 13070 |
Round 2 | 12214 | 13045 | 14339 |
Round 3 | 12637 | 13907 | 15077 |
Round 4 | 13274 | 14768 | 15428 |
Round 5 | 13630 | 15563 | 16247 |
Round 6 | 14238 | 16257 | 446134 |
Round 7 | 334159 | 521614 | 959189 |
ST | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 5165 | 5714 | 6368 |
Round 2 | 5602 | 6275 | 7029 |
Round 3 | 5752 | 7007 | 7439 |
Round 4 | 6010 | 7533 | 7592 |
Round 5 | 6105 | 7833 | 7767 |
Round 6 | 6174 | 8182 | 931566 |
Round 7 | 569535 | 564821 | 931566 |
Economically Weaker Section | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 10100 | 12712 | 14040 |
Round 2 | 11622 | 14315 | 15435 |
Round 3 | 12243 | 15048 | 16420 |
Round 4 | 12812 | 15717 | 17457 |
Round 5 | 13276 | 16565 | 18574 |
Round 6 | 13742 | 17662 | 608468 |
B.Tech. in Food Technology and Management Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
NIRF | 151-200 | 151-200 | 101-150 |