

NIT Agartala JEE Advanced Cutoff 2026 (Opening & Closing Rank, Branch Wise)
Public/Government
Estd. 1965
NIRF #101-150 (Engineering) 2025
• Updated on 9 Oct, 2026 by Kollegeapply
Loading predictor finder...
JEE Advanced Cutoff 2026 for NIT Agartala – Category Wise Rank
Category:
Round:
All India Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 21025-23263 F: 32540-34377 | All: 23263-23331 F: 34377 | All: 23331-23386 F: 34377 | All: 23386-24527 F: 34377-35801 | All: 24527 F: 35801 |
| B.Tech in Electronics and Communication Engineering | All: 26316-28197 F: 38900-39748 | All: 28197 F: 39748-40271 | All: 28197 F: 40271 | All: 28197-30204 F: 40271-41338 | All: 30204 F: 41338 |
| B.Tech in Electrical Engineering | All: 33368-36711 F: 45721-51648 | All: 36711-36728 F: 51648-55136 | All: 36728 F: 55136 | All: 36728-37813 F: 55136-56192 | All: 37813 F: 56192 |
| B.Sc. + M.Sc. in Mathematics and Computing | All: 34599-38820 | All: 38820-39560 | All: 39560 | All: 39560-41083 | All: 41083 |
| B.Tech + M.Tech in Mathematics and Computing | All: 34867-36397 | All: 36397 | All: 36397 | All: 36397-37541 | All: 37541 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 35395-38013 F: 46931-47246 | All: 38013-38749 F: 47246 | All: 38749-38886 F: 47246 | All: 38886-39708 F: 47246-49164 | All: 39708 F: 49164 |
| B.Tech in Mechanical Engineering | All: 38529-42473 F: 54204-59366 | All: 42473-42789 F: 59366-61242 | All: 42789 F: 61242 | All: 42789-44427 F: 61242-62359 | All: 44427 F: 62359 |
| B.Tech + M.Tech in Engineering Physics | All: 41547-50082 | All: 50082 | All: 50082-51035 | All: 51035-54125 | All: 54125 |
| B.Tech in Chemical Engineering | All: 44362-51087 F: 55498-59958 | All: 51087-51633 F: 59958-63179 | All: 51633-52015 F: 63179 | All: 52015-54037 F: 63179-63426 | All: 54037 F: 63426 |
| B.Tech (Hons.) in Biotechnology and Biochemical Engineering | All: 47378-55694 F: 54735-61479 | All: 55694-57740 F: 61479-65235 | All: 57740-58387 F: 65235-65265 | All: 58387-61482 F: 65265-66013 | All: 61482 F: 66013 |
| Integrated M.Tech in Applied Geophysics | All: 48629-56710 | All: 56710-57821 | All: 57821-59562 | All: 59562-61159 | All: 61159 |
| B.Tech in Civil Engineering | All: 49182-53492 F: 62731-67002 | All: 53492-54981 F: 67002-69053 | All: 54981-55688 F: 69053-69062 | All: 55688-57920 F: 69062-70457 | All: 57920 F: 70457 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | All: 51425-54909 F: 59958-63757 | All: 54909-54936 F: 63757-64997 | All: 54936-54949 F: 64997 | All: 54949-60058 F: 64997-69415 | All: 60058 F: 69415 |
| B.Sc. + M.Sc. in Chemical Sciences | All: 56710-63012 | All: 63012-65212 | All: 65212-65828 | All: 65828-68753 | All: 68753 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 3850-4004 F: 6156-6442 | All: 4004 F: 6442-6653 | All: 4004 F: 6653 | All: 4004-4028 F: 6653-6802 | All: 4028 F: 6802 |
| B.Tech in Electronics and Communication Engineering | All: 4449-4670 F: 7740 | All: 4670-4716 F: 7740 | All: 4716 F: 7740 | All: 4716-5012 F: 7740-8897 | All: 5012 F: 8897 |
| B.Tech + M.Tech in Mathematics and Computing | All: 5350 | All: 5350 | All: 5350 | All: 5350-5603 | All: 5603 |
| B.Tech in Electrical Engineering | All: 5475-6239 F: 8375-8799 | All: 6239 F: 8799-8897 | All: 6239 F: 8897 | All: 6239 F: 8897-10001 | All: 6239 F: 10001 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 5858-6275 F: 8704 | All: 6275 F: 8704-9217 | All: 6275 F: 9217 | All: 6275-6476 F: 9217 | All: 6476 F: 9217 |
| B.Sc. + M.Sc. in Mathematics and Computing | All: 6676-6683 | All: 6683-6705 | All: 6705 | All: 6705-6907 | All: 6907 |
| B.Tech in Chemical Engineering | All: 6692-7682 F: 6442-9462 | All: 7682-7775 F: 9462 | All: 7775 F: 9462 | All: 7775-8038 F: 9462 | All: 8038 F: 9462 |
| B.Tech in Mechanical Engineering | All: 6705-7054 F: 8776-10221 | All: 7054-7371 F: 10221 | All: 7371 F: 10221 | All: 7371 F: 10221-10519 | All: 7371 F: 10519 |
| B.Tech (Hons.) in Biotechnology and Biochemical Engineering | All: 6928-8113 F: 8777 | All: 8113-8785 F: 8777 | All: 8785 F: 8777 | All: 8785-8992 F: 8777 | All: 8992 F: 8777 |
| B.Tech in Civil Engineering | All: 7429-7947 F: 10178-11084 | All: 7947-8107 F: 11084-11333 | All: 8107 F: 11333 | All: 8107-8270 F: 11333-11389 | All: 8270 F: 11389 |
| B.Tech + M.Tech in Engineering Physics | All: 7731-8861 | All: 8861 | All: 8861 | All: 8861 | All: 8861 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | All: 7845-8992 F: 10549 | All: 8992-9267 F: 10549-10963 | All: 9267 F: 10963 | All: 9267-9306 F: 10963 | All: 9306 F: 10963 |
| Integrated M.Tech in Applied Geophysics | All: 8580-9272 | All: 9272-9489 | All: 9489 | All: 9489 | All: 9489 |
| B.Sc. + M.Sc. in Chemical Sciences | All: 9165-9487 | All: 9487-9951 | All: 9951-10371 | All: 10371-10430 | All: 10430 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 1575-1603 F: 2594 | All: 1603 F: 2594 | All: 1603 F: 2594 | All: 1603-1673 F: 2594 | All: 1673 F: 2594 |
| B.Tech in Electronics and Communication Engineering | All: 2234 F: 2930 | All: 2234 F: 2930 | All: 2234 F: 2930 | All: 2234 F: 2930 | All: 2234 F: 2930 |
| B.Tech + M.Tech in Mathematics and Computing | All: 2302-2521 | All: 2521-3395 | All: 3395 | All: 3395 | All: 3395 |
| B.Tech in Electrical Engineering | All: 2433-2603 F: 3196-3652 | All: 2603 F: 3652 | All: 2603 F: 3652 | All: 2603 F: 3652 | All: 2603 F: 3652 |
| B.Tech in Civil Engineering | All: 2555-2891 F: 2163 | All: 2891 F: 2163 | All: 2891 F: 2163 | All: 2891 F: 2163 | All: 2891 F: 2163 |
| B.Tech in Mechanical Engineering | All: 2575-2864 F: 3530-4354 | All: 2864-2948 F: 4354 | All: 2948 F: 4354 | All: 2948-2967 F: 4354 | All: 2967 F: 4354 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 2611 F: 3652-4147 | All: 2611-2806 F: 4147 | All: 2806 F: 4147 | All: 2806 F: 4147 | All: 2806 F: 4147 |
| B.Tech in Chemical Engineering | All: 2773-3107 F: 4157-4297 | All: 3107-3190 F: 4297 | All: 3190 F: 4297 | All: 3190-3268 F: 4297 | All: 3268 F: 4297 |
| Integrated M.Tech in Applied Geophysics | All: 2873-3179 | All: 3179 | All: 3179 | All: 3179 | All: 3179 |
| B.Tech (Hons.) in Biotechnology and Biochemical Engineering | All: 3107-3283 F: 2670 | All: 3283 F: 2670 | All: 3283 F: 2670 | All: 3283 F: 2670 | All: 3283 F: 2670 |
| B.Sc. + M.Sc. in Mathematics and Computing | All: 3135 | All: 3135 | All: 3135 | All: 3135 | All: 3135 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | All: 3295-3598 F: 4360 | All: 3598-3610 F: 4360-4744 | All: 3610 F: 4744 | All: 3610-3645 F: 4744 | All: 3645 F: 4744 |
| B.Tech + M.Tech in Engineering Physics | All: 3297-3713 | All: 3713-3775 | All: 3775 | All: 3775 | All: 3775 |
| B.Sc. + M.Sc. in Chemical Sciences | All: 3534-3923 | All: 3923-3937 | All: 3937 | All: 3937 | All: 3937 |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 3154-3317 F: 5243 | All: 3317 F: 5243 | All: 3317-3329 F: 5243 | All: 3329-3829 F: 5243-5766 | All: 3829 F: 5766 |
| B.Tech in Electronics and Communication Engineering | All: 3964-4286 F: 5812 | All: 4286 F: 5812-6683 | All: 4286 F: 6683 | All: 4286-4580 F: 6683 | All: 4580 F: 6683 |
| B.Tech + M.Tech in Mathematics and Computing | All: 5225-5400 | All: 5400 | All: 5400 | All: 5400-5583 | All: 5583 |
| B.Tech in Electrical Engineering | All: 5269-5573 F: 7408-8072 | All: 5573 F: 8072-8520 | All: 5573 F: 8520 | All: 5573-5892 F: 8520-9110 | All: 5892 F: 9110 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 5356-5847 F: 6857-8350 | All: 5847 F: 8350 | All: 5847 F: 8350 | All: 5847-5911 F: 8350 | All: 5911 F: 8350 |
| B.Sc. + M.Sc. in Mathematics and Computing | All: 5430-6179 | All: 6179 | All: 6179 | All: 6179-6809 | All: 6809 |
| B.Tech in Mechanical Engineering | All: 6047-6326 F: 8350-9331 | All: 6326-6786 F: 9331 | All: 6786 F: 9331 | All: 6786-6934 F: 9331-9545 | All: 6934 F: 9545 |
| B.Tech in Chemical Engineering | All: 6992-7850 F: 8376-9545 | All: 7850 F: 9545 | All: 7850-7971 F: 9545 | All: 7971-8264 F: 9545-9997 | All: 8264 F: 9997 |
| B.Tech + M.Tech in Engineering Physics | All: 7308-8142 | All: 8142-8365 | All: 8365 | All: 8365 | All: 8365 |
| B.Tech in Civil Engineering | All: 7473-8073 F: 9541-10283 | All: 8073-8426 F: 10283-10284 | All: 8426-8473 F: 10284-10305 | All: 8473-8647 F: 10305-10832 | All: 8647 F: 10832 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | All: 7536-8608 F: 9858-10344 | All: 8608-8837 F: 10344-10832 | All: 8837 F: 10832 | All: 8837-9323 F: 10832-10906 | All: 9323 F: 10906 |
| B.Tech (Hons.) in Biotechnology and Biochemical Engineering | All: 7612-8562 F: 9819 | All: 8562-8680 F: 9819 | All: 8680-8727 F: 9819 | All: 8727-9182 F: 9819-10824 | All: 9182 F: 10824 |
| Integrated M.Tech in Applied Geophysics | All: 7947-9093 | All: 9093-9526 | All: 9526 | All: 9526 | All: 9526 |
| B.Sc. + M.Sc. in Chemical Sciences | All: 8521-9760 | All: 9760-9850 | All: 9850-9954 | All: 9954-10482 | All: 10482 |
EWS (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | All: 240-301 | All: 301 | All: 301 | All: 301 | All: 301 |
| B.Tech in Mechanical Engineering | All: 301-358 | All: 358-371 | All: 371-358 | All: 358 | All: 358 |
| B.Tech in Civil Engineering | All: 357 | All: 357 | All: 357 | All: 357 | All: 357 |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 572-992 F: 947 | All: 992 F: 947 | All: 992 F: 947 | All: 992-1088 F: 947 | All: 1088 F: 947 |
| B.Sc. + M.Sc. in Mathematics and Computing | All: 956-1288 | All: 1288 | All: 1288 | All: 1288 | All: 1288 |
| B.Tech in Electrical Engineering | All: 1302-1448 | All: 1448 | All: 1448 | All: 1448 | All: 1448 |
| B.Tech in Electronics and Communication Engineering | All: 1368-1585 F: 2051 | All: 1585 F: 2051 | All: 1585 F: 2051 | All: 1585-1963 F: 2051 | All: 1963 F: 2051 |
| B.Tech in Mechanical Engineering | All: 2045-2144 | All: 2144 | All: 2144 | All: 2144 | All: 2144 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | All: 2401-3723 | All: 3723-4070 | All: 4070-4194 | All: 4194-4396 | All: 4396 |
| Integrated M.Tech in Applied Geophysics | All: 2792-3587 | All: 3587-4378 | All: 4378-4460 | All: 4460 | - |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 7353-7856 F: 13022-13364 | All: 7856 F: 13364 | All: 7856-8007 F: 13364 | All: 8007-8440 F: 13364 | All: 8440 F: 13364 |
| B.Tech in Electronics and Communication Engineering | All: 9347-9766 F: 15374-16576 | All: 9766 F: 16576-17705 | All: 9766 F: 17705 | All: 9766-10082 F: 17705 | All: 10082 F: 17705 |
| B.Tech in Electrical Engineering | All: 11033-12054 F: 18749 | All: 12054-12373 F: 18749-19057 | All: 12373 F: 19057 | All: 12373-12672 F: 19057-21189 | All: 12672 F: 21189 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 11843-12300 F: 19955-20303 | All: 12300-12530 F: 20303-21304 | All: 12530 F: 21304 | All: 12530-12840 F: 21304 | All: 12840 F: 21304 |
| B.Sc. + M.Sc. in Mathematics and Computing | All: 12246-15642 | All: 15642-15749 | All: 15749-16520 | All: 16520-16937 | All: 16937 |
| B.Tech + M.Tech in Mathematics and Computing | All: 13134-13541 | All: 13541 | All: 13541 | All: 13541-14159 | All: 14159 |
| B.Tech in Mechanical Engineering | All: 13433-15137 F: 19332-21566 | All: 15137-15308 F: 21566-22116 | All: 15308-15577 F: 22116 | All: 15577-15853 F: 22116-22350 | All: 15853 F: 22350 |
| B.Tech in Chemical Engineering | All: 15247-16583 F: 21189-23696 | All: 16583-17469 F: 23696 | All: 17469-17488 F: 23696 | All: 17488-18696 F: 23696-24132 | All: 18696 F: 24132 |
| B.Tech in Civil Engineering | All: 15999-18022 F: 22116-24132 | All: 18022-18692 F: 24132-24429 | All: 18692-18818 F: 24429 | All: 18818-19898 F: 24429-26014 | All: 19898 F: 26014 |
| B.Tech + M.Tech in Engineering Physics | All: 16682-19016 | All: 19016-19444 | All: 19444 | All: 19444-20424 | All: 20424 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | All: 17100-18918 F: 22545-25442 | All: 18918-20087 F: 25442-25477 | All: 20087-20313 F: 25477 | All: 20313-21452 F: 25477-25740 | All: 21452 F: 25740 |
| B.Tech (Hons.) in Biotechnology and Biochemical Engineering | All: 17199-19638 F: 22215-22433 | All: 19638-20124 F: 22433-26189 | All: 20124-20424 F: 26189 | All: 20424-21092 F: 26189-26500 | All: 21092 F: 26500 |
| Integrated M.Tech in Applied Geophysics | All: 18733-20754 | All: 20754-21451 | All: 21451-21470 | All: 21470-22854 | All: 22854 |
| B.Sc. + M.Sc. in Chemical Sciences | All: 18969-21753 | All: 21753-22012 | All: 22012-22562 | All: 22562-22897 | All: 22897 |
OBC-NCL (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 391-473 | All: 473 | All: 473 | All: 473-510 | All: 510 |
| B.Sc. + M.Sc. in Mathematics and Computing | All: 535-1411 | All: 1411-1919 | All: 1919 | All: 1919-2021 | All: 2021 |
| B.Tech in Civil Engineering | All: 783 | All: 783 | All: 783 | All: 783 | All: 783 |
| B.Tech in Electrical Engineering | All: 809 | All: 809 | All: 809 | All: 809 | All: 809 |
| B.Tech in Chemical Engineering | All: 948 | All: 948-1537 | All: 1537 | All: 1537 | All: 1537 |
| B.Sc. + M.Sc. in Chemical Sciences | All: 1220-1753 | All: 1753-1948 | All: 1948-2103 | All: 2103 | - |
Home State Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 75296-81209 F: 78893-87360 | All: 81209 F: 87360 | All: 81209 F: 87360-98864 | All: 81209 F: 98864 | All: 81209 F: 98864 |
| B.Tech in Electronics and Communication Engineering | All: 105801-115963 F: 112245-112800 | All: 115963 F: 112800 | All: 115963 F: 112800-129384 | All: 115963 F: 129384 | All: 115963 F: 129384 |
| B.Tech in Electrical Engineering | All: 133502-172617 F: 157060-172688 | All: 172617 F: 172688 | All: 172617 F: 172688-173520 | All: 172617 F: 173520 | All: 172617 F: 173520 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 163150-187829 F: 178918-208782 | All: 187829 F: 208782 | All: 187829 F: 208782-212998 | All: 187829 F: 212998-218530 | All: 187829 F: 218530 |
| B.Tech in Mechanical Engineering | All: 192143-253448 F: 219776-257204 | All: 253448 F: 257204 | All: 253448 F: 257204 | All: 253448 F: 257204 | All: 253448 F: 257204 |
| B.Tech + M.Tech in Mathematics and Computing | All: 207464-257425 | All: 257425 | All: 257425 | All: 257425 | All: 257425 |
| B.Tech in Civil Engineering | All: 225535-282369 F: 237031-263568 | All: 282369-282738 F: 263568 | All: 282738 F: 263568 | All: 282738-291086 F: 263568-270542 | All: 291086 F: 270542 |
| B.Tech in Chemical Engineering | All: 257425-307358 F: 254445-291086 | All: 307358 F: 291086 | All: 307358 F: 291086 | All: 307358-311535 F: 291086-295789 | All: 311535 F: 295789 |
| B.Tech (Hons.) in Biotechnology and Biochemical Engineering | All: 274613-329861 F: 220739-282794 | All: 329861-346104 F: 282794-303922 | All: 346104 F: 303922 | All: 346104 F: 303922 | All: 346104 F: 303922 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | All: 292555-343875 F: 290949-322499 | All: 343875-351690 F: 322499-343458 | All: 351690-355827 F: 343458 | All: 355827-357078 F: 343458-410216 | All: 357078 F: 410216 |
| B.Tech + M.Tech in Engineering Physics | All: 297954-350520 | All: 350520-358578 | All: 358578 | All: 358578-371354 | All: 371354 |
| B.Sc. + M.Sc. in Mathematics and Computing | All: 305812-344808 | All: 344808-357855 | All: 357855 | All: 357855-358706 | All: 358706 |
| Integrated M.Tech in Applied Geophysics | All: 340462-389566 | All: 389566-423838 | All: 423838-426692 | All: 426692-447365 | All: 447365 |
| B.Sc. + M.Sc. in Chemical Sciences | All: 347499-391274 | All: 391274-414263 | All: 414263-435518 | All: 435518-448356 | All: 448356 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 9349-10974 F: 8271 | All: 10974 F: 8271 | All: 10974 F: 8271 | All: 10974-11298 F: 8271 | All: 11298 F: 8271 |
| B.Tech in Electronics and Communication Engineering | All: 11810-12807 F: 17134-18660 | All: 12807 F: 18660-20813 | All: 12807 F: 20813 | All: 12807 F: 20813 | All: 12807 F: 20813 |
| B.Tech in Electrical Engineering | All: 15000-16697 F: 28104-31741 | All: 16697 F: 31741 | All: 16697 F: 31741 | All: 16697-17085 F: 31741 | All: 17085 F: 31741 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 17085-17431 F: 28066-28104 | All: 17431 F: 28104-31882 | All: 17431 F: 31882 | All: 17431-17836 F: 31882 | All: 17836 F: 31882 |
| B.Tech + M.Tech in Mathematics and Computing | All: 23258-24384 | All: 24384 | All: 24384 | All: 24384 | All: 24384 |
| B.Tech in Mechanical Engineering | All: 23502-29289 F: 31741-36214 | All: 29289 F: 36214-41854 | All: 29289 F: 41854 | All: 29289-29984 F: 41854 | All: 29984 F: 41854 |
| B.Tech in Civil Engineering | All: 27578-32766 F: 28556 | All: 32766 F: 28556 | All: 32766 F: 28556 | All: 32766 F: 28556 | All: 32766 F: 28556 |
| B.Tech in Chemical Engineering | All: 29289-36631 F: 32300-33157 | All: 36631 F: 33157 | All: 36631 F: 33157 | All: 36631-38312 F: 33157 | All: 38312 F: 33157 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | All: 32389-38312 F: 45567-49623 | All: 38312 F: 49623 | All: 38312 F: 49623 | All: 38312-39449 F: 49623 | All: 39449 F: 49623 |
| B.Tech (Hons.) in Biotechnology and Biochemical Engineering | All: 33724-40165 F: 36214-48894 | All: 40165 F: 48894 | All: 40165 F: 48894 | All: 40165-42254 F: 48894 | All: 42254 F: 48894 |
| B.Tech + M.Tech in Engineering Physics | All: 35700-44766 | All: 44766 | All: 44766 | All: 44766 | All: 44766 |
| B.Sc. + M.Sc. in Mathematics and Computing | All: 37368-40455 | All: 40455 | All: 40455 | All: 40455 | All: 40455 |
| Integrated M.Tech in Applied Geophysics | All: 42955-53100 | All: 53100 | All: 53100 | All: 53100 | All: 53100 |
| B.Sc. + M.Sc. in Chemical Sciences | All: 44766-52758 | All: 52758-54364 | All: 54364 | All: 54364 | All: 54364 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 7778-9080 F: 6021-7342 | All: 9080 F: 7342 | All: 9080 F: 7342 | All: 9080 F: 7342 | All: 9080 F: 7342 |
| B.Tech in Electronics and Communication Engineering | All: 13123-16012 F: 17750-20400 | All: 16012 F: 20400 | All: 16012 F: 20400 | All: 16012 F: 20400 | All: 16012 F: 20400 |
| B.Tech in Civil Engineering | All: 13504-15946 F: 7839-11063 | All: 15946 F: 11063 | All: 15946 F: 11063 | All: 15946 F: 11063 | All: 15946 F: 11063 |
| B.Tech in Electrical Engineering | All: 16239-21220 F: 17115-21770 | All: 21220 F: 21770 | All: 21220 F: 21770 | All: 21220 F: 21770 | All: 21220 F: 21770 |
| B.Sc. + M.Sc. in Mathematics and Computing | All: 20322-34169 | All: 34169-34449 | All: 34449 | All: 34449 | All: 34449 |
| B.Tech (Hons.) in Biotechnology and Biochemical Engineering | All: 21175-28695 F: 20400-26994 | All: 28695-34675 F: 26994-36501 | All: 34675-37076 F: 36501 | All: 37076 F: 36501 | All: 37076 F: 36501 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 21220-31346 F: 21770-30242 | All: 31346-35728 F: 30242-32264 | All: 35728-42426 F: 32264 | All: 42426-43311 F: 32264 | All: 43311 F: 32264 |
| B.Tech + M.Tech in Mathematics and Computing | All: 21420-28803 | All: 28803 | All: 28803 | All: 28803 | All: 28803 |
| B.Tech in Mechanical Engineering | All: 23000-28283 F: 21838-28690 | All: 28283-31222 F: 28690-32423 | All: 31222 F: 32423 | All: 31222 F: 32423-40161 | All: 31222 F: 40161 |
| B.Tech in Chemical Engineering | All: 23433-36269 F: 24083-32264 | All: 36269-48423 F: 32264-43347 | All: 48423 F: 43347 | All: 48423 F: 43347 | All: 48423 F: 43347 |
| B.Tech + M.Tech in Engineering Physics | All: 30242-46595 | All: 46595 | All: 46595 | All: 46595 | All: 46595 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | All: 31129-46967 F: 27487-43347 | All: 46967 F: 43347 | - | - | - |
| B.Sc. + M.Sc. in Chemical Sciences | All: 31188-43459 | All: 43459 | All: 43459 | All: 43459 | All: 43459 |
| Integrated M.Tech in Applied Geophysics | All: 33652-43264 | All: 43264-42750 | All: 42750 | All: 42750 | All: 42750 |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 27466-30206 F: 25613 | All: 30206 F: 25613 | All: 30206 F: 25613 | All: 30206 F: 25613 | All: 30206 F: 25613 |
| B.Tech in Electronics and Communication Engineering | All: 34917-36668 F: 30206-33987 | All: 36668 F: 33987 | All: 36668 F: 33987 | All: 36668 F: 33987 | All: 36668 F: 33987 |
| B.Tech in Electrical Engineering | All: 39423-40453 F: 39483 | All: 40453 F: 39483 | All: 40453 F: 39483 | All: 40453 F: 39483 | All: 40453 F: 39483 |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 53225-54603 F: 45953-51107 | All: 54603 F: 51107 | All: 54603 F: 51107 | All: 54603 F: 51107 | All: 54603 F: 51107 |
| B.Tech + M.Tech in Mathematics and Computing | All: 54900 | All: 54900 | All: 54900 | All: 54900 | All: 54900 |
| B.Tech in Mechanical Engineering | All: 55857-75999 F: 36215-62166 | All: 75999 F: 62166 | All: 75999 F: 62166 | All: 75999 F: 62166 | All: 75999 F: 62166 |
| B.Tech in Civil Engineering | All: 71131-78569 F: 74864 | All: 78569 F: 74864 | All: 78569 F: 74864 | All: 78569 F: 74864 | All: 78569 F: 74864 |
| B.Tech in Chemical Engineering | All: 75999-103996 F: 43428-101549 | All: 103996-105510 F: 101549-119237 | All: 105510 F: 119237 | All: 105510 F: 119237 | All: 105510 F: 119237 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | All: 84556-126826 F: 83524-97767 | All: 126826-151562 F: 97767 | All: 151562-126826 F: 97767 | All: 126826 F: 97767 | All: 126826 F: 97767 |
| B.Tech (Hons.) in Biotechnology and Biochemical Engineering | All: 84949-143829 F: 78675-105125 | All: 143829-155336 F: 105125 | All: 155336-143829 F: 105125 | All: 143829 F: 105125 | All: 143829 F: 105125 |
| B.Sc. + M.Sc. in Chemical Sciences | All: 97767 | - | - | - | - |
| Integrated M.Tech in Applied Geophysics | All: 103996 | - | - | - | - |
| B.Sc. + M.Sc. in Mathematics and Computing | All: 109303-142377 | All: 142377-94872 | All: 94872 | All: 94872 | All: 94872 |
| B.Tech + M.Tech in Engineering Physics | All: 122314 | All: 122314 | All: 122314 | All: 122314 | All: 122314 |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communication Engineering | All: 1400 | All: 1400 | All: 1400 | All: 1400 | All: 1400 |
| B.Tech in Electrical Engineering | All: 2052 | All: 2052 | All: 2052 | All: 2052 | All: 2052 |
| B.Tech in Civil Engineering | All: 2165-2733 | All: 2733 | All: 2733 | All: 2733 | - |
| M.Tech in Electronics and Instrumentation Engineering (Biomedical Engineering) | All: 2733 | - | - | - | - |
| B.Tech in Chemical Engineering | All: 3466 | - | - | - | - |
SC (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 62-150 | All: 150 | All: 150 | All: 150 | All: 150 |
| B.Tech in Electronics and Communication Engineering | All: 150 | - | - | - | - |