
NIT Agartala JEE Advanced Cutoff 2026: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NAN
NIT Agartala JEE Advanced Cutoff
NIT Agartala - National Institute of Technology
NIT Agartala JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
NIT Agartala JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff
General PwD Category - Home State Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 2733 |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | 2052 |
| B.Tech in Electronics and Communications Engineering | 1400 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | – |
| B.Tech in Chemical Engineering | 3466 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 2733 |
| B.Tech + M.Tech in Engineering Physics | – |
General PwD Category - OS Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | 992 |
| B.Tech in Electrical Engineering | 1448 |
| B.Tech in Electronics and Communications Engineering | 1585 |
| B.Sc. + M.Sc. in Mathematics and Computing | 1288 |
| BTech ME | 2144 |
| Integrated M.Tech in Applied Geophysics | 4378 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 4070 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | – |
| B.Tech + M.Tech in Engineering Physics | – |
General PwD Category - OS Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | 947 |
| B.Tech in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | 2051 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | – |
| B.Tech + M.Tech in Engineering Physics | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 27578 |
| B.Tech. Computer Science Engineering | 9349 |
| B.Tech in Electrical Engineering | 15000 |
| B.Tech in Electronics and Communications Engineering | 11810 |
| B.Sc. + M.Sc. in Mathematics and Computing | 37368 |
| BTech ME | 23502 |
| Integrated M.Tech in Applied Geophysics | 42955 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 32389 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 33724 |
| B.Tech in Chemical Engineering | 29289 |
| B.Sc. + M.Sc. in Chemical Sciences | 44766 |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | 23258 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 17085 |
| B.Tech + M.Tech in Engineering Physics | 35700 |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 28556 |
| B.Tech. Computer Science Engineering | 8271 |
| B.Tech in Electrical Engineering | 28104 |
| B.Tech in Electronics and Communications Engineering | 17134 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 31741 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 45567 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 36214 |
| B.Tech in Chemical Engineering | 32300 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 28066 |
| B.Tech + M.Tech in Engineering Physics | – |
SC Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 7429 |
| B.Tech. Computer Science Engineering | 3850 |
| B.Tech in Electrical Engineering | 5475 |
| B.Tech in Electronics and Communications Engineering | 4449 |
| B.Sc. + M.Sc. in Mathematics and Computing | 6676 |
| BTech ME | 6705 |
| Integrated M.Tech in Applied Geophysics | 8580 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 7845 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 6928 |
| B.Tech in Chemical Engineering | 6692 |
| B.Sc. + M.Sc. in Chemical Sciences | 9165 |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | 5350 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 5858 |
| B.Tech + M.Tech in Engineering Physics | 7731 |
SC Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 10178 |
| B.Tech. Computer Science Engineering | 6156 |
| B.Tech in Electrical Engineering | 8375 |
| B.Tech in Electronics and Communications Engineering | 7740 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 8776 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 10549 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 8777 |
| B.Tech in Chemical Engineering | 6442 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 8704 |
| B.Tech + M.Tech in Engineering Physics | – |
SC (PwD) Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | 62 |
| B.Tech in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | 150 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | – |
| B.Tech + M.Tech in Engineering Physics | – |
ST Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 13504 |
| B.Tech. Computer Science Engineering | 7778 |
| B.Tech in Electrical Engineering | 16239 |
| B.Tech in Electronics and Communications Engineering | 13123 |
| B.Sc. + M.Sc. in Mathematics and Computing | 20322 |
| BTech ME | 23000 |
| Integrated M.Tech in Applied Geophysics | 33652 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 31129 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 21175 |
| B.Tech in Chemical Engineering | 23433 |
| B.Sc. + M.Sc. in Chemical Sciences | 31188 |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | 21420 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 21220 |
| B.Tech + M.Tech in Engineering Physics | 30242 |
ST Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 7839 |
| B.Tech. Computer Science Engineering | 6021 |
| B.Tech in Electrical Engineering | 17115 |
| B.Tech in Electronics and Communications Engineering | 17750 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 21838 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 27487 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 20400 |
| B.Tech in Chemical Engineering | 24083 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 21770 |
| B.Tech + M.Tech in Engineering Physics | – |
ST Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 2555 |
| B.Tech. Computer Science Engineering | 1575 |
| B.Tech in Electrical Engineering | 2433 |
| B.Tech in Electronics and Communications Engineering | 2234 |
| B.Sc. + M.Sc. in Mathematics and Computing | 3135 |
| BTech ME | 2575 |
| Integrated M.Tech in Applied Geophysics | 2873 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 3295 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 3107 |
| B.Tech in Chemical Engineering | 2773 |
| B.Sc. + M.Sc. in Chemical Sciences | 3534 |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | 2302 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 2611 |
| B.Tech + M.Tech in Engineering Physics | 3297 |
ST Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 2163 |
| B.Tech. Computer Science Engineering | 2594 |
| B.Tech in Electrical Engineering | 3196 |
| B.Tech in Electronics and Communications Engineering | 2930 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 3530 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 4360 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 2670 |
| B.Tech in Chemical Engineering | 4157 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 3652 |
| B.Tech + M.Tech in Engineering Physics | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 71131 |
| B.Tech. Computer Science Engineering | 27466 |
| B.Tech in Electrical Engineering | 39423 |
| B.Tech in Electronics and Communications Engineering | 34917 |
| B.Sc. + M.Sc. in Mathematics and Computing | 109303 |
| BTech ME | 55857 |
| Integrated M.Tech in Applied Geophysics | 103996 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 84556 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 84949 |
| B.Tech in Chemical Engineering | 75999 |
| B.Sc. + M.Sc. in Chemical Sciences | 97767 |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | 54900 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 53225 |
| B.Tech + M.Tech in Engineering Physics | 122314 |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 74864 |
| B.Tech. Computer Science Engineering | 25613 |
| B.Tech in Electrical Engineering | 39483 |
| B.Tech in Electronics and Communications Engineering | 30206 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 36215 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 83524 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 78675 |
| B.Tech in Chemical Engineering | 43428 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 45953 |
| B.Tech + M.Tech in Engineering Physics | – |
EWS Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 7473 |
| B.Tech. Computer Science Engineering | 3154 |
| B.Tech in Electrical Engineering | 5269 |
| B.Tech in Electronics and Communications Engineering | 3964 |
| B.Sc. + M.Sc. in Mathematics and Computing | 5430 |
| BTech ME | 6047 |
| Integrated M.Tech in Applied Geophysics | 7947 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 7536 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 7612 |
| B.Tech in Chemical Engineering | 6992 |
| B.Sc. + M.Sc. in Chemical Sciences | 8521 |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | 5225 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 5356 |
| B.Tech + M.Tech in Engineering Physics | 7308 |
EWS Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 9541 |
| B.Tech. Computer Science Engineering | 5243 |
| B.Tech in Electrical Engineering | 7408 |
| B.Tech in Electronics and Communications Engineering | 5812 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 8350 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 9858 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 9819 |
| B.Tech in Chemical Engineering | 8376 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 6857 |
| B.Tech + M.Tech in Engineering Physics | – |
OBC-NCL Category - OS Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 18692 |
| B.Tech. Computer Science Engineering | 7856 |
| B.Tech in Electrical Engineering | 12373 |
| B.Tech in Electronics and Communications Engineering | 9766 |
| B.Sc. + M.Sc. in Mathematics and Computing | 15749 |
| BTech ME | 15308 |
| Integrated M.Tech in Applied Geophysics | 21451 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 20087 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 20124 |
| B.Tech in Chemical Engineering | 17469 |
| B.Sc. + M.Sc. in Chemical Sciences | 22012 |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | 13541 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 12530 |
| B.Tech + M.Tech in Engineering Physics | 19444 |
OBC-NCL Category - OS Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 24429 |
| B.Tech. Computer Science Engineering | 13364 |
| B.Tech in Electrical Engineering | 19057 |
| B.Tech in Electronics and Communications Engineering | 17705 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 22116 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 25477 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 26189 |
| B.Tech in Chemical Engineering | 23696 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 21304 |
| B.Tech + M.Tech in Engineering Physics | – |
EWS (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 357 |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | 240 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 301 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | – |
| B.Tech + M.Tech in Engineering Physics | – |
OBC-NCL (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 783 |
| B.Tech. Computer Science Engineering | 391 |
| B.Tech in Electrical Engineering | 809 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Sc. + M.Sc. in Mathematics and Computing | 535 |
| BTech ME | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | – |
| B.Tech in Chemical Engineering | 948 |
| B.Sc. + M.Sc. in Chemical Sciences | 1220 |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | – |
| B.Tech + M.Tech in Engineering Physics | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 225535 |
| B.Tech. Computer Science Engineering | 75296 |
| B.Tech in Electrical Engineering | 133502 |
| B.Tech in Electronics and Communications Engineering | 105801 |
| B.Sc. + M.Sc. in Mathematics and Computing | 305812 |
| BTech ME | 192143 |
| Integrated M.Tech in Applied Geophysics | 340462 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 292555 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 274613 |
| B.Tech in Chemical Engineering | 257425 |
| B.Sc. + M.Sc. in Chemical Sciences | 347499 |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | 207464 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 163150 |
| B.Tech + M.Tech in Engineering Physics | 297954 |
General Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 237031 |
| B.Tech. Computer Science Engineering | 78893 |
| B.Tech in Electrical Engineering | 157060 |
| B.Tech in Electronics and Communications Engineering | 112245 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 219776 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 290949 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 220739 |
| B.Tech in Chemical Engineering | 254445 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 178918 |
| B.Tech + M.Tech in Engineering Physics | – |
General Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 49182 |
| B.Tech. Computer Science Engineering | 21025 |
| B.Tech in Electrical Engineering | 33368 |
| B.Tech in Electronics and Communications Engineering | 26316 |
| B.Sc. + M.Sc. in Mathematics and Computing | 34599 |
| BTech ME | 38529 |
| Integrated M.Tech in Applied Geophysics | 48629 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 51425 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 47378 |
| B.Tech in Chemical Engineering | 44362 |
| B.Sc. + M.Sc. in Chemical Sciences | 56710 |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | 34867 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 35395 |
| B.Tech + M.Tech in Engineering Physics | 41547 |
General Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech Civil Engineering | 62731 |
| B.Tech. Computer Science Engineering | 32540 |
| B.Tech in Electrical Engineering | 45721 |
| B.Tech in Electronics and Communications Engineering | 38900 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 54204 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 59958 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 54735 |
| B.Tech in Chemical Engineering | 55498 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated B.Tech. + M.Tech. in Mathematics and Computing | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 46931 |
| B.Tech + M.Tech in Engineering Physics | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....