
NIT Nagaland JEE Advanced Cutoff 2026: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NNN
NIT Nagaland JEE Advanced Cutoff
NIT Nagaland - National Institute of Technology
NIT Nagaland JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
NIT Nagaland JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff
General Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | 67823 |
| BTech ME | 70766 |
| B.Tech in Electronics and Communications Engineering | 58170 |
| B.Tech Civil Engineering | 66231 |
| B.Tech. Computer Science Engineering | 46524 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 60872 |
General Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | 52229 |
| BTech ME | 59028 |
| B.Tech in Electronics and Communications Engineering | 45735 |
| B.Tech Civil Engineering | 52001 |
| B.Tech. Computer Science Engineering | 34118 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 51131 |
OBC-NCL Category - OS Quota (Female) - Round 4
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | 23088 |
| BTech ME | 25442 |
| B.Tech in Electronics and Communications Engineering | 23032 |
| B.Tech Civil Engineering | 23533 |
| B.Tech. Computer Science Engineering | 19888 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 23802 |
OBC-NCL Category - OS Quota (All) - Round 4
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | 15820 |
| BTech ME | 18638 |
| B.Tech in Electronics and Communications Engineering | 15146 |
| B.Tech Civil Engineering | 17176 |
| B.Tech. Computer Science Engineering | 13756 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 17521 |
SC Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | 6678 |
| BTech ME | 7874 |
| B.Tech in Electronics and Communications Engineering | 6541 |
| B.Tech Civil Engineering | 7682 |
| B.Tech. Computer Science Engineering | 4140 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 7292 |
SC Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | 10044 |
| BTech ME | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | 10221 |
| B.Tech. Computer Science Engineering | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 11638 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | 13866 |
| BTech ME | 15794 |
| B.Tech in Electronics and Communications Engineering | 16115 |
| B.Tech Civil Engineering | 7901 |
| B.Tech. Computer Science Engineering | 8861 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 44905 |
ST Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | 11076 |
| BTech ME | 31946 |
| B.Tech in Electronics and Communications Engineering | 12851 |
| B.Tech Civil Engineering | 6908 |
| B.Tech. Computer Science Engineering | 7319 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 26087 |
EWS Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | 7108 |
| BTech ME | 8704 |
| B.Tech in Electronics and Communications Engineering | 6913 |
| B.Tech Civil Engineering | 8023 |
| B.Tech. Computer Science Engineering | 6629 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 8823 |
EWS Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | – |
| BTech ME | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | 10138 |
| B.Tech. Computer Science Engineering | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | – |
General PwD Category - OS Quota (Female) - Round 4
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | – |
| BTech ME | – |
| B.Tech in Electronics and Communications Engineering | 4424 |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | 3357 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | – |
General PwD Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | – |
| BTech ME | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 2762 |
EWS (PwD) Category - OS Quota (All) - Round 2
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | – |
| BTech ME | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | 194 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | – |
SC (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | – |
| BTech ME | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | 277 |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | – |
OBC-NCL (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. in Electrical and Electronics Engineering | – |
| BTech ME | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | – |
| M.Tech. in Electronics and Instrumentation Engineering (Biomedical Engineering) | 1335 |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....