

NIT Arunachal Pradesh JEE Advanced Cutoff 2026 (Opening & Closing Rank, Branch Wise)
Public/Government
Estd. 2010
NIRF #101-150 (Engineering) 2025
• Updated on 9 Oct, 2026 by Kollegeapply
Loading predictor finder...
JEE Advanced Cutoff 2026 for NIT Arunachal Pradesh – Category Wise Rank
Category:
Round:
All India Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 29057-29678 F: 39092-50976 | All: 29678 F: 50976 | All: 29678 F: 50976 | All: 29678-31966 F: 50976 | All: 31966 F: 50976 |
| B.Tech in Electronics and Communication Engineering | All: 39593-43146 F: 51166-55419 | All: 43146-43245 F: 55419-55560 | All: 43245 F: 55560-58108 | All: 43245-45717 F: 58108-60872 | All: 45717 F: 60872 |
| B.Tech in Electrical Engineering | All: 39803-46684 F: 51648-54887 | All: 46684-46943 F: 54887 | All: 46943 F: 54887 | All: 46943-49957 F: 54887 | All: 49957 F: 54887 |
| B.Tech in Mechanical Engineering | All: 47418-50622 F: 58683-66347 | All: 50622-52468 F: 66347 | All: 52468-52942 F: 66347-67095 | All: 52942-54635 F: 67095 | All: 54635 F: 67095 |
| B.Tech in Biological Science and Bioengineering | All: 49210-57086 F: 53482-62642 | All: 57086-60565 F: 62642-69373 | All: 60565-61443 F: 69373 | All: 61443-64048 F: 69373-69649 | All: 64048 F: 69649 |
| B.Tech in Civil Engineering | All: 51796-56604 F: 67095-69142 | All: 56604-58304 F: 69142-71702 | All: 58304-59689 F: 71702-71873 | All: 59689-61716 F: 71873-73907 | All: 61716 F: 73907 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 4307-4684 | All: 4684 | All: 4684 | All: 4684 | All: 4684 |
| B.Tech in Electrical Engineering | All: 5421-6895 F: 10200-11052 | All: 6895 F: 11052 | All: 6895 F: 11052 | All: 6895 F: 11052 | All: 6895 F: 11052 |
| B.Tech in Electronics and Communication Engineering | All: 5633-6413 F: 7625-10200 | All: 6413 F: 10200 | All: 6413 F: 10200 | All: 6413 F: 10200 | All: 6413 F: 10200 |
| B.Tech in Mechanical Engineering | All: 6408-7388 F: 10507-11299 | All: 7388 F: 11299 | All: 7388 F: 11299 | All: 7388 F: 11299 | All: 7388 F: 11299 |
| B.Tech in Civil Engineering | All: 7850-8242 | All: 8242-8256 | All: 8256-8397 | All: 8397-9027 | All: 9027 |
| B.Tech in Biological Science and Bioengineering | All: 8117-8761 | All: 8761 | All: 8761 | All: 8761-9186 | All: 9186 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 1664-1936 | All: 1936 | All: 1936 | All: 1936 | All: 1936 |
| B.Tech in Electronics and Communication Engineering | All: 2373-2769 | All: 2769 | All: 2769 | All: 2769 | All: 2769 |
| B.Tech in Electrical Engineering | All: 2691-2719 | All: 2719 | All: 2719 | All: 2719 | All: 2719 |
| B.Tech in Mechanical Engineering | All: 2770-3039 | All: 3039 | All: 3039 | All: 3039-3190 | All: 3190 |
| B.Tech in Civil Engineering | All: 2808-3076 | All: 3076-3150 | All: 3150-3152 | All: 3152 | All: 3152 |
| B.Tech in Biological Science and Bioengineering | All: 3152 | All: 3152 | All: 3152-3645 | All: 3645-3722 | All: 3722 |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 4605-5244 | All: 5244 | All: 5244 | All: 5244-5612 | All: 5612 |
| B.Tech in Electronics and Communication Engineering | All: 5798-6462 | All: 6462-6540 | All: 6540 | All: 6540-7030 | All: 7030 |
| B.Tech in Electrical Engineering | All: 6761-7667 | All: 7667-7695 | All: 7695-7794 | All: 7794 | All: 7794 |
| B.Tech in Mechanical Engineering | All: 7265-7822 | All: 7822 | All: 7822-8225 | All: 8225-8319 | All: 8319 |
| B.Tech in Biological Science and Bioengineering | All: 7692-8823 | All: 8823-9095 | All: 9095-9408 | All: 9408-9534 | All: 9534 |
| B.Tech in Civil Engineering | All: 7698-8361 | All: 8361-8985 | All: 8985-8991 | All: 8991-9386 | All: 9386 |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 923-1487 | All: 1487 | All: 1487 | All: 1487 | All: 1487 |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 10017-10597 F: 15429-15815 | All: 10597 F: 15815 | All: 10597 F: 15815 | All: 10597-11235 F: 15815 | All: 11235 F: 15815 |
| B.Tech in Electronics and Communication Engineering | All: 12899-13511 F: 20167-21304 | All: 13511-13851 F: 21304-21797 | All: 13851 F: 21797 | All: 13851-14578 F: 21797-22028 | All: 14578 F: 22028 |
| B.Tech in Electrical Engineering | All: 13793-14711 F: 20582-22041 | All: 14711-14955 F: 22041 | All: 14955-15632 F: 22041 | All: 15632-17295 F: 22041 | All: 17295 F: 22041 |
| B.Tech in Mechanical Engineering | All: 15111-16938 F: 21910-24429 | All: 16938-17569 F: 24429-24664 | All: 17569-17721 F: 24664-25131 | All: 17721-17903 F: 25131-27117 | All: 17903 F: 27117 |
| B.Tech in Civil Engineering | All: 16573-18691 F: 23192-25365 | All: 18691-19306 F: 25365 | All: 19306-19618 F: 25365-26330 | All: 19618-20970 F: 26330-27218 | All: 20970 F: 27218 |
| B.Tech in Biological Science and Bioengineering | All: 17488-18305 F: 20434-24365 | All: 18305-20147 F: 24365-25425 | All: 20147-20355 F: 25425-26646 | All: 20355-21217 F: 26646-28734 | All: 21217 F: 28734 |
OBC-NCL (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communication Engineering | All: 746-1160 | All: 1160 | All: 1160 | All: 1160 | All: 1160 |
| B.Tech in Electrical Engineering | All: 817-963 | All: 963 | All: 963 | All: 963 | All: 963 |
| B.Tech in Mechanical Engineering | All: 958-1299 | All: 1299 | All: 1299 | All: 1299 | All: 1299 |
| B.Tech in Biological Science and Bioengineering | All: 1509 | All: 1509-2021 | All: 2021 | - | - |
Home State Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 102529 | All: 102529 | All: 102529 | All: 102529 | All: 102529 |
| B.Tech in Electronics and Communication Engineering | All: 154755-159477 | All: 159477 | All: 159477 | All: 159477 | All: 159477 |
| B.Tech in Biological Science and Bioengineering | All: 189329 | All: 189329 | All: 189329 | All: 189329 | All: 189329 |
| B.Tech in Electrical Engineering | All: 198769 | All: 198769 | All: 198769 | All: 198769 | All: 198769 |
| B.Tech in Mechanical Engineering | All: 205289 | All: 205289 | All: 205289 | All: 205289 | All: 205289 |
| B.Tech in Civil Engineering | All: 209304-219261 | All: 219261 | All: 219261 | All: 219261 | All: 219261 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 16999 | All: 16999 | All: 16999 | All: 16999 | All: 16999 |
| B.Tech in Civil Engineering | All: 32093-57215 | All: 57215-125625 | All: 125625 | All: 125625 | All: 125625 |
| B.Tech in Electronics and Communication Engineering | All: 33798 | All: 33798 | All: 33798 | All: 33798 | All: 33798 |
| B.Tech in Electrical Engineering | All: 37081 | All: 37081 | All: 37081 | All: 37081 | All: 37081 |
| B.Tech in Mechanical Engineering | All: 42930-74289 | All: 74289 | All: 74289 | All: 74289 | All: 74289 |
| B.Tech in Biological Science and Bioengineering | All: 125625 | All: 125625 | - | - | - |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Civil Engineering | All: 6591-8626 F: 5192-6591 | All: 8626-9412 F: 6591 | All: 9412 F: 6591 | All: 9412 F: 6591 | All: 9412 F: 6591 |
| B.Tech in Biological Science and Bioengineering | All: 10289 F: 16218 | All: - F: 16218 | All: - F: 16218 | All: - F: 16218 | All: - F: 16218 |
| B.Tech in Electrical Engineering | All: 15219-19136 F: 10480-16158 | All: 19136 F: 16158 | All: 19136 F: 16158 | All: 19136 F: 16158 | All: 19136 F: 16158 |
| B.Tech in Computer Science and Engineering | All: 15603-21653 F: 12971-19681 | All: 21653-25268 F: 19681 | All: 25268 F: 19681 | All: 25268-25379 F: 19681 | All: 25379 F: 19681 |
| B.Tech in Electronics and Communication Engineering | All: 29233-34202 F: 24304-28260 | All: 34202 F: 28260 | All: 34202 F: 28260 | All: 34202-31378 F: 28260 | All: 31378 F: 28260 |
| B.Tech in Mechanical Engineering | All: 34202-35395 F: 21303-39219 | All: 35395-20693 F: 39219-21303 | All: 20693 F: 21303 | All: 20693 F: 21303 | All: 20693 F: 21303 |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 49859 | All: 49859 | All: 49859 | All: 49859 | All: 49859 |
| B.Tech in Electronics and Communication Engineering | All: 54421-158056 | All: 158056 | All: 158056 | All: 158056 | All: 158056 |
| B.Tech in Mechanical Engineering | All: 94114 | All: 94114 | All: 94114 | All: 94114 | All: 94114 |
| B.Tech in Civil Engineering | All: 110446-180589 | All: 180589 | All: 180589 | All: 180589 | All: 180589 |
| B.Tech in Electrical Engineering | All: 166397 | All: 166397 | All: 166397 | All: 166397 | All: 166397 |
| B.Tech in Biological Science and Bioengineering | All: 208588-219049 | All: 219049-263757 | All: 263757 | All: 263757 | All: 263757 |