
NIT Arunachal Pradesh JEE Main Cutoff 2025: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NIT Arunachal Pradesh JEE Main cutoff 2025 Highlights
NIT Arunachal Pradesh Top Branch Cutoff Trend
Closing Rank · 2022-2025 · General Category · All Gender
NIT Arunachal Pradesh Branch-wise Cutoff Explorer
Showing 2 of 2 branches
NAP
NIT Arunachal Pradesh Branch-wise Cutoff Trends (2021-2025)
NIT Arunachal Pradesh
NIT Arunachal Pradesh cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 716 ranks YoY
Branch Competition Comparison
2025 Closing Rank - All branches
NIT Arunachal Pradesh Category-wise Cutoff Analysis
NIT Arunachal Pradesh Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
NIT Arunachal Pradesh vs Other Top Colleges
B.Tech. Computer Science Engineering · 2025 counselling · 5 colleges
NAP
NIT Arunachal Pradesh JEE Main Cutoff
NIT Arunachal Pradesh - National Institute of Technology
NIT Arunachal Pradesh JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
NIT Arunachal Pradesh JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff Trends for NIT Arunachal Pradesh: College-Wise Comparison
JEE Main Cutoff
General Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 28028 | 22580 | 27328 | 24409 | – | – |
| B.Tech in Electrical Engineering | 43403 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
General Category - All India Quota (Female) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 39026 | 33511 | 37961 | 33831 | – | – |
| B.Tech in Electrical Engineering | 54339 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
General Category - Home State Quota (All) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 78084 | 71299 | 136432 | 122748 | – | – |
| B.Tech in Electrical Engineering | 169235 | – | – | – | – | – |
| B.Tech Civil Engineering | 174477 | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | 182602 | – | – | – | – | – |
General Category - Home State Quota (Female) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | 140110 | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
ST Category - Home State Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 10601 | 8567 | 7433 | 7149 | – | – |
| B.Tech in Electrical Engineering | 16353 | – | – | – | – | – |
| B.Tech Civil Engineering | 6616 | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | 36152 | – | – | – | – | – |
ST Category - Home State Quota (Female) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 6441 | 20835 | 7791 | 6615 | – | – |
| B.Tech in Electrical Engineering | 11747 | – | – | – | – | – |
| B.Tech Civil Engineering | 5587 | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | 13544 | – | – | – | – | – |
ST Category - All India Quota (All) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 1942 | 1794 | 1160 | 1136 | – | – |
| B.Tech in Electrical Engineering | 2754 | – | – | – | – | – |
| B.Tech Civil Engineering | 3040 | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
ST Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | 5089 | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
EWS Category - All India Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 4648 | 4986 | 3779 | 4092 | – | – |
| B.Tech in Electrical Engineering | 6592 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | 4336 | 6761 | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
EWS Category - Home State Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 11663 | 25720 | – | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | 51607 | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
OBC Category - All India Quota (All) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 10941 | 9097 | 8127 | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
OBC Category - All India Quota (Female) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 17556 | 15904 | 13528 | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
OBC Category - Home State Quota (All) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 35104 | 43590 | 56617 | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
OBC Category - Home State Quota (Female) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | 140110 | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
SC Category - All India Quota (All) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 4689 | 4295 | 3701 | 3161 | – | – |
| B.Tech in Electrical Engineering | 7691 | – | – | – | – | – |
| B.Tech Civil Engineering | 8352 | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
SC Category - All India Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | 4282 | 5089 | 6039 |
| B.Tech in Electrical Engineering | 10222 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 26592 | – | – | 16155 | 11759 | 9282 |
| B.Tech in Electrical Engineering | 122723 | – | – | – | – | – |
| B.Tech Civil Engineering | 37122 | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | 140110 | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
GeneralPwD Category - All India Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | 31953 | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
GeneralPwD Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 882 | – | – | – | 25745 | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
GeneralPwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | 160866 | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
GeneralPwD Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | 140110 | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
OBCNCL Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 9880 | – | – | – | – | – |
| B.Tech in Electrical Engineering | 13681 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
OBCNCL Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 17870 | – | – | – | – | – |
| B.Tech in Electrical Engineering | 20925 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
OBCNCL Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 35124 | – | – | – | – | – |
| B.Tech in Electrical Engineering | 68145 | – | – | – | – | – |
| B.Tech Civil Engineering | 121430 | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | 156599 | – | – | – | – | – |
OBC NCLPwD Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 1269 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Biosciences and Bioengineering | – | – | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....