

NIT Delhi JEE Advanced Cutoff 2026 (Opening & Closing Rank, Branch Wise)
Public/Government
Estd. 2010
NIRF #65 (Engineering) 2025
• Updated on 9 Oct, 2026 by Kollegeapply
Loading predictor finder...
JEE Advanced Cutoff 2026 for NIT Delhi – Category Wise Rank
Category:
Round:
All India Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Aerospace Engineering | All: 5912-10838 F: 10306-10787 | All: 10838 F: 10787 | All: 10838 F: 10787 | All: 10838-10870 F: 10787 | All: 10870 F: 10787 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | All: 7022 F: 13952-14656 | All: 7022 F: 14656 | All: 7022 F: 14656 | All: 7022 F: 14656-15710 | All: 7022 F: 15710 |
| B.Tech in Computer Science and Engineering | All: 7579-8088 F: 13285 | All: 8088 F: 13285 | All: 8088-8266 F: 13285 | All: 8266-8669 F: 13285-14656 | All: 8669 F: 14656 |
| B.Tech in Electronics and Communication Engineering | All: 10334-10499 F: 16198-16987 | All: 10499-10604 F: 16987 | All: 10604 F: 16987 | All: 10604-11803 F: 16987 | All: 11803 F: 16987 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | All: 12463-12920 F: 17250-21229 | All: 12920 F: 21229 | All: 12920-13220 F: 21229 | All: 13220-13355 F: 21229 | All: 13355 F: 21229 |
| B.Tech in Electrical Engineering | All: 13609-15142 F: 18881 | All: 15142 F: 18881 | All: 15142 F: 18881 | All: 15142-15419 F: 18881-22756 | All: 15419 F: 22756 |
| B.Tech in Mechanical Engineering | All: 19260-19409 F: 27307-30018 | All: 19409 F: 30018 | All: 19409 F: 30018 | All: 19409-20132 F: 30018 | All: 20132 F: 30018 |
| B.Tech in Civil Engineering | All: 25040-29830 F: 37255-38696 | All: 29830 F: 38696 | All: 29830 F: 38696 | All: 29830-32027 F: 38696 | All: 32027 F: 38696 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Aerospace Engineering | All: 980-1386 | All: 1386 | All: 1386 | All: 1386 | All: 1386 |
| B.Tech in Computer Science and Engineering | All: 1305 F: 2827 | All: 1305 F: 2827 | All: 1305 F: 2827 | All: 1305-1311 F: 2827 | All: 1311 F: 2827 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | All: 1394-1676 | All: 1676 | All: 1676 | All: 1676-1835 | All: 1835 |
| B.Tech in Electronics and Communication Engineering | All: 1806-2041 F: 3556-3810 | All: 2041 F: 3810 | All: 2041 F: 3810 | All: 2041 F: 3810-4282 | All: 2041 F: 4282 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | All: 2493-2542 | All: 2542 | All: 2542 | All: 2542 | All: 2542 |
| B.Tech in Electrical Engineering | All: 2799-2705 F: 4580-4742 | All: 2705-3052 F: 4742 | All: 3052 F: 4742 | All: 3052-3091 F: 4742 | All: 3091 F: 4742 |
| B.Tech in Mechanical Engineering | All: 3310-3346 F: 4831-6908 | All: 3346 F: 6908 | All: 3346 F: 6908 | All: 3346 F: 6908 | All: 3346 F: 6908 |
| B.Tech in Civil Engineering | All: 3636 | All: 3636 | All: 3636 | All: 3636 | All: 3636 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 429 F: 505 | All: 429 F: 505 | All: 429 F: 505 | All: 429 F: 505 | All: 429 F: 505 |
| B.Tech in Civil Engineering | All: 584 | All: 584 | All: 584 | All: 584 | All: 584 |
| B.Tech in Aerospace Engineering | All: 801-1031 | All: 1031 | All: 1031 | All: 1031 | All: 1031 |
| B.Tech in Electronics and Communication Engineering | All: 1164 F: 1210-1874 | All: 1164 F: 1874 | All: 1164 F: 1874 | All: 1164 F: 1874 | All: 1164 F: 1874 |
| B.Tech in Electrical Engineering | All: 1181 F: 1868-2291 | All: 1181 F: 2291 | All: 1181 F: 2291 | All: 1181 F: 2291 | All: 1181 F: 2291 |
| B.Tech in Mechanical Engineering | All: 1223-1260 | All: 1260 | All: 1260 | All: 1260 | All: 1260 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | All: 1301-1311 | All: 1311 | All: 1311 | All: 1311 | All: 1311 |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | All: 1044-1153 | All: 1153-1168 | All: 1168 | All: 1168-1199 | All: 1199 |
| B.Tech in Computer Science and Engineering | All: 1074-1149 F: 2007 | All: 1149-1153 F: 2007 | All: 1153-1174 F: 2007 | All: 1174 F: 2007 | All: 1174 F: 2007 |
| B.Tech in Electronics and Communication Engineering | All: 1509 F: 3177 | All: 1509 F: 3177 | All: 1509 F: 3177 | All: 1509-1627 F: 3177 | All: 1627 F: 3177 |
| B.Tech in Electrical Engineering | All: 2049-2224 F: 3654 | All: 2224 F: 3654 | All: 2224 F: 3654 | All: 2224-2286 F: 3654-5001 | All: 2286 F: 5001 |
| B.Tech in Mechanical Engineering | All: 3149-3405 | All: 3405-3480 | All: 3480 | All: 3480-3593 | All: 3593 |
| B.Tech in Aerospace Engineering | All: - F: 1369-4237 | All: - F: 4237 | All: - F: 4237 | All: - F: 4237 | All: - F: 4237 |
| B.Tech in Civil Engineering | All: - F: 6301 | All: - F: 6301 | All: - F: 6301 | All: - F: 6301 | All: - F: 6301 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | All: - F: 3502 | All: - F: 3502 | All: - F: 3502 | All: - F: 3502 | All: - F: 3502 |
EWS (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 57-75 | All: 75 | All: 75 | All: 75 | All: 75 |
| B.Tech in Aerospace Engineering | All: 87-166 | All: 166 | All: 166 | All: 166 | All: 166 |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communication Engineering | All: 279-388 | All: 388 | All: 388 | All: 388 | All: 388 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | All: 321 | All: 321 | All: 321 | All: 321 | All: 321 |
| B.Tech in Electrical Engineering | All: 388-433 | All: 433-657 | All: 657 | All: 657 | All: 657 |
| B.Tech in Mechanical Engineering | All: 637 | All: 637 | All: 637 | All: 637 | All: 637 |
| B.Tech in Computer Science and Engineering | All: - F: 389 | All: - F: 389 | All: - F: 389 | All: - F: 389 | All: - F: 389 |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 2776-2996 F: 5204-6073 | All: 2996-3061 F: 6073 | All: 3061 F: 6073 | All: 3061-3225 F: 6073-6463 | All: 3225 F: 6463 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | All: 2930-3040 F: 6073-6463 | All: 3040 F: 6463 | All: 3040 F: 6463 | All: 3040 F: 6463-6828 | All: 3040 F: 6828 |
| B.Tech in Electronics and Communication Engineering | All: 4309-4537 | All: 4537 | All: 4537 | All: 4537-4832 | All: 4832 |
| B.Tech in Aerospace Engineering | All: 4436-4865 | All: 4865-5026 | All: 5026 | All: 5026 | All: 5026 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | All: 5000-5030 | All: 5030 | All: 5030 | All: 5030 | All: 5030 |
| B.Tech in Electrical Engineering | All: 5206-5609 F: 9047 | All: 5609-5659 F: 9047 | All: 5659 F: 9047 | All: 5659-5883 F: 9047 | All: 5883 F: 9047 |
| B.Tech in Mechanical Engineering | All: 6107-7496 F: 12180-14036 | All: 7496 F: 14036 | All: 7496 F: 14036 | All: 7496-7777 F: 14036-14201 | All: 7777 F: 14201 |
| B.Tech in Civil Engineering | All: 9445-9983 | All: 9983 | All: 9983 | All: 9983 | All: 9983 |
OBC-NCL (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | All: 270 | All: 270-464 | All: 464 | All: 464 | All: 464 |
| B.Tech in Computer Science and Engineering | All: - F: 322-360 | All: - F: 360 | All: - F: 360 | All: - F: 360 | All: - F: 360 |
| B.Tech in Electronics and Communication Engineering | All: - F: 360-376 | All: - F: 376 | All: - F: 376 | All: - F: 376 | All: - F: 376 |
Home State Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 9119-9361 F: 13116-16413 | All: 9361-10013 F: 16413 | All: 10013 F: 16413 | All: 10013-10936 F: 16413-17274 | All: 10936 F: 17274 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | All: 9565-10053 F: 11460-16516 | All: 10053-10260 F: 16516 | All: 10260 F: 16516 | All: 10260-12004 F: 16516-19921 | All: 12004 F: 19921 |
| B.Tech in Electronics and Communication Engineering | All: 12881-13499 F: 19514-24129 | All: 13499 F: 24129 | All: 13499 F: 24129 | All: 13499-14303 F: 24129-24690 | All: 14303 F: 24690 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | All: 15211-15949 F: 18706 | All: 15949-17176 F: 18706 | All: 17176 F: 18706-25742 | All: 17176-17215 F: 25742-30408 | All: 17215 F: 30408 |
| B.Tech in Aerospace Engineering | All: 16918-21075 F: 22022-29239 | All: 21075-23809 F: 29239-29617 | All: 23809 F: 29617 | All: 23809-25745 F: 29617-39214 | All: 25745 F: 39214 |
| B.Tech in Electrical Engineering | All: 18070-20836 F: 26305-32497 | All: 20836-21177 F: 32497 | All: 21177 F: 32497 | All: 21177-24823 F: 32497-35291 | All: 24823 F: 35291 |
| B.Tech in Mechanical Engineering | All: 20346-25901 F: 36137-42645 | All: 25901-27986 F: 42645 | All: 27986 F: 42645 | All: 27986-33057 F: 42645 | All: 33057 F: 42645 |
| B.Tech in Civil Engineering | All: 30529-39352 F: 47662-52312 | All: 39352-40592 F: 52312-53840 | All: 40592 F: 53840 | All: 40592-44487 F: 53840 | All: 44487 F: 53840 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | All: 2224-3154 | All: 3154 | All: 3154 | All: 3154 | All: 3154 |
| B.Tech in Computer Science and Engineering | All: 3064-3921 F: 2427-3249 | All: 3921 F: 3249 | All: 3921 F: 3249 | All: 3921 F: 3249 | All: 3921 F: 3249 |
| B.Tech in Aerospace Engineering | All: 3139-3737 F: 9006-10665 | All: 3737 F: 10665 | All: 3737 F: 10665 | All: 3737 F: 10665 | All: 3737 F: 10665 |
| B.Tech in Electrical Engineering | All: 3570-4496 F: 8519-10466 | All: 4496 F: 10466 | All: 4496 F: 10466 | All: 4496 F: 10466 | All: 4496 F: 10466 |
| B.Tech in Electronics and Communication Engineering | All: 3577-4395 F: 4560-5584 | All: 4395 F: 5584 | All: 4395 F: 5584 | All: 4395 F: 5584 | All: 4395 F: 5584 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | All: 3628-4554 F: 8956-10112 | All: 4554 F: 10112 | All: 4554 F: 10112 | All: 4554 F: 10112 | All: 4554 F: 10112 |
| B.Tech in Civil Engineering | All: 4799-6654 F: 8431-10795 | All: 6654 F: 10795 | All: 6654 F: 10795 | All: 6654 F: 10795 | All: 6654 F: 10795 |
| B.Tech in Mechanical Engineering | All: 4970-5325 | All: 5325-5907 | All: 5907 | All: 5907 | All: 5907 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 1635-1886 F: 1129 | All: 1886 F: 1129 | All: 1886 F: 1129 | All: 1886 F: 1129 | All: 1886 F: 1129 |
| B.Tech in Electronics and Communication Engineering | All: 1725 | All: 1725 | All: 1725 | All: 1725 | All: 1725 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | All: 1886-1983 | All: 1983 | All: 1983 | All: 1983 | All: 1983 |
| B.Tech in Civil Engineering | All: 1904-2024 | All: 2024 | All: 2024 | All: 2024 | All: 2024 |
| B.Tech in Electrical Engineering | All: 1983-2566 | All: 2566 | All: 2566 | All: 2566 | All: 2566 |
| B.Tech in Mechanical Engineering | All: 2024-3862 F: 2049-4069 | All: 3862 F: 4069 | All: 3862 F: 4069 | All: 3862 F: 4069 | All: 3862 F: 4069 |
| B.Tech in Aerospace Engineering | All: 2179-2489 | All: 2489 | All: 2489 | All: 2489 | All: 2489 |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 2017-2054 F: 4260 | All: 2054-2197 F: 4260 | All: 2197 F: 4260 | All: 2197-2687 F: 4260 | All: 2687 F: 4260 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | All: 2197 | All: 2197-2586 | All: 2586 | All: 2586-3214 | All: 3214 |
| B.Tech in Electronics and Communication Engineering | All: 2494-3012 | All: 3012-3622 | All: 3622-3859 | All: 3859-4401 | All: 4401 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | All: 3325-5391 | All: 5391-5975 | All: 5975-6307 | All: 6307-6487 | All: 6487 |
| B.Tech in Electrical Engineering | All: 4242-4934 | All: 4934 | All: 4934 | All: 4934-6613 | All: 6613 |
| B.Tech in Mechanical Engineering | All: 4413-5975 | All: 5975-6613 | All: 6613-7151 | All: 7151-7385 | All: 7385 |
| B.Tech in Civil Engineering | All: 5861-6090 | All: 6090-7151 | All: 7151-7700 | All: 7700 | All: 7700 |
| B.Tech in Aerospace Engineering | All: - F: 6984-8994 | All: - F: 8994-11007 | All: - F: 11007 | All: - F: 11007 | All: - F: 11007 |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 268 | All: 268 | All: 268 | All: 268 | All: 268 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | All: 346 | All: 346 | All: 346 | All: 346-492 | All: 492 |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | All: 4274 F: 10182 | All: 4274 F: 10182 | All: 4274 F: 10182 | All: 4274 F: 10182-16121 | All: 4274 F: 16121 |
| B.Tech in Computer Science and Engineering | All: 5104-6542 F: 9752-10867 | All: 6542-7101 F: 10867-11880 | All: 7101 F: 11880 | All: 7101-8617 F: 11880 | All: 8617 F: 11880 |
| B.Tech in Electronics and Communication Engineering | All: 7101-8617 F: 12281-13389 | All: 8617-8736 F: 13389-16121 | All: 8736 F: 16121 | All: 8736-9935 F: 16121-16907 | All: 9935 F: 16907 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | All: 8617-9423 F: 14983-16121 | All: 9423-9911 F: 16121-22454 | All: 9911 F: 22454 | All: 9911-11253 F: 22454 | All: 11253 F: 22454 |
| B.Tech in Electrical Engineering | All: 8738-10214 F: 16121-21718 | All: 10214-10959 F: 21718-23739 | All: 10959-11253 F: 23739-23947 | All: 11253-12557 F: 23947 | All: 12557 F: 23947 |
| B.Tech in Mechanical Engineering | All: 9357-12049 F: 18032-23236 | All: 12049-12985 F: 23236-29484 | All: 12985-13800 F: 29484-33962 | All: 13800-15445 F: 33962 | All: 15445 F: 33962 |
| B.Tech in Aerospace Engineering | All: 10659-14224 | All: 14224-14660 | All: 14660-14898 | All: 14898 | All: 14898 |
| B.Tech in Civil Engineering | All: 14038-17784 F: 21718-24007 | All: 17784 F: 24007-25106 | All: 17784 F: 25106-36085 | All: 17784-18895 F: 36085-37890 | All: 18895 F: 37890 |
OBC-NCL (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Mechanical Engineering | All: 1425 | All: 1425 | All: 1425 | All: 1425 | All: 1425 |
| B.Tech in Computer Science and Engineering | All: - F: 1182 | All: - F: 1182 | All: - F: 1182 | All: - F: 1182 | All: - F: 1182 |
SC (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 79 | All: 79 | All: 79 | All: 79 | All: 79 |
| B.Tech in Electronics and Communication Engineering | All: 162 | All: 162 | All: 162 | All: 162 | All: 162 |
| B.Tech in Electrical Engineering | All: 174 | All: 174 | All: 174 | All: 174 | All: 174 |