

NIT Puducherry JEE Advanced Cutoff 2026 (Opening & Closing Rank, Branch Wise)
Public/Government
Estd. 2010
NIRF #99 (Engineering) 2025
• Updated on 9 Oct, 2026 by Kollegeapply
Loading predictor finder...
JEE Advanced Cutoff 2026 for NIT Puducherry – Category Wise Rank
Category:
Round:
All India Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 16785-19080 F: 11969-21138 | All: 19080 F: 21138 | All: 19080 F: 21138 | All: 19080-19869 F: 21138-23445 | All: 19869 F: 23445 |
| B.Tech in Electronics and Communication Engineering | All: 22860-25044 F: 28218-32580 | All: 25044-25352 F: 32580 | All: 25352 F: 32580 | All: 25352-26110 F: 32580 | All: 26110 F: 32580 |
| B.Tech in Electrical and Electronics Engineering | All: 27072-31456 F: 40258-42172 | All: 31456-31557 F: 42172 | All: 31557 F: 42172-42589 | All: 31557-34254 F: 42589 | All: 34254 F: 42589 |
| B.Tech in Mechanical Engineering | All: 35094-36231 F: 44190-46370 | All: 36231-36693 F: 46370 | All: 36693-36704 F: 46370 | All: 36704-40048 F: 46370-48232 | All: 40048 F: 48232 |
| B.Tech in Civil Engineering | All: 41318-46967 F: 46736-55290 | All: 46967-49238 F: 55290-57713 | All: 49238-49740 F: 57713 | All: 49740-52613 F: 57713-58328 | All: 52613 F: 58328 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 2663-2965 F: 3027 | All: 2965 F: 3027 | All: 2965 F: 3027 | All: 2965 F: 3027 | All: 2965 F: 3027 |
| B.Tech in Electronics and Communication Engineering | All: 3698-4102 F: 4202-4605 | All: 4102 F: 4605 | All: 4102 F: 4605 | All: 4102 F: 4605 | All: 4102 F: 4605 |
| B.Tech in Electrical and Electronics Engineering | All: 4216-5069 F: 4487-6419 | All: 5069-5246 F: 6419 | All: 5246 F: 6419 | All: 5246 F: 6419 | All: 5246 F: 6419 |
| B.Tech in Mechanical Engineering | All: 4472-5597 F: 5841-7372 | All: 5597 F: 7372 | All: 5597 F: 7372 | All: 5597 F: 7372-8043 | All: 5597 F: 8043 |
| B.Tech in Civil Engineering | All: 5661-7320 | All: 7320 | All: 7320 | All: 7320-7850 | All: 7850 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 1086 F: 1974 | All: 1086 F: 1974 | All: 1086 F: 1974 | All: 1086 F: 1974 | All: 1086 F: 1974 |
| B.Tech in Electronics and Communication Engineering | All: 1544-1726 | All: 1726 | All: 1726 | All: 1726-1852 | All: 1852 |
| B.Tech in Electrical and Electronics Engineering | All: 1592 F: 2973-3301 | All: 1592 F: 3301 | All: 1592 F: 3301 | All: 1592 F: 3301 | All: 1592 F: 3301 |
| B.Tech in Civil Engineering | All: 2055-2567 | All: 2567 | All: 2567 | All: 2567 | All: 2567 |
| B.Tech in Mechanical Engineering | All: 2371-2575 | All: 2575 | All: 2575 | All: 2575 | All: 2575 |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 2868-3228 | All: 3228 | All: 3228 | All: 3228-3513 | All: 3513 |
| B.Tech in Electronics and Communication Engineering | All: 3286-3726 F: 3965-5160 | All: 3726 F: 5160 | All: 3726 F: 5160 | All: 3726-3930 F: 5160-5672 | All: 3930 F: 5672 |
| B.Tech in Electrical and Electronics Engineering | All: 4669-5415 | All: 5415-5590 | All: 5590 | All: 5590 | All: 5590 |
| B.Tech in Mechanical Engineering | All: 5598-6299 | All: 6299 | All: 6299 | All: 6299-6866 | All: 6866 |
| B.Tech in Civil Engineering | All: 6963-7549 F: 7786-8650 | All: 7549-7870 F: 8650 | All: 7870-8001 F: 8650-9210 | All: 8001-8197 F: 9210 | All: 8197 F: 9210 |
EWS (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Electrical and Electronics Engineering | All: 225 | All: 225 | All: 225 | All: 225 | All: 225 |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Civil Engineering | All: 1006-1441 | All: 1441 | All: 1441 | All: 1441 | All: 1441 |
| B.Tech in Electrical and Electronics Engineering | All: 1423-1549 | All: 1549 | All: 1549 | All: 1549 | All: 1549 |
| B.Tech in Computer Science and Engineering | All: - F: 646 | All: - F: 646 | All: - F: 646 | All: - F: 646-722 | All: - F: 722 |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 5241-7179 F: 9685-11967 | All: 7179 F: 11967 | All: 7179-7200 F: 11967 | All: 7200-7576 F: 11967 | All: 7576 F: 11967 |
| B.Tech in Electronics and Communication Engineering | All: 7179-7900 F: 10218-11507 | All: 7900 F: 11507 | All: 7900-8166 F: 11507 | All: 8166-8998 F: 11507 | All: 8998 F: 11507 |
| B.Tech in Electrical and Electronics Engineering | All: 9199-9933 F: 12385-14065 | All: 9933-10541 F: 14065 | All: 10541 F: 14065 | All: 10541-10949 F: 14065 | All: 10949 F: 14065 |
| B.Tech in Mechanical Engineering | All: 10973-12345 F: 13448-15400 | All: 12345-12830 F: 15400-16212 | All: 12830-13036 F: 16212 | All: 13036 F: 16212 | All: 13036 F: 16212 |
| B.Tech in Civil Engineering | All: 14200-16156 F: 14347-17452 | All: 16156-16521 F: 17452-18010 | All: 16521 F: 18010-18201 | All: 16521-17100 F: 18201 | All: 17100 F: 18201 |
OBC-NCL (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 226 | All: 226 | All: 226 | All: 226-397 | All: 397 |
| B.Tech in Electronics and Communication Engineering | All: 439 | All: 439 | All: 439 | All: 439 | All: 439 |
| B.Tech in Mechanical Engineering | All: 751 | All: 751 | All: 751 | All: 751 | All: 751 |
SC (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communication Engineering | All: 110-112 | All: 112 | All: 112 | All: 112 | All: 112 |
| B.Tech in Mechanical Engineering | All: 375 | - | - | - | - |
ST (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Electrical and Electronics Engineering | All: 56 | All: 56 | All: 56 | All: 56 | All: 56 |
Home State Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 54420-59494 F: 53903 | All: 59494 F: 53903 | All: 59494-65630 F: 53903 | All: 65630 F: 53903 | All: 65630 F: 53903 |
| B.Tech in Electronics and Communication Engineering | All: 79829-87306 F: 79811-95694 | All: 87306 F: 95694 | All: 87306 F: 95694 | All: 87306 F: 95694 | All: 87306 F: 95694 |
| B.Tech in Electrical and Electronics Engineering | All: 106567-122446 F: 114052-114550 | All: 122446-126895 F: 114550-115946 | All: 126895-127886 F: 115946-122208 | All: 127886 F: 122208 | All: 127886 F: 122208 |
| B.Tech in Mechanical Engineering | All: 128873-158464 F: 122208-126894 | All: 158464-168959 F: 126894 | All: 168959-169669 F: 126894 | All: 169669 F: 126894 | All: 169669 F: 126894 |
| B.Tech in Civil Engineering | All: 168959-194776 F: 158623 | All: 194776-223537 F: 158623 | All: 223537-248297 F: 158623 | All: 248297 F: 158623 | All: 248297 F: 158623 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 9065 F: 7055 | All: 9065 F: 7055 | All: 9065 F: 7055 | All: 9065 F: 7055 | All: 9065 F: 7055 |
| B.Tech in Electronics and Communication Engineering | All: 13584-14183 F: 12159 | All: 14183 F: 12159 | All: 14183 F: 12159 | All: 14183 F: 12159 | All: 14183 F: 12159 |
| B.Tech in Electrical and Electronics Engineering | All: 14183-18895 F: 18116 | All: 18895 F: 18116 | All: 18895 F: 18116 | All: 18895 F: 18116 | All: 18895 F: 18116 |
| B.Tech in Mechanical Engineering | All: 21663-29037 | All: 29037 | All: 29037 | All: 29037 | All: 29037 |
| B.Tech in Civil Engineering | All: 29037-33516 F: 26619-29994 | All: 33516-34033 F: 29994 | All: 34033 F: 29994 | All: 34033 F: 29994 | All: 34033 F: 29994 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Civil Engineering | All: 6761-11393 | All: 11393 | All: 11393 | All: 11393 | All: 11393 |
| B.Tech in Mechanical Engineering | All: 8578 | All: 8578 | All: 8578 | All: 8578 | All: 8578 |
| B.Tech in Computer Science and Engineering | All: 9418 | - | - | - | - |
| B.Tech in Electrical and Electronics Engineering | All: 11393 | - | - | - | - |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 19760 F: 31602 | All: 19760 | All: 19760 | All: 19760 | All: 19760 |
| B.Tech in Electronics and Communication Engineering | All: 55025 | All: 55025 | All: 55025 | All: 55025 | All: 55025 |
| B.Tech in Electrical and Electronics Engineering | All: 142030 | All: 142030 | All: 142030 | All: 142030 | All: 142030 |
| B.Tech in Civil Engineering | All: 149283 | - | - | - | - |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communication Engineering | All: 1294 | All: 1294 | All: 1294 | All: 1294 | All: 1294 |
| B.Tech in Computer Science and Engineering | All: - F: 1082 | All: - F: 1082 | All: - F: 1082 | All: - F: 1082 | All: - F: 1082 |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 24632-28271 F: 17165-20450 | All: 28271-28825 F: 20450 | All: 28825-33400 F: 20450-24632 | All: 33400 F: 24632 | All: 33400 F: 24632 |
| B.Tech in Electronics and Communication Engineering | All: 32044-37229 F: 31058-36808 | All: 37229-37835 F: 36808 | All: 37835-38342 F: 36808 | All: 38342 F: 36808 | All: 38342 F: 36808 |
| B.Tech in Electrical and Electronics Engineering | All: 40303-45904 F: 37835-40870 | All: 45904-47225 F: 40870-43109 | All: 47225-48597 F: 43109 | All: 48597 F: 43109 | All: 48597 F: 43109 |
| B.Tech in Mechanical Engineering | All: 46646-61658 F: 44739-59584 | All: 61658-64546 F: 59584-67173 | All: 64546-73870 F: 67173 | All: 73870 F: 67173 | All: 73870 F: 67173 |
| B.Tech in Civil Engineering | All: 62060-87429 | All: 87429-89452 | All: 89452-92302 | All: 92302-96684 | All: 96684 |