
NIT Manipur JEE Advanced Cutoff 2026: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NMN
NIT Manipur JEE Advanced Cutoff
NIT Manipur - National Institute of Technology
NIT Manipur JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
NIT Manipur JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff
General PwD Category - OS Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 859 |
| BTech ME | 2936 |
| B.Tech Civil Engineering | – |
| B.Tech. + M.Tech. in Civil Engineering | – |
| B.Tech in Electrical Engineering | – |
| B.Tech. + M.Tech. in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
SC Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 4482 |
| BTech ME | 7021 |
| B.Tech Civil Engineering | 7532 |
| B.Tech. + M.Tech. in Civil Engineering | 7947 |
| B.Tech in Electrical Engineering | 6086 |
| B.Tech. + M.Tech. in Electrical Engineering | 7453 |
| B.Tech in Electronics and Communications Engineering | 5625 |
| B.Tech. + M.Tech. in Mechanical Engineering | 7538 |
| B.Tech + M.Tech in Electronics and Communications | 6541 |
| B.Tech + M.Tech Computer Science and Engineering | 6109 |
SC Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 7156 |
| BTech ME | 10523 |
| B.Tech Civil Engineering | – |
| B.Tech. + M.Tech. in Civil Engineering | – |
| B.Tech in Electrical Engineering | 10202 |
| B.Tech. + M.Tech. in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | 7459 |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 19366 |
| BTech ME | – |
| B.Tech Civil Engineering | – |
| B.Tech. + M.Tech. in Civil Engineering | – |
| B.Tech in Electrical Engineering | 29623 |
| B.Tech. + M.Tech. in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
ST Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 12091 |
| BTech ME | 23675 |
| B.Tech Civil Engineering | 10299 |
| B.Tech. + M.Tech. in Civil Engineering | 13947 |
| B.Tech in Electrical Engineering | 11162 |
| B.Tech. + M.Tech. in Electrical Engineering | 14118 |
| B.Tech in Electronics and Communications Engineering | 18301 |
| B.Tech. + M.Tech. in Mechanical Engineering | 27990 |
| B.Tech + M.Tech in Electronics and Communications | 27423 |
| B.Tech + M.Tech Computer Science and Engineering | 21274 |
ST Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 16989 |
| BTech ME | 21274 |
| B.Tech Civil Engineering | 43495 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| B.Tech in Electrical Engineering | 36220 |
| B.Tech. + M.Tech. in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | 45166 |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
ST Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 1879 |
| BTech ME | 2657 |
| B.Tech Civil Engineering | 2849 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| B.Tech in Electrical Engineering | 2719 |
| B.Tech. + M.Tech. in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | 2157 |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
EWS Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 5289 |
| BTech ME | 7478 |
| B.Tech Civil Engineering | 7899 |
| B.Tech. + M.Tech. in Civil Engineering | 8144 |
| B.Tech in Electrical Engineering | 6628 |
| B.Tech. + M.Tech. in Electrical Engineering | 7060 |
| B.Tech in Electronics and Communications Engineering | 6046 |
| B.Tech. + M.Tech. in Mechanical Engineering | 7799 |
| B.Tech + M.Tech in Electronics and Communications | 6629 |
| B.Tech + M.Tech Computer Science and Engineering | 5447 |
EWS Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 7158 |
| BTech ME | – |
| B.Tech Civil Engineering | – |
| B.Tech. + M.Tech. in Civil Engineering | – |
| B.Tech in Electrical Engineering | – |
| B.Tech. + M.Tech. in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
OBC-NCL Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 81581 |
| BTech ME | 180572 |
| B.Tech Civil Engineering | 125381 |
| B.Tech. + M.Tech. in Civil Engineering | 147065 |
| B.Tech in Electrical Engineering | 146510 |
| B.Tech. + M.Tech. in Electrical Engineering | 176942 |
| B.Tech in Electronics and Communications Engineering | 106339 |
| B.Tech. + M.Tech. in Mechanical Engineering | 202062 |
| B.Tech + M.Tech in Electronics and Communications | 251217 |
| B.Tech + M.Tech Computer Science and Engineering | 115079 |
OBC-NCL Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 92318 |
| BTech ME | – |
| B.Tech Civil Engineering | 108659 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| B.Tech in Electrical Engineering | 154725 |
| B.Tech. + M.Tech. in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
OBC-NCL Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 12436 |
| BTech ME | 15770 |
| B.Tech Civil Engineering | 17032 |
| B.Tech. + M.Tech. in Civil Engineering | 17483 |
| B.Tech in Electrical Engineering | 15582 |
| B.Tech. + M.Tech. in Electrical Engineering | 14680 |
| B.Tech in Electronics and Communications Engineering | 13260 |
| B.Tech. + M.Tech. in Mechanical Engineering | 17033 |
| B.Tech + M.Tech in Electronics and Communications | 14147 |
| B.Tech + M.Tech Computer Science and Engineering | 13117 |
OBC-NCL Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 18802 |
| BTech ME | 23032 |
| B.Tech Civil Engineering | 23181 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| B.Tech in Electrical Engineering | 20637 |
| B.Tech. + M.Tech. in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | 19545 |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
OBC-NCL (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| BTech ME | 1216 |
| B.Tech Civil Engineering | – |
| B.Tech. + M.Tech. in Civil Engineering | – |
| B.Tech in Electrical Engineering | 1016 |
| B.Tech. + M.Tech. in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | 1008 |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 209697 |
| BTech ME | 365453 |
| B.Tech Civil Engineering | 268712 |
| B.Tech. + M.Tech. in Civil Engineering | 271377 |
| B.Tech in Electrical Engineering | 353325 |
| B.Tech. + M.Tech. in Electrical Engineering | 479380 |
| B.Tech in Electronics and Communications Engineering | 267149 |
| B.Tech. + M.Tech. in Mechanical Engineering | 514584 |
| B.Tech + M.Tech in Electronics and Communications | 469151 |
| B.Tech + M.Tech Computer Science and Engineering | 318805 |
General Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 236699 |
| BTech ME | 289319 |
| B.Tech Civil Engineering | 233805 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| B.Tech in Electrical Engineering | 342876 |
| B.Tech. + M.Tech. in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | 341515 |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
General Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 31407 |
| BTech ME | 49700 |
| B.Tech Civil Engineering | 52366 |
| B.Tech. + M.Tech. in Civil Engineering | 53202 |
| B.Tech in Electrical Engineering | 43607 |
| B.Tech. + M.Tech. in Electrical Engineering | 46159 |
| B.Tech in Electronics and Communications Engineering | 41384 |
| B.Tech. + M.Tech. in Mechanical Engineering | 52760 |
| B.Tech + M.Tech in Electronics and Communications | 33827 |
| B.Tech + M.Tech Computer Science and Engineering | 35597 |
General Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 46521 |
| BTech ME | 60872 |
| B.Tech Civil Engineering | 68791 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| B.Tech in Electrical Engineering | 53557 |
| B.Tech. + M.Tech. in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | 49426 |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....