
NIT Manipur JEE Main Cutoff 2025: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NIT Manipur JEE Main cutoff 2025 Highlights
NIT Manipur Top Branch Cutoff Trend
Closing Rank · 2022-2025 · General Category · All Gender
NIT Manipur Branch-wise Cutoff Explorer
Showing 2 of 2 branches
NM
NIT Manipur Branch-wise Cutoff Trends (2021-2025)
NIT Manipur
NIT Manipur cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 1824 ranks YoY
Branch Competition Comparison
2025 Closing Rank - All branches
NIT Manipur Category-wise Cutoff Analysis
NIT Manipur Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
NIT Manipur vs Other Top Colleges
B.Tech. Computer Science Engineering · 2025 counselling · 5 colleges
NMN
NIT Manipur JEE Main Cutoff
NIT Manipur - National Institute of Technology
NIT Manipur JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
NIT Manipur JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff
ST Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 2683 | – | – | – | – | – |
| B.Tech Civil Engineering | 2526 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 1922 | 1476 | 1014 | – | – |
ST Category - All India Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 4465 | – |
ST Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 16331 | – | – | – | – | – |
| B.Tech Civil Engineering | 13738 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 11938 | 2942 | 8170 | 5756 | – | – |
ST Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 15538 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 12658 | 5900 | 10584 | 3889 | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 19945 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 8880 | 27870 | 19430 | 10865 | – | – |
SC Category - Home State Quota (Female) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 15596 | – | – | – | – |
SC Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 7408 | – | – | – | – | – |
| B.Tech Civil Engineering | 8583 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 4720 | 3933 | 3382 | – | – |
SC Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 10328 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 6541 | 6063 | 4883 | – | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 312646 | – | – | – | – | – |
| B.Tech Civil Engineering | 276080 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 166719 | 214958 | 277991 | 182380 | – | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 519643 | – | – | – | – | – |
| B.Tech Civil Engineering | 287849 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 245850 | 163308 | 364827 | 177240 | – | – |
General Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 58102 | – | – | – | – | – |
| B.Tech Civil Engineering | 68893 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 46638 | 43862 | 38474 | 34285 | – | – |
General Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 55838 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 31384 | 30611 | 23850 | 23366 | – | – |
OBCNCL Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 123381 | – | – | – | – | – |
| B.Tech Civil Engineering | 113539 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 77255 | – | – | – | – | – |
OBCNCL Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 229423 | – | – | – | – | – |
| B.Tech Civil Engineering | 199827 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 99987 | – | – | – | – | – |
OBCNCL Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 15553 | – | – | – | – | – |
| B.Tech Civil Engineering | 17796 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | – | – |
OBCNCL Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 21717 | – | – | – | – | – |
| B.Tech Civil Engineering | 22810 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | – | – |
EWS Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 6770 | – | – | – | – | – |
| B.Tech Civil Engineering | 8175 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 4723 | 5178 | 3737 | 3020 | – | – |
EWS Category - All India Quota (Female) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 7058 | 5402 | 4772 | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 51095 | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 253094 | – |
OBC NCLPwD Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 1507 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | – | – |
OBC Category - All India Quota (Female) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 15757 | 17359 | 13987 | – | – |
OBC Category - All India Quota (All) - Round 5
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 11118 | 9690 | 7513 | – | – |
OBC Category - Home State Quota (All) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 105233 | 168882 | 76152 | – | – |
OBC Category - Home State Quota (Female) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 148070 | 169183 | 76484 | – | – |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 1171 | – | 679 | 495 | 608 | – |
GeneralPwD Category - All India Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 31835 | – |
GeneralPwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | 2284 | 255995 | – |
GeneralPwD Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 253094 | 206945 |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....