
NIT Durgapur - National Institute of Technology BTech in Chemical Engineering Admission: Fees, Cutoff, Placement, Ranking
BTech in Chemical Engineering Highlights
NIT Durgapur BTech in Chemical Engineering Fee Breakdown 2025
NIT Durgapur BTech in Chemical Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
Placement Process (2024)
Particular | Statistics |
---|---|
Average Salary | ₹ 7.3 L |
Highest Salary | ₹ 51.0 L |
Placement % | 72.08 |
Offers Made | 566 |
Top Recruiters
JEE Mains Cutoff for BTech in Chemical Engineering
General | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 590 | 29294 | 31123 | 29472 |
Round 2 | - | 33880 | 34487 | 30851 |
Round 3 | - | 34116 | 34688 | 30851 |
Round 4 | - | 34149 | 34688 | 30851 |
Round 5 | - | 34529 | 34736 | 33696 |
Round 6 | - | 36501 | 36240 | 38470 |
OBC | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 590 | 10045 | 10021 | 10287 |
Round 2 | - | 11344 | 11747 | 10546 |
Round 3 | - | 11442 | 12076 | 11366 |
Round 4 | - | 11442 | 12094 | 11366 |
Round 5 | - | 11442 | 12094 | 11747 |
Round 6 | - | 11933 | 12224 | 44219 |
SC | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 590 | 5281 | 5499 | 5957 |
Round 2 | - | 5791 | 6609 | 6207 |
Round 3 | - | 5791 | 6648 | 6235 |
Round 4 | - | 5875 | 6648 | 6235 |
Round 5 | - | 5875 | 6648 | 6367 |
Round 6 | - | 6069 | 6648 | 141635 |
ST | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 590 | 1869 | 2125 | 2084 |
Round 2 | - | 1869 | 2431 | 2084 |
Round 3 | - | 1899 | 2484 | 2084 |
Round 4 | - | 1899 | 2484 | 2084 |
Round 5 | - | 1899 | 2484 | 2084 |
Round 6 | - | 1899 | 2484 | 212758 |
Economically Weaker Section | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 590 | 4665 | 5137 | 5186 |
Round 2 | - | 5142 | 5684 | 5460 |
Round 3 | - | 5142 | 5684 | 5460 |
Round 4 | - | 5185 | 5684 | 5460 |
Round 5 | - | 5185 | 5931 | 6165 |
Round 6 | - | 5503 | 6239 | 41136 |
General PwD | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 1827 |
Round 4 | 1827 |
EWS | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 7495 |
Round 4 | 11968 |
OBC NCL | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 22321 |
Round 4 | 25118 |
OBC NCL PwD | Other State | All
Rounds | 2025 |
---|---|
Round 1 | 675 |
BTech in Chemical Engineering Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
NIRF | 44 | 43 | 34 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By NIT Durgapur
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted