
NIT Patna - National Institute of Technology B.Tech. in Computer Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Science and Engineering Highlights
NIT Patna B.Tech. in Computer Science and Engineering Fee Breakdown 2025
NIT Patna B.Tech. in Computer Science and Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
Top Recruiters
JEE Mains Cutoff for B.Tech. in Computer Science and Engineering
General | All India | All
Rounds | 2020 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 801 | 848 | 12496 | 12205 |
Round 2 | 801 | 848 | 13142 | 12992 |
Round 3 | 801 | 848 | 13418 | 12992 |
Round 4 | - | 12878 | 13418 | 12992 |
Round 5 | - | 13017 | 13573 | 14442 |
Round 6 | - | 13876 | 13964 | 17448 |
Round 7 | - | 14636 | 16379 | 18206 |
Last Round | 801 | 848 | - | - |
OBC | All India | All
Rounds | 2020 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 801 | 848 | 4306 | 4423 |
Round 2 | 801 | 848 | 4545 | 4742 |
Round 3 | 801 | 848 | 4609 | 4742 |
Round 4 | - | 3764 | 4609 | 4742 |
Round 5 | - | 3789 | 4610 | 4872 |
Round 6 | - | 3918 | 4675 | 21749 |
Round 7 | - | 21158 | 22101 | 22325 |
Last Round | 801 | 848 | - | - |
SC | All India | All
Rounds | 2020 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 801 | 848 | 2079 | 2657 |
Round 2 | 801 | 848 | 2519 | 2882 |
Round 3 | 801 | 848 | 2519 | 2882 |
Round 4 | - | 1929 | 2519 | 2894 |
Round 5 | - | 1929 | 2519 | 3026 |
Round 6 | - | 1937 | 2519 | 86408 |
Round 7 | - | 56352 | 56126 | 90755 |
Last Round | 801 | 848 | - | - |
Economically Weaker Section | All India | All
Rounds | 2020 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 801 | 848 | 1887 | 2023 |
Round 2 | 801 | 848 | 1990 | 2197 |
Round 3 | 801 | 848 | 2059 | 2201 |
Round 4 | - | 1932 | 2059 | 2201 |
Round 5 | - | 1988 | 2133 | 2363 |
Round 6 | - | 2062 | 2279 | 18777 |
Round 7 | - | 18303 | 19382 | 18844 |
Last Round | 801 | 848 | - | - |
ST | All India | All
Rounds | 2020 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 801 | 848 | 1039 | 963 |
Round 2 | 801 | 848 | 1073 | 963 |
Round 3 | 801 | 848 | 1073 | 963 |
Round 4 | - | 677 | 1073 | 963 |
Round 5 | - | 677 | 1073 | 963 |
Round 6 | - | 703 | 1073 | 109418 |
Last Round | 801 | 848 | - | - |
General PwD | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 490 |
Round 4 | 490 |
EWS | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 2431 |
Round 4 | 2493 |
EWS PwD | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 116 |
Round 4 | 116 |
OBC NCL | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 4647 |
Round 4 | 4916 |
OBC NCL PwD | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 213 |
Round 4 | 213 |
SC PwD | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 69 |
Round 4 | 69 |
B.Tech. in Computer Science and Engineering Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
NIRF | 55 | 56 | 63 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By NIT Patna
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted