
NIT Sikkim JEE Main Cutoff 2025: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NIT Sikkim JEE Main cutoff 2025 Highlights
NIT Sikkim Top Branch Cutoff Trend
Closing Rank · 2022-2025 · General Category · All Gender
NIT Sikkim Branch-wise Cutoff Explorer
Showing 4 of 4 branches
NS
NIT Sikkim Branch-wise Cutoff Trends (2021-2025)
NIT Sikkim
NIT Sikkim cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Improved by 566 ranks YoY
Branch Competition Comparison
2025 Closing Rank - All branches
NIT Sikkim Category-wise Cutoff Analysis
NIT Sikkim Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. in Electrical and Electronics Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
NIT Sikkim vs Other Top Colleges
B.Tech. Computer Science Engineering · 2025 counselling · 5 colleges
NSN
NIT Sikkim JEE Main Cutoff
NIT Sikkim - National Institute of Technology
NIT Sikkim JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
NIT Sikkim JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff Trends for NIT Sikkim: College-Wise Comparison
JEE Main Cutoff
SC Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 40691 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 31398 | – | – | – | – | – | – |
| B.Tech Civil Engineering | 103997 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 9395 | 113186 | 68725 | 18250 | – | – | – |
SC Category - Home State Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 18919 | 63611 | 99385 | – | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 6053 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 4088 | – | – | – | – | – | – |
| B.Tech Civil Engineering | 7004 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 4022 | 2894 | 3514 | 2431 | – | – | – |
SC Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 6827 | – | – | – | – | – | – |
| B.Tech Civil Engineering | 11314 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 5728 | 5977 | 6744 | – | – | – | – |
OBCNCL Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 390856 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 298345 | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 94632 | – | – | – | – | – | – |
OBCNCL Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 195516 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 131718 | – | – | – | – | – | – |
| B.Tech Civil Engineering | 344903 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 129104 | – | – | – | – | – | – |
OBCNCL Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 11933 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 8828 | – | – | – | – | – | – |
| B.Tech Civil Engineering | 16460 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 8680 | – | – | – | – | – | – |
OBCNCL Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 19146 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 16428 | – | – | – | – | – | – |
| B.Tech Civil Engineering | 23770 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 16397 | – | – | – | – | – | – |
General Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 38536 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 28594 | – | – | – | – | – | – |
| B.Tech Civil Engineering | 52797 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 25441 | 26007 | 21868 | 20859 | – | – | – |
General Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 50549 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 42203 | – | – | – | – | – | – |
| B.Tech Civil Engineering | 63124 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 25725 | 33326 | 34378 | 33161 | – | – | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 492523 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 193935 | – | – | – | – | – | – |
| B.Tech Civil Engineering | 366127 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 141592 | 399819 | 405836 | 135754 | – | – | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 458586 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 241662 | – | – | – | – | – | – |
| B.Tech Civil Engineering | 417292 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 170692 | 143919 | 162246 | 167997 | – | – | – |
OBC NCLPwD Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 970 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | – | – | – |
ST Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 10605 | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 21372 | – | – | – | – | – | – |
| B.Tech Civil Engineering | 8886 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 5931 | 9743 | 5579 | 10994 | – | – | – |
ST Category - Home State Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | 10536 | 23898 | 17151 | – |
ST Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | 2051 | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 1786 | 1737 | 1561 | 1035 | – | – | – |
ST Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 31835 | – | – |
STPwD Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | 67 | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | – | – | – |
GeneralPwD Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 136753 | – | 285854 |
GeneralPwD Category - Home State Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 2253 | – | – | – | 202572 | – | – |
GeneralPwD Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 925 | 1195 | 654 | 495 | – | – | – |
GeneralPwD Category - All India Quota (Female) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 31835 | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 21385 | – | – |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 24859 | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 161648 | – | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 136753 | – | – |
OBC Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 10642 | 13780 | 13591 | – | – | – |
OBC Category - All India Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 9886 | 8485 | 7726 | – | – | – |
OBC Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 141737 | 211296 | 87847 | – | – | – |
OBC Category - Home State Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 218072 | 146575 | 76442 | – | – | – |
NSC
NIT Sikkim Cutoff 2025
NIT Sikkim JEE Main 2025 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....