OM Sterling Global University has 14 schools offering over 190 programs at the undergraduate, postgraduate, and doctoral levels, OSGU covers a diverse range of fields, including Engineering, IT, Law, Health Sciences, and more Tabulated below shows the courses and fees in OSGU
School of Engineering & Technology
Courses | Duration | Academic Fee Per Semester (INR) |
B.Tech - CSE (Artificial Intelligence, Cyber Security) | 4 Years | INR 47,500 |
B.Tech - CSE, Civil, EE, ME, P&P, ECE | 4 Years | INR 37,500 |
B.Tech (LEET) - CSE (Artificial Intelligence, Cyber Security) | 3 Years | INR 47,500 |
B.Tech (LEET) - Civil, CSE, EE, ME, P&P, ECE | 3 Years | INR 37,500 |
B.Tech (Fire Safety) | 4 Years | INR 47,500 |
BCA (AICTE Approved) | 3 Years | INR 20,000 |
BCA (Cyber Security, AI & Data Science) | 3 Years | INR 25,000 |
B.Sc. - Computer Science | 3 Years | INR 20,000 |
MCA | 2 Years | INR 30,000 |
M.Tech - CSE, EE (Power System), ME, ECE, Civil (Geo-Tech, Structure, Transportation, CTM, Environmental Engg.) | 2 Years | INR 37,500 |
M.Sc. - Computer Science | 2 Years | INR 30,000 |
School of Pharmaceutical Science
Courses | Duration | Academic Fee Per Semester (INR) |
D. Pharmacy | 2 Years | INR 55,000 |
B. Pharmacy / B. Pharmacy (LEET) | 4 / 3 Years | INR 40,000 |
M. Pharmacy (Pharmaceutical Chemistry, Pharmaceutics) | 2 Years | INR 54,500 |
Pharm. D | 6 Years | INR 74,500 |
Pharm. D (PB) | 3 Years | INR 74,500 |
B. Pharm (Practice) | 2 Years | INR 27,500 |
School of Commerce and Management
Program | Duration | Fee (INR) |
BBA(AICTE Approved)/B.Com | 3 Years | 20,000 |
BBA Finance | 3 Years | 25,000 |
MBA (Marketing, Finance, HR, IB, Insurance) | 2 Years | 30,000 |
MBA (Executive) (Supply Chain Management, Hospital Administration, Digital Marketing & E Commerce, Agricultural Business) | 2 Years | 40,000 |
M. Com (Marketing, Finance, HR) | 2 Years | 24,750 |
School of Performing & Fine Arts
Program | Duration | Fee (INR) |
Bachelors of Fine Arts (BFA) | 4 Years | 20,000 |
Masters of Fine Arts (Painting, Sculpture, Graphics & Applied) | 2 Years | 25,000 |
M. A. Fine Arts (Painting, Sculpture, Graphics & Applied) | 2 Years | 25,000 |
School of Architecture & Planning
Program | Duration | Fee (INR) |
B. Planning | 4 Years | 27,500 |
M. Planning (Urban Planning) | 2 Years | 55,000 |
School of Sciences & Humanities
Courses | Duration | Academic Fee Per Sem. (INR) |
B. A. | 3 Years | 20,000 |
B. Lib. & Info. Science | 1 Year | 20,000 |
M. Lib. & Info. Science | 1 Year | 20,000 |
M. A. - English, Hindi, Sociology, Political Science, History, Education, Economics, Psychology, Geography | 2 Years | 24,750 |
School of Journalism & Mass Com.
Program | Duration | Fee (INR) |
B.A. (Journalism & Mass Communication) | 3 Years | 18,500 |
PG Diploma (Journalism & Mass Communication) | 1 Year | 20,000 |
M.A. (Journalism & Mass Communication) | 2 Years | 20,000 |
School of Architecture
Degree/Program | Duration | Fee (INR) |
Diploma in Agriculture | 1 Year | 20,000 |
B. Sc. (Hons.) - Agriculture | 4 Years | 37,250 |
M. Sc. - Agriculture (Agronomy, Horticulture, Agricultural Economics, Plant Pathology) | 2 Years | 35,000 |
School of Yoga & Naturopathy
Program | Duration | Fee (INR) |
Diploma - Yoga & Naturopathy | 1 Year | 20,000 |
B. Sc. - Yoga & Naturopathy | 3 Years | 20,000 |
PG Diploma - Yoga Science & Therapy | 1 Year | 24,500 |
M. A. - Yoga | 2 Years | 24,500 |
M.Sc. Yoga Science & Therapy | 2 Years | 24,500 |
School of Applied Science
Courses | Duration | Academic Fee Per Sem. (INR) |
B. Sc. - Medical, Non Medical | 3 Years | 20,000 |
B.Sc. - Microbiology | 3 Years | 20,000 |
B.Sc. Food Technology, B.Sc. Forensic Science | 3 Years | 32,500 |
M. Sc. - Physics, Chemistry, Mathematics, Botany, Zoology, Microbiology, Forensic Science, Environmental Science, Food Technology | 2 Years | 29,750 |
School of Legal Studies
Program | Duration | Fee (INR) |
LL.B (Professional) | 3 Years | 37,500 |
B. A.LL. B | 5 Years | 37,500 |
LL. M - Criminal Law, Human Rights, Intellectual Property Rights, Constitutional & Administrative Law, Corporate & Finance Law, Labour & Industrial Law | 2 Years | 37,500 |