
Panjab University PUCET Cutoff 2024: Category and Branch-wise Ranks
Panjab University PUCET cutoff 2024 Highlights
Panjab University Top Branch Cutoff Trend
Closing Score · 2023-2024 · General Category · All Gender
Panjab University Branch-wise Cutoff Explorer
Showing 1 of 1 branches
PU
Panjab University Branch-wise Cutoff Trends (2023-2024)
Panjab University
Panjab University cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Sc. (Hons.) in Mathematics and Computing Trend
Improved by 19.889999999999993 ranks YoY
Panjab University Category-wise Cutoff Analysis
Panjab University Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Sc. (Hons.) in Mathematics and Computing stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Panjab University vs Other Top Colleges
B.Sc. (Hons.) in Physics · 2024 counselling · 1 colleges
PU
Panjab University PUCET Cutoff
Panjab University
Panjab University PUCET Cutoff - Round 1 and Last Round Closing Ranks
PUCET Closing Rank (General-All)
Panjab University PUCET Year-Wise Cutoff Comparison
PUCET Cutoff Trends for Panjab University: College-Wise Comparison
PUCET Cutoff
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Mathematics | 38 | 24 |
| B.Sc. (Hons.) in Anthropology | 77 | 14 |
| B.Sc. (Hons.) in Mathematics and Computing | 38 | 24 |
| B.Sc. (Hons.) in Physics (Electronics) | 77 | 14 |
| B.Sc. (Hons.) in Physics | 80 | 14 |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Mathematics | 52 | 26 |
| B.Sc. (Hons.) in Anthropology | 91 | 28 |
| B.Sc. (Hons.) in Mathematics and Computing | 51 | 26 |
| B.Sc. (Hons.) in Physics (Electronics) | 93 | 28 |
| B.Sc. (Hons.) in Physics | 94 | 28 |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Mathematics | – | 27 |
| B.Sc. (Hons.) in Anthropology | 64 | 21 |
| B.Sc. (Hons.) in Mathematics and Computing | – | 27 |
| B.Sc. (Hons.) in Physics (Electronics) | 54 | 21 |
| B.Sc. (Hons.) in Physics | 54 | 21 |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Mathematics | – | 26 |
| B.Sc. (Hons.) in Anthropology | – | 28 |
| B.Sc. (Hons.) in Mathematics and Computing | 51 | 26 |
| B.Sc. (Hons.) in Physics (Electronics) | – | 28 |
| B.Sc. (Hons.) in Physics | – | 28 |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Mathematics | – | 26 |
| B.Sc. (Hons.) in Anthropology | – | 28 |
| B.Sc. (Hons.) in Mathematics and Computing | 51 | 26 |
| B.Sc. (Hons.) in Physics (Electronics) | – | 28 |
| B.Sc. (Hons.) in Physics | – | 28 |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Mathematics | – | 26 |
| B.Sc. (Hons.) in Anthropology | – | 28 |
| B.Sc. (Hons.) in Mathematics and Computing | 51 | 26 |
| B.Sc. (Hons.) in Physics (Electronics) | – | 28 |
| B.Sc. (Hons.) in Physics | – | 28 |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....