PESCE COMEDK UGET cutoff 2024 Highlights
PESCE Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
PESCE Branch-wise Cutoff Explorer
Showing 4 of 4 branches
P
PESCE Branch-wise Cutoff Trends (2021-2024)
PESCE
PESCE cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.E. in Computer Science and Engineering (AI and Machine Learning) Trend
Relaxed by 6713 ranks YoY
B.E. in Computer Science Engineering Trend
Relaxed by 10323 ranks YoY
Branch Competition Comparison
2024 Closing Rank - All branches
PESCE Category-wise Cutoff Analysis
PESCE Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.E. in Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
PESCE vs Other Top Colleges
B.E. in Computer Science Engineering · 2024 counselling · 5 colleges
PCE
PESCE COMEDK UGET Cutoff
PES College of Engineering
PESCE COMEDK UGET Cutoff - Round 1 and Last Round Closing Ranks
COMEDK UGET Closing Rank (General-All)
PESCE COMEDK UGET Year-Wise Cutoff Comparison
COMEDK UGET Cutoff Trends for PESCE: College-Wise Comparison
COMEDK UGET Cutoff
ST Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 34337 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 26172 | – | 35350 |
| B.E. in Computer Science and Business Systems | – | – | – | – |
ST Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 16370 | 29581 | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 5257 | 10557 | 9857 |
| B.E. in Computer Science and Business Systems | – | – | – | – |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 7158 | 29581 | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 5257 | 10557 | 9857 |
| B.E. in Computer Science and Business Systems | – | – | – | – |
GeneralPwD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 34337 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 26172 | – | 35350 |
| B.E. in Computer Science and Business Systems | – | – | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 7158 | 29581 | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 5257 | 10557 | 9857 |
| B.E. in Computer Science and Business Systems | – | – | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 34337 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 26172 | – | 35350 |
| B.E. in Computer Science and Business Systems | – | – | – | – |
OBC Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 16370 | 29581 | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 5257 | 10557 | 9857 |
| B.E. in Computer Science and Business Systems | – | – | – | – |
OBC Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 68178 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 26172 | – | 35350 |
| B.E. in Computer Science and Business Systems | – | – | – | – |
SC Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 16370 | 29581 | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 5257 | 10557 | 9857 |
| B.E. in Computer Science and Business Systems | – | – | – | – |
SC Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 68178 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 26172 | – | 35350 |
| B.E. in Computer Science and Business Systems | – | – | – | – |
HK Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 16370 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 5257 | – | 9857 |
| B.E. in Computer Science and Business Systems | – | – | – | – |
HK Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | – | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | 51054 | – | 31172 | – |
| B.E. in Computer Science and Business Systems | 79176 | – | – | – |
General Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | 23083 | 7158 | 29581 | – |
| B.E in Computer Science and Engineering ( Data Science ) | 25418 | – | – | – |
| B.E. in Computer Science Engineering | 9527 | 5257 | 10557 | – |
| B.E. in Computer Science and Business Systems | 12609 | – | – | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 34337 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | 51054 | 26172 | – | – |
| B.E. in Computer Science and Business Systems | 79176 | – | – | – |
PC2
PESCE Cutoff 2024
PESCE COMEDK UGET 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
