
Potti Sriramulu College Of Engineering And Technology AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
Potti Sriramulu College Of Engineering And Technology AP EAPCET cutoff 2023 Highlights
Potti Sriramulu College Of Engineering And Technology Top Branch Cutoff Trend
Closing Rank ยท 2021-2023 ยท General Category ยท All Gender
Potti Sriramulu College Of Engineering And Technology Branch-wise Cutoff Explorer
Showing 2 of 2 branches
PSC
Potti Sriramulu College Of Engineering And Technology Branch-wise Cutoff Trends (2021-2023)
Potti Sriramulu College Of Engineering And Technology
Potti Sriramulu College Of Engineering And Technology cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 33704 ranks YoY
B.Tech. in Computer Science & Engineering (Data Science) Trend
Relaxed by 7794 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
Potti Sriramulu College Of Engineering And Technology vs Other Top Colleges
B.Tech. Computer Science Engineering ยท 2023 counselling ยท 5 colleges
PSC
Potti Sriramulu College Of Engineering And Technology AP EAPCET Cutoff
Potti Sriramulu College Of Engineering And Technology
Potti Sriramulu College Of Engineering And Technology AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (General-All)
Potti Sriramulu College Of Engineering And Technology AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 44896 | 41247 | 38854 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 54814 | 60991 | 75517 | โ |
| B.Tech in CSE (Internet of Things) | 92315 | โ | 81519 | โ |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 38896 | 35906 | 39156 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 50160 | 51230 | 78427 | โ |
| B.Tech in CSE (Internet of Things) | 92933 | โ | 72884 | โ |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 13887 | 18421 | 35472 |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | 17324 | โ | โ |
| B.Tech in CSE (Internet of Things) | โ | โ | 55848 | โ |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 18915 | 22350 | 34863 |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | โ | 20727 | โ |
| B.Tech in CSE (Internet of Things) | โ | โ | โ | โ |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 67570 | 61118 | 40229 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 74775 | 71532 | 76247 | โ |
| B.Tech in CSE (Internet of Things) | 100232 | โ | 91686 | โ |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 67275 | 63674 | 40854 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 75074 | 75422 | 74893 | โ |
| B.Tech in CSE (Internet of Things) | 99600 | โ | 81466 | โ |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 51128 | 17424 | 35472 |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | 54930 | 47136 | โ |
| B.Tech in CSE (Internet of Things) | โ | โ | 46099 | โ |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | โ | 52367 | 30724 | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | โ | โ | โ | โ |
| B.Tech in CSE (Internet of Things) | โ | โ | โ | โ |
OBC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 91853 | โ | โ | โ |
| B.Tech. in Computer Science & Engineering (Data Science) | 121455 | โ | โ | โ |
| B.Tech in CSE (Internet of Things) | 133224 | โ | โ | โ |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....