
SVNIT Surat JEE Advanced Cutoff 2026: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
SVN
SVNIT Surat JEE Advanced Cutoff
Sardar Vallabhbhai National Institute of Technology, Surat
SVNIT Surat JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
SVNIT Surat JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff
General PwD Category - Home State Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 357 |
| B.Tech in Chemical Engineering | 2249 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 1432 |
| B.Tech. Computer Science Engineering | 278 |
| B.Tech in Electrical Engineering | 442 |
| B.Tech in Electronics and Communications Engineering | 107 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | 2249 |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | 4525 |
General PwD Category - Home State Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech in Chemical Engineering | 228 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | 161 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
General PwD Category - OS Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 281 |
| B.Tech in Chemical Engineering | 893 |
| B.Sc. + M.Sc. in Chemical Sciences | 2908 |
| B.Tech Civil Engineering | 1599 |
| B.Tech. Computer Science Engineering | 295 |
| B.Tech in Electrical Engineering | 801 |
| B.Tech in Electronics and Communications Engineering | 675 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 750 |
| B.Sc. + M.Sc. in Mathematics and Computing | 2641 |
| BTech Mathematics and Computing | 965 |
| BTech ME | 1668 |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
General PwD Category - OS Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | 1267 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | 3384 |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 2918 |
| B.Tech in Chemical Engineering | 8891 |
| B.Sc. + M.Sc. in Chemical Sciences | 13966 |
| B.Tech Civil Engineering | 10535 |
| B.Tech. Computer Science Engineering | 1770 |
| B.Tech in Electrical Engineering | 5331 |
| B.Tech in Electronics and Communications Engineering | 3573 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 4887 |
| B.Sc. + M.Sc. in Mathematics and Computing | 13255 |
| BTech Mathematics and Computing | 2642 |
| BTech ME | 7414 |
| B.Tech. in Engineering Physics | 4005 |
| B.Sc. in Hindi | 10620 |
| Integrated M.Tech in Applied Geophysics | 13735 |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 5017 |
| B.Tech in Chemical Engineering | 12018 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 12107 |
| B.Tech. Computer Science Engineering | 3014 |
| B.Tech in Electrical Engineering | 11718 |
| B.Tech in Electronics and Communications Engineering | 5942 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 9679 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | 7153 |
| BTech ME | 14541 |
| B.Tech. in Engineering Physics | 12503 |
| B.Sc. in Hindi | 19321 |
| Integrated M.Tech in Applied Geophysics | – |
SC Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 2313 |
| B.Tech in Chemical Engineering | 5616 |
| B.Sc. + M.Sc. in Chemical Sciences | 8078 |
| B.Tech Civil Engineering | 5723 |
| B.Tech. Computer Science Engineering | 1752 |
| B.Tech in Electrical Engineering | 3769 |
| B.Tech in Electronics and Communications Engineering | 2995 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 3105 |
| B.Sc. + M.Sc. in Mathematics and Computing | 6814 |
| BTech Mathematics and Computing | 2346 |
| BTech ME | 5110 |
| B.Tech. in Engineering Physics | 4766 |
| B.Sc. in Hindi | 6427 |
| Integrated M.Tech in Applied Geophysics | 6901 |
SC Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 3819 |
| B.Tech in Chemical Engineering | 7168 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 8450 |
| B.Tech. Computer Science Engineering | 3167 |
| B.Tech in Electrical Engineering | 4963 |
| B.Tech in Electronics and Communications Engineering | 3717 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 3521 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | 3934 |
| BTech ME | 8111 |
| B.Tech. in Engineering Physics | 7194 |
| B.Sc. in Hindi | 9551 |
| Integrated M.Tech in Applied Geophysics | – |
ST Category - Home State Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 1175 |
| B.Tech in Chemical Engineering | 3933 |
| B.Sc. + M.Sc. in Chemical Sciences | 6239 |
| B.Tech Civil Engineering | 2918 |
| B.Tech. Computer Science Engineering | 594 |
| B.Tech in Electrical Engineering | 2256 |
| B.Tech in Electronics and Communications Engineering | 1398 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 687 |
| B.Sc. + M.Sc. in Mathematics and Computing | 7148 |
| BTech Mathematics and Computing | 1572 |
| BTech ME | 2742 |
| B.Tech. in Engineering Physics | 3691 |
| B.Sc. in Hindi | 4289 |
| Integrated M.Tech in Applied Geophysics | 6370 |
ST Category - Home State Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 2640 |
| B.Tech in Chemical Engineering | 4317 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 2281 |
| B.Tech. Computer Science Engineering | 372 |
| B.Tech in Electrical Engineering | 2736 |
| B.Tech in Electronics and Communications Engineering | 1929 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 4245 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | 5002 |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
ST Category - OS Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 1099 |
| B.Tech in Chemical Engineering | 2478 |
| B.Sc. + M.Sc. in Chemical Sciences | 3700 |
| B.Tech Civil Engineering | 1510 |
| B.Tech. Computer Science Engineering | 881 |
| B.Tech in Electrical Engineering | 1608 |
| B.Tech in Electronics and Communications Engineering | 1228 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 1355 |
| B.Sc. + M.Sc. in Mathematics and Computing | 3678 |
| BTech Mathematics and Computing | 1091 |
| BTech ME | 2073 |
| B.Tech. in Engineering Physics | 2376 |
| B.Sc. in Hindi | 3178 |
| Integrated M.Tech in Applied Geophysics | 3834 |
ST Category - OS Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 1371 |
| B.Tech in Chemical Engineering | 2029 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 1284 |
| B.Tech. Computer Science Engineering | 1216 |
| B.Tech in Electrical Engineering | 2257 |
| B.Tech in Electronics and Communications Engineering | 1711 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 2304 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | 2706 |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
SC (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 66 |
| B.Tech in Chemical Engineering | 321 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
SC (PwD) Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | 266 |
| B.Tech in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 1900 |
| B.Tech in Chemical Engineering | 5587 |
| B.Sc. + M.Sc. in Chemical Sciences | 9831 |
| B.Tech Civil Engineering | 6566 |
| B.Tech. Computer Science Engineering | 1358 |
| B.Tech in Electrical Engineering | 3266 |
| B.Tech in Electronics and Communications Engineering | 2259 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 2627 |
| B.Sc. + M.Sc. in Mathematics and Computing | 7999 |
| BTech Mathematics and Computing | 1649 |
| BTech ME | 5056 |
| B.Tech. in Engineering Physics | 6182 |
| B.Sc. in Hindi | 7102 |
| Integrated M.Tech in Applied Geophysics | 9108 |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 2747 |
| B.Tech in Chemical Engineering | 7043 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 10354 |
| B.Tech. Computer Science Engineering | 2123 |
| B.Tech in Electrical Engineering | 4571 |
| B.Tech in Electronics and Communications Engineering | 3081 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | 10364 |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
EWS Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 1553 |
| B.Tech in Chemical Engineering | 4851 |
| B.Sc. + M.Sc. in Chemical Sciences | 7930 |
| B.Tech Civil Engineering | 5580 |
| B.Tech. Computer Science Engineering | 1227 |
| B.Tech in Electrical Engineering | 2732 |
| B.Tech in Electronics and Communications Engineering | 2037 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 2132 |
| B.Sc. + M.Sc. in Mathematics and Computing | 6776 |
| BTech Mathematics and Computing | 1490 |
| BTech ME | 3881 |
| B.Tech. in Engineering Physics | 4132 |
| B.Sc. in Hindi | 6419 |
| Integrated M.Tech in Applied Geophysics | 7078 |
EWS Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 2453 |
| B.Tech in Chemical Engineering | 6463 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 7987 |
| B.Tech. Computer Science Engineering | 2062 |
| B.Tech in Electrical Engineering | 4147 |
| B.Tech in Electronics and Communications Engineering | 2987 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 3667 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | 6314 |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
EWS (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 213 |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | 198 |
| B.Tech in Electronics and Communications Engineering | 113 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
EWS (PwD) Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | 351 |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
OBC-NCL Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 6656 |
| B.Tech in Chemical Engineering | 18715 |
| B.Sc. + M.Sc. in Chemical Sciences | 31073 |
| B.Tech Civil Engineering | 24055 |
| B.Tech. Computer Science Engineering | 4341 |
| B.Tech in Electrical Engineering | 10520 |
| B.Tech in Electronics and Communications Engineering | 7097 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 8348 |
| B.Sc. + M.Sc. in Mathematics and Computing | 29826 |
| BTech Mathematics and Computing | 5855 |
| BTech ME | 14873 |
| B.Tech. in Engineering Physics | 18407 |
| B.Sc. in Hindi | 23973 |
| Integrated M.Tech in Applied Geophysics | 29730 |
OBC-NCL Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 15330 |
| B.Tech in Chemical Engineering | 26914 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 34999 |
| B.Tech. Computer Science Engineering | 9608 |
| B.Tech in Electrical Engineering | 23754 |
| B.Tech in Electronics and Communications Engineering | 16617 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 17310 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | 12211 |
| BTech ME | 35395 |
| B.Tech. in Engineering Physics | 35523 |
| B.Sc. in Hindi | 33486 |
| Integrated M.Tech in Applied Geophysics | – |
OBC-NCL Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 4042 |
| B.Tech in Chemical Engineering | 10615 |
| B.Sc. + M.Sc. in Chemical Sciences | 17817 |
| B.Tech Civil Engineering | 11886 |
| B.Tech. Computer Science Engineering | 3230 |
| B.Tech in Electrical Engineering | 6418 |
| B.Tech in Electronics and Communications Engineering | 5074 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 5473 |
| B.Sc. + M.Sc. in Mathematics and Computing | 16805 |
| BTech Mathematics and Computing | 4151 |
| BTech ME | 9430 |
| B.Tech. in Engineering Physics | 8903 |
| B.Sc. in Hindi | 13078 |
| Integrated M.Tech in Applied Geophysics | 17053 |
OBC-NCL Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 8087 |
| B.Tech in Chemical Engineering | 15680 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 18015 |
| B.Tech. Computer Science Engineering | 6571 |
| B.Tech in Electrical Engineering | 11361 |
| B.Tech in Electronics and Communications Engineering | 8844 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 9864 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | 7477 |
| BTech ME | 16880 |
| B.Tech. in Engineering Physics | 15967 |
| B.Sc. in Hindi | 18949 |
| Integrated M.Tech in Applied Geophysics | – |
OBC-NCL (PwD) Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 389 |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 836 |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | 1669 |
| B.Tech in Electronics and Communications Engineering | 243 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
OBC-NCL (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 189 |
| B.Tech in Chemical Engineering | 896 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 673 |
| B.Tech. Computer Science Engineering | 155 |
| B.Tech in Electrical Engineering | 674 |
| B.Tech in Electronics and Communications Engineering | 288 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | 728 |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
OBC-NCL (PwD) Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 409 |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | 337 |
| B.Tech in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 12248 |
| B.Tech in Chemical Engineering | 36578 |
| B.Sc. + M.Sc. in Chemical Sciences | 63144 |
| B.Tech Civil Engineering | 42898 |
| B.Tech. Computer Science Engineering | 8915 |
| B.Tech in Electrical Engineering | 22163 |
| B.Tech in Electronics and Communications Engineering | 13913 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 17195 |
| B.Sc. + M.Sc. in Mathematics and Computing | 49789 |
| BTech Mathematics and Computing | 11021 |
| BTech ME | 28983 |
| B.Tech. in Engineering Physics | 26225 |
| B.Sc. in Hindi | 46998 |
| Integrated M.Tech in Applied Geophysics | 58868 |
General Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 19464 |
| B.Tech in Chemical Engineering | 47334 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 61001 |
| B.Tech. Computer Science Engineering | 14568 |
| B.Tech in Electrical Engineering | 28975 |
| B.Tech in Electronics and Communications Engineering | 21928 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 22782 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | 16218 |
| BTech ME | 40953 |
| B.Tech. in Engineering Physics | 42610 |
| B.Sc. in Hindi | 61803 |
| Integrated M.Tech in Applied Geophysics | – |
General Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 10919 |
| B.Tech in Chemical Engineering | 32068 |
| B.Sc. + M.Sc. in Chemical Sciences | 50122 |
| B.Tech Civil Engineering | 37819 |
| B.Tech. Computer Science Engineering | 8547 |
| B.Tech in Electrical Engineering | 18897 |
| B.Tech in Electronics and Communications Engineering | 13186 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 14467 |
| B.Sc. + M.Sc. in Mathematics and Computing | 38011 |
| BTech Mathematics and Computing | 10142 |
| BTech ME | 25182 |
| B.Tech. in Engineering Physics | 21741 |
| B.Sc. in Hindi | 39352 |
| Integrated M.Tech in Applied Geophysics | 37533 |
General Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | 17753 |
| B.Tech in Chemical Engineering | 40338 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 49180 |
| B.Tech. Computer Science Engineering | 14525 |
| B.Tech in Electrical Engineering | 23074 |
| B.Tech in Electronics and Communications Engineering | 18509 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 19758 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | 16966 |
| BTech ME | 40512 |
| B.Tech. in Engineering Physics | 27557 |
| B.Sc. in Hindi | 33206 |
| Integrated M.Tech in Applied Geophysics | – |
ST (PwD) Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | 24 |
| B.Tech. Computer Science Engineering | 10 |
| B.Tech in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
ST (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech in Chemical Engineering | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| B.Tech Civil Engineering | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech Mathematics and Computing | – |
| BTech ME | 58 |
| B.Tech. in Engineering Physics | – |
| B.Sc. in Hindi | – |
| Integrated M.Tech in Applied Geophysics | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....