
SVNIT Surat JEE Main Cutoff 2025: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
SVNIT Surat JEE Main cutoff 2025 Highlights
SVNIT Surat Top Branch Cutoff Trend
Closing Rank · 2025 · General Category · All Gender
SVNIT Surat Branch-wise Cutoff Explorer
Showing 10 of 11 branches
SS
SVNIT Surat Branch-wise Cutoff Trends (2025)
SVNIT Surat
SVNIT Surat cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
Branch Competition Comparison
2025 Closing Rank - All branches
SVNIT Surat Category-wise Cutoff Analysis
SVNIT Surat Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech in Electronics Engineering (VLSI Design and Technology) stabilize immediately. Lower-demand branches show fluctuations in later rounds.
SVNIT Surat vs Other Top Colleges
B.Tech. Computer Science Engineering · 2025 counselling · 5 colleges
SVN
SVNIT Surat JEE Main Cutoff
Sardar Vallabhbhai National Institute of Technology, Surat
SVNIT Surat JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
SVNIT Surat JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff
STPwD Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 57 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | – | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | – | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | – | – | – | – | – | – | – |
STPwD Category - OS Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | – | 59 | 50 | – | – | – | – |
| BTech ME | – | 89 | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | – | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | – | – | – | – | – | – | 38 |
| B.Tech in Industrial Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | – | – | – | – | – | – | – |
ST Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 1635 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 2902 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | 2767 | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 2238 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 7129 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 2429 | – | – | – | – | – | – |
| BTech Mathematics and Computing | – | – | – | – | – | – | – |
ST Category - Home State Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 492 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 1822 | – | – | – | 4375 | – | – |
| BTech ME | – | – | 5569 | – | – | 4529 | 5902 |
| B.Tech Civil Engineering | 2440 | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | 2589 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 833 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 3079 | – | 7277 | 4768 | 3988 | – | – |
| B.Tech in Industrial Chemistry | 3411 | 5603 | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | 5167 | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | 5895 | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | 5499 | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 1630 | 4722 | – | – | – | – | – |
| BTech Mathematics and Computing | 742 | – | – | – | – | – | – |
ST Category - OS Quota (All) - Round 4
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – | – |
| BTech ME | – | 2730 | – | 2724 | 2835 | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | – | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | – | – | – | 2574 | – | 2297 | 2653 |
| B.Tech in Industrial Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | – | – | – | – | – | – | – |
ST Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 594 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 1495 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | 2713 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 915 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 2627 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | 3120 | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | 3485 | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | 3369 | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | 728 | – | – | – | – | – | – |
ST Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 947 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 2176 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 1409 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 3459 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | – | – | – | – | – | – | – |
GeneralPwD Category - Home State Quota (All) - Round 5
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 223 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | – | – | 1221 | – | – | 1987 | 2577 |
| BTech ME | – | – | – | 1540 | 1709 | 1987 | 639 |
| B.Tech Civil Engineering | – | 1306 | – | – | – | – | – |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 306 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | – | 2800 | – | 785 | – | – | – |
| B.Tech in Industrial Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | 2131 | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | 302 | – | – | – | – | – | – |
GeneralPwD Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 2298 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | – | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | – | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | – | – | – | – | – | – | – |
GeneralPwD Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 163 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 1287 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | 2141 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | – | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 1501 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | 3257 | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | – | – | – | – | – | – | – |
GeneralPwD Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | – | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 2184 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | – | – | – | – | – | – | – |
GeneralPwD Category - OS Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – | – |
| BTech ME | – | – | 3046 | – | 2095 | 1450 | – |
| B.Tech Civil Engineering | – | – | – | 1767 | – | – | 953 |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | – | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | – | – | 548488 | 1390 | 1663 | – | 1265 |
| B.Tech in Industrial Chemistry | – | 2351 | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | – | – | – | – | – | – | – |
OBCNCL Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 6707 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 12022 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | 14231 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 7868 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 17522 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | 20801 | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 9986 | – | – | – | – | – | – |
| BTech Mathematics and Computing | 8259 | – | – | – | – | – | – |
OBCNCL Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 2856 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 6464 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | 10149 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 3642 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 10705 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | 15075 | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | 17811 | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | 15440 | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 5610 | – | – | – | – | – | – |
| BTech Mathematics and Computing | 4010 | – | – | – | – | – | – |
OBCNCL Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 3201 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 10823 | – | – | – | – | – | – |
| BTech ME | – | – | 373872 | 49644 | 32579 | 34011 | 33941 |
| B.Tech Civil Engineering | 19507 | 39166 | 40275 | 45035 | – | 44064 | 30371 |
| B.Tech. in Engineering Physics | 17976 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 5008 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 16905 | – | – | – | – | – | 15979 |
| B.Tech in Industrial Chemistry | 23970 | 30258 | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | 33572 | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | 30326 | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | 32177 | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 7862 | – | – | – | – | – | – |
| BTech Mathematics and Computing | 4645 | – | – | – | – | – | – |
OBCNCL Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 7107 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 19686 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | 37234 | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | 29370 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 9169 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 30284 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | 33172 | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 14908 | – | – | – | – | – | – |
| BTech Mathematics and Computing | 8469 | – | – | – | – | – | – |
OBCNCL Category - OS Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | 13319 | 35609 |
| B.Tech Civil Engineering | – | – | 16188 | 15520 | 14802 | – | 11527 |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | – | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | – | – | – | – | – | 14682 | 7993 |
| B.Tech in Industrial Chemistry | – | 19139 | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | – | – | – | – | – | – | – |
SC Category - OS Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – | – | – |
| BTech ME | – | – | – | – | 8026 | – | 5892 |
| B.Tech Civil Engineering | – | – | – | 7339 | – | – | – |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | – | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | – | – | – | – | 7371 | 9221 | – |
| B.Tech in Industrial Chemistry | – | 9422 | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | – | – | – | – | – | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 1331 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 4789 | – | – | 19726 | – | – | – |
| BTech ME | – | – | – | 18618 | – | – | 10040 |
| B.Tech Civil Engineering | 9326 | 13581 | 303858 | 22845 | 18979 | 17695 | – |
| B.Tech. in Engineering Physics | 5092 | 12268 | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 2089 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 7519 | – | – | – | – | 26327 | – |
| B.Tech in Industrial Chemistry | 10665 | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | 15177 | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | 14624 | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | 14408 | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 3838 | – | – | – | – | – | – |
| BTech Mathematics and Computing | 2098 | – | – | – | – | – | – |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 1446 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 6189 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | 10396 | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | 11843 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 2524 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 11418 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | 16416 | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 4073 | – | – | – | – | – | – |
| BTech Mathematics and Computing | 3926 | – | – | – | – | – | – |
SC Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 1639 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 3700 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | 5235 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 2046 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 6080 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | 6708 | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | 9070 | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | 7250 | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 3377 | – | – | – | – | – | – |
| BTech Mathematics and Computing | 2523 | – | – | – | – | – | – |
SC Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 2650 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 5738 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | 8025 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 3357 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 8789 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | 9580 | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | – | – | – | – | – | – | – |
| BTech Mathematics and Computing | 4027 | – | – | – | – | – | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 7470 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 20074 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | 43872 | – |
| B.Tech Civil Engineering | 42193 | 52765 | – | 49671 | 43202 | 48638 | 36636 |
| B.Tech. in Engineering Physics | 34332 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 10905 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 36577 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | 45494 | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | 63257 | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | 48979 | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | 52501 | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 15097 | – | – | – | – | – | – |
| BTech Mathematics and Computing | 8902 | – | – | – | – | – | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 10177 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 24209 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | 53037 | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | 25649 | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 15836 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 47408 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | 55653 | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | – | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | – | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | – | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 22662 | – | – | – | – | – | – |
| BTech Mathematics and Computing | 2253 | – | – | – | – | – | – |
General Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 7327 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 17322 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | 39260 | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 9510 | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 31590 | – | – | – | – | – | – |
| B.Tech in Industrial Chemistry | 42544 | – | – | – | – | – | – |
| Integrated M.Sc. in Chemistry | 50235 | – | – | – | – | – | – |
| Integrated M.Sc. in Mathematics | 39879 | – | – | – | – | – | – |
| Integrated M.Sc. in Physics | 41212 | – | – | – | – | – | – |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 14359 | – | – | – | – | – | – |
| BTech Mathematics and Computing | 9683 | – | – | – | – | – | – |
General Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 14644 | – | – | – | – | – | – |
| B.Tech in Electrical Engineering | 27102 | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – | – |
| B.Tech. in Engineering Physics | – | – | – | – | – | – | – |
| B. Tech in Artificial Intelligence | 15942 | – | – | – | – | – | – |
