
Sea Group of Institutions Courses & Fees 2025
Sea Group of Institutions Courses & Fees 2025
| Courses | Total Fees | Eligibility |
|---|---|---|
(5 courses) | - | 12th pass in any stream from a recognized education board |
(1 courses) | - | 12th pass in any stream with minimum 45% marks required |
(2 courses) | - | 12th pass in any stream from a recognized education board |
(1 courses) | - | 12th pass with Mathematics or Computer Science from recognized board |
(2 courses) | - | 12th pass in commerce stream from a recognized education board |
(9 courses) | - | 12th pass with Physics, Chemistry, Math; minimum 50% marks required. |
(1 courses) | - | 12th pass in any stream from a recognized education board |
(2 courses) | - | 12th pass with Physics, Chemistry, Biology; minimum 45% marks required |
(1 courses) | - | 12th pass with Physics, Chemistry, Biology; minimum 45% marks required |
(1 courses) | - | 12th pass in any stream from a recognized education board |
(1 courses) | - | 12th pass in any stream with minimum 45% marks required |
(1 courses) | - | B.A. or equivalent bachelor’s degree with minimum 50% marks |
(4 courses) | - | Bachelor’s degree with minimum 50% marks |
(1 courses) | - | BCA or relevant bachelor’s degree with Mathematics; minimum 50% marks |
(1 courses) | - | B.Com. or equivalent degree with minimum 50% marks required |
(2 courses) | - | B.E./B.Tech. degree with minimum 60% marks; GATE qualified |
(1 courses) | - | Bachelor’s degree in any stream with minimum 50% marks required |
(3 courses) | - | B.Sc. degree in relevant subject with minimum 50% marks |
(1 courses) | - | Bachelor’s degree in any stream with minimum 50% marks required |
(1 courses) | - | 12th pass with Physics, Chemistry, Biology; minimum 45% marks required |
All Courses at Sea Group of Institutions
...