
Siddhartha Institute of Technology and Sciences B.Tech.in Mechanical Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech.in Mechanical Engineering Highlights
Siddhartha Institute of Technology and Sciences B.Tech.in Mechanical Engineering Fee Breakdown 2023
B.Tech.in Mechanical Engineering Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 2.8 L |
Top Recruiters
TS EAMCET Cutoff for B.Tech.in Mechanical Engineering
BCA | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 2 | 116273 | - | - |
Round 1 | - | 156840 | 164469 |
BCB | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 2 | 121048 | - | - |
Round 1 | - | 156840 | 156533 |
BCC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 2 | 116273 | - |
Round 1 | - | 156840 |
BCD | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 2 | 116273 | - | - |
Round 1 | - | 156840 | 142653 |
BCE | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 2 | 116273 | - |
Round 1 | - | 156840 |
EWS | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 2 | 116273 | - |
Round 1 | - | 156840 |
General | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 2 | 116273 | - |
Round 1 | - | 156840 |
SC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 2 | 125424 | - | - |
Round 1 | - | 156840 | 174426 |
ST | All India | All
Rounds | 2023 | 2024 |
---|---|---|
Round 1 | 156840 | 175952 |
Other B.E. / B.Tech Courses Offered By Siddhartha Institute of Technology and Sciences
Fees
₹ 3.2 L
Median Salary
₹ 2.8 L
Median Salary
₹ 2.8 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 2.8 L
Median Salary
₹ 2.8 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 2.8 L
Median Salary
₹ 2.8 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 2.8 L
Median Salary
₹ 2.8 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 2.8 L
Median Salary
₹ 2.8 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 2.8 L
Median Salary
₹ 2.8 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 2.8 L
Median Salary
₹ 2.8 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 2.8 L
Median Salary
₹ 2.8 L
Total Fees
₹ 3.2 L